Granite Grizzlies 31, Meridian Owls 30
Week 2 · Regular season · round 22 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 0 | 14 | 14 | 3 | 31 |
| MRD Meridian Owls | 7 | 6 | 7 | 10 | 30 |
Game recap
Neither defense had an answer in round 22 of Week 2, but the Granite Grizzlies scored last and best, beating the Meridian Owls 31-30. The teams combined for 61 points and 4 lead changes.
The Owls opened the scoring with a 6-yard touchdown pass from Graham Ashby to Soren Oyelaran with 0:12 left in the first quarter. At the break the Grizzlies were up 14-13. In the fourth quarter: a 21-yard field goal by Zane Radcliffe for the Owls (1:42 left, 28-23); a 2-yard touchdown run by Graham Ashby for the Owls (0:24 left, 30-28); a 60-yard field goal by Tariq Pellegrini for the Grizzlies (0:00 left, 31-30).
The play that tilted the game came with 3:00 left in the third quarter: Kickoff, 58 yds. It moved the Grizzlies' chance of winning from 51% to 64%.
Player of the game: Reid Callahan (QB, Grizzlies), with 30 of 41 passing for 366 yards, 3 TD, 1 INT; 2 carries for 19 yards. Elsewhere, Graham Ashby (Owls) had 17 of 28 passing for 194 yards, 2 TD; 2 carries for 15 yards and 1 TD; Tobin Marsh (Owls) had 16 carries for 84 yards; 1 catch for 15 yards; Pavel Oyelaran (Owls) had 4 catches for 59 yards; Jonah Whitfield (Grizzlies) had 17 carries for 76 yards; 4 catches for 26 yards and 1 TD.
Before kickoff, the Owls' game plan was on offense: attack the zones, throw it more, target Abel Thornbury; on defense: bracket Bastien Lachance (Abel Thornbury finished with 3 catches for 36 yards). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Abel Thornbury (Bastien Lachance finished with 8 catches for 131 yards).
The Owls move to 7-11-4 and the Grizzlies to 11-10-1 this week.
Scoring summary
| Time | Team | Play | GRZ-MRD |
|---|---|---|---|
| Q1 0:12 | Owls | A 6-yard touchdown pass from Graham Ashby to Soren Oyelaran | 0-7 |
| Q2 2:29 | Grizzlies | A 3-yard touchdown run by Fabian Norcross | 7-7 |
| Q2 0:53 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Marlon Esquivel | 14-7 |
| Q2 0:17 | Owls | A 63-yard field goal by Zane Radcliffe | 14-10 |
| Q2 0:00 | Owls | A 63-yard field goal by Zane Radcliffe | 14-13 |
| Q3 1:54 | Owls | A 10-yard touchdown pass from Graham Ashby to Soren Oyelaran | 14-20 |
| Q3 1:01 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Jonah Whitfield | 21-20 |
| Q3 0:00 | Grizzlies | An 18-yard touchdown pass from Reid Callahan to Yannick Ingram | 28-20 |
| Q4 1:42 | Owls | A 21-yard field goal by Zane Radcliffe | 28-23 |
| Q4 0:24 | Owls | A 2-yard touchdown run by Graham Ashby | 28-30 |
| Q4 0:00 | Grizzlies | A 60-yard field goal by Tariq Pellegrini | 31-30 |
Team stats
| GRZ | MRD | |
|---|---|---|
| Total yards | 507 | 327 |
| Passing yards | 366 | 194 |
| Rushing yards | 141 | 133 |
| Completions | 30 of 41 | 17 of 28 |
| Offensive plays | 68 | 56 |
| Third downs | 4 of 7 | 5 of 12 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 3 | 0 |
| Sacks allowed | 1 | 6 |
| Time of possession | 5:58 | 6:02 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 30/41 | 366 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 17 | 76 | 0 | 19 |
| Fabian Norcross | 7 | 46 | 1 | 15 |
| Reid Callahan | 2 | 19 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 8 | 131 | 0 | 10 |
| Marlon Esquivel | 10 | 112 | 1 | 12 |
| Yannick Ingram | 8 | 97 | 1 | 11 |
| Jonah Whitfield | 4 | 26 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Cassius Castellan | 8 | 0 | 0 | 1 |
| Ivo Zamora | 0 | 2 | 0 | 0 |
| Adrien Jovanovic | 7 | 0 | 0 | 0 |
| Dorian Whitlock | 7 | 0 | 0 | 1 |
| Ulric Zamora | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/2 | 60 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 17/28 | 194 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 16 | 84 | 0 | 18 |
| Adrien Oyelaran | 4 | 34 | 0 | 10 |
| Graham Ashby | 2 | 15 | 1 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Oyelaran | 4 | 59 | 0 | 6 |
| Emeric Brennan | 4 | 46 | 0 | 7 |
| Soren Oyelaran | 5 | 38 | 2 | 8 |
| Abel Thornbury | 3 | 36 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Montague | 6 | 0 | 1 | 1 |
| Cyrus Jovanovic | 11 | 0 | 0 | 1 |
| Elio Sandoval | 8 | 0 | 0 | 1 |
| Adrien Zamora | 8 | 0 | 0 | 0 |
| Dorian Radcliffe | 7 | 0 | 0 | 0 |
| Wendell Bellamy | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 3/3 | 63 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 31, Meridian Owls 30 on Snapline. More about the teams: Meridian Owls · Granite Grizzlies.