Granite Grizzlies 35, Lattice Wolves 27
Week 2 · Regular season · round 21 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 0 | 10 | 3 | 14 | 27 |
| GRZ Granite Grizzlies | 14 | 14 | 0 | 7 | 35 |
Game recap
The Granite Grizzlies outscored the Lattice Wolves 35-27 in a high-scoring game in round 21 of Week 2. The teams combined for 62 points. Few expected it: the pregame odds gave the Grizzlies a 36% chance.
The Grizzlies opened the scoring with a 3-yard touchdown pass from Reid Callahan to Yannick Ingram with 1:48 left in the first quarter. At the break the Grizzlies were up 28-10. Then came the fourth quarter: a 16-yard touchdown pass from Theo Marchand to Kofi Adeyemi for the Wolves (2:15 left, 28-20); a 1-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (1:16 left, 28-27); a 2-yard touchdown run by Fabian Norcross for the Grizzlies (0:09 left, 35-27).
Player of the game: Marlon Esquivel (WR, Grizzlies), with 10 catches for 121 yards and 3 TD. Elsewhere, Reid Callahan (Grizzlies) had 26 of 35 passing for 311 yards, 4 TD, 2 INT; 1 carry for 7 yards; Jonah Whitfield (Grizzlies) had 23 carries for 122 yards; 3 catches for 33 yards; Yannick Ingram (Grizzlies) had 8 catches for 87 yards and 1 TD; Theo Marchand (Wolves) had 27 of 46 passing for 302 yards, 3 TD.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Marlon Esquivel; on defense: bracket Sasha Petrov (Marlon Esquivel finished with 10 catches for 121 yards and 3 TD). Meanwhile, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Sasha Petrov; on defense: bracket Bastien Lachance (Sasha Petrov finished with 9 catches for 89 yards and 2 TD).
The Grizzlies move to 10-10-1 and the Wolves to 7-14 this week.
Scoring summary
| Time | Team | Play | LTC-GRZ |
|---|---|---|---|
| Q1 1:48 | Grizzlies | A 3-yard touchdown pass from Reid Callahan to Yannick Ingram | 0-7 |
| Q1 0:44 | Grizzlies | An 11-yard touchdown pass from Reid Callahan to Marlon Esquivel | 0-14 |
| Q2 2:14 | Wolves | A 27-yard field goal by Roman Varga | 3-14 |
| Q2 1:00 | Grizzlies | A 30-yard touchdown pass from Reid Callahan to Marlon Esquivel | 3-21 |
| Q2 0:28 | Grizzlies | A 10-yard touchdown pass from Reid Callahan to Marlon Esquivel | 3-28 |
| Q2 0:00 | Wolves | A 1-yard touchdown pass from Theo Marchand to Sasha Petrov | 10-28 |
| Q3 2:26 | Wolves | A 50-yard field goal by Roman Varga | 13-28 |
| Q4 2:15 | Wolves | A 16-yard touchdown pass from Theo Marchand to Kofi Adeyemi | 20-28 |
| Q4 1:16 | Wolves | A 1-yard touchdown pass from Theo Marchand to Sasha Petrov | 27-28 |
| Q4 0:09 | Grizzlies | A 2-yard touchdown run by Fabian Norcross | 27-35 |
Team stats
| LTC | GRZ | |
|---|---|---|
| Total yards | 322 | 485 |
| Passing yards | 302 | 311 |
| Rushing yards | 20 | 174 |
| Completions | 27 of 46 | 26 of 35 |
| Offensive plays | 60 | 69 |
| Third downs | 2 of 12 | 4 of 9 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 1 | 5 |
| Sacks allowed | 8 | 2 |
| Time of possession | 5:19 | 6:41 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 27/46 | 302 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Gideon Hargrove | 2 | 16 | 0 | 11 |
| Kofi Adeyemi | 4 | 4 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 9 | 136 | 0 | 14 |
| Sasha Petrov | 9 | 89 | 2 | 13 |
| Cassius Sandoval | 4 | 39 | 0 | 8 |
| Kofi Adeyemi | 3 | 31 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Jonas Brennan | 9 | 0 | 1 | 1 |
| Hector Brennan | 7 | 0 | 1 | 0 |
| Fabian Thorne | 10 | 0 | 0 | 0 |
| Cassius Varga | 8 | 0 | 0 | 0 |
| Ivo Draven | 0 | 2 | 0 | 0 |
| Valen Thorne | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/2 | 50 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 26/35 | 311 | 4 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 23 | 122 | 0 | 16 |
| Fabian Norcross | 8 | 45 | 1 | 12 |
| Reid Callahan | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 10 | 121 | 3 | 15 |
| Yannick Ingram | 8 | 87 | 1 | 10 |
| Fabian Brennan | 2 | 45 | 0 | 2 |
| Jonah Whitfield | 3 | 33 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Yardley | 0 | 3 | 0 | 0 |
| Wendell Draven | 8 | 0 | 0 | 2 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Ivo Zamora | 0 | 2 | 0 | 0 |
| Ulric Zamora | 7 | 0 | 0 | 0 |
| Ivo Coventry | 0 | 1 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 35, Lattice Wolves 27 on Snapline. More about the teams: Granite Grizzlies · Lattice Wolves.