Nova Raptors 28, Tidal Herons 13
Week 2 · Regular season · round 21 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 14 | 7 | 0 | 7 | 28 |
| TDL Tidal Herons | 0 | 0 | 10 | 3 | 13 |
Game recap
The Nova Raptors beat the Tidal Herons 28-13 in round 21 of Week 2. They led by as many as 21 points.
The Raptors opened the scoring with an 8-yard touchdown pass from Axel Stroud to Zion Whitaker with 2:00 left in the first quarter. The Raptors led 21-0 at halftime. The fourth quarter brought a 36-yard field goal by Cassius Coventry for the Herons (2:57 left, 21-13); a 19-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (0:22 left, 28-13).
The standout was Zion Whitaker (WR, Raptors), with 8 catches for 98 yards and 3 TD. Elsewhere, Soren Hallberg (Herons) had 19 of 37 passing for 177 yards; Isaiah Tran (Herons) had 11 carries for 65 yards and 1 TD; 4 catches for 31 yards; Tariq Radcliffe (Herons) had 7 catches for 60 yards; Axel Stroud (Raptors) had 21 of 34 passing for 268 yards, 3 TD, 2 INT; 1 carry for 7 yards.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Zion Whitaker (Tariq Radcliffe finished with 7 catches for 60 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Bram Thorne; on defense: bracket Tariq Radcliffe (Bram Thorne finished with 5 catches for 62 yards).
The Herons move to 9-12 and the Raptors to 15-6 this week.
Scoring summary
| Time | Team | Play | NVA-TDL |
|---|---|---|---|
| Q1 2:00 | Raptors | An 8-yard touchdown pass from Axel Stroud to Zion Whitaker | 7-0 |
| Q1 0:26 | Raptors | A 2-yard touchdown run by Omari Fenn | 14-0 |
| Q2 0:06 | Raptors | A 3-yard touchdown pass from Axel Stroud to Zion Whitaker | 21-0 |
| Q3 1:51 | Herons | A 9-yard touchdown run by Isaiah Tran | 21-7 |
| Q3 0:58 | Herons | A 47-yard field goal by Cassius Coventry | 21-10 |
| Q4 2:57 | Herons | A 36-yard field goal by Cassius Coventry | 21-13 |
| Q4 0:22 | Raptors | A 19-yard touchdown pass from Axel Stroud to Zion Whitaker | 28-13 |
Team stats
| NVA | TDL | |
|---|---|---|
| Total yards | 460 | 279 |
| Passing yards | 268 | 177 |
| Rushing yards | 192 | 102 |
| Completions | 21 of 34 | 19 of 37 |
| Offensive plays | 76 | 56 |
| Third downs | 4 of 11 | 3 of 12 |
| Fourth downs | 4 of 4 | 0 of 2 |
| Turnovers | 3 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 6:53 | 5:07 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 21/34 | 268 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 28 | 130 | 1 | 15 |
| Nils Coventry | 9 | 34 | 0 | 10 |
| Tariq Achebe | 3 | 21 | 0 | 30 |
| Axel Stroud | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zion Whitaker | 8 | 98 | 3 | 10 |
| Tariq Achebe | 4 | 66 | 0 | 6 |
| Bram Thorne | 5 | 62 | 0 | 9 |
| Ivo Norcross | 3 | 36 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Draven | 8 | 0 | 0 | 0 |
| Adrien Varga | 0 | 2 | 0 | 0 |
| Quentin Brennan | 5 | 0 | 0 | 1 |
| Zane Eriksen | 5 | 0 | 0 | 2 |
| Kasimir Oyelaran | 4 | 0 | 0 | 0 |
| Anders Delacroix | 4 | 0 | 0 | 1 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 19/37 | 177 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 11 | 65 | 1 | 12 |
| Kasimir Radcliffe | 5 | 37 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Radcliffe | 7 | 60 | 0 | 9 |
| Rafael Montiel | 4 | 43 | 0 | 14 |
| Bram Zamora | 3 | 35 | 0 | 5 |
| Isaiah Tran | 4 | 31 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 6 | 0 | 2 | 0 |
| Gideon Esposito | 13 | 0 | 0 | 0 |
| Cyrus Jovanovic | 11 | 0 | 0 | 0 |
| Yannick Quarles | 9 | 0 | 0 | 0 |
| Quentin Montague | 7 | 0 | 0 | 0 |
| Roman Underwood | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 28, Tidal Herons 13 on Snapline. More about the teams: Tidal Herons · Nova Raptors.