Comet Stingrays 42, Cipher Lynx 31
Week 2 · Regular season · round 21 · Friday 9 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 14 | 14 | 7 | 7 | 42 |
| CPH Cipher Lynx | 0 | 3 | 21 | 7 | 31 |
Game recap
Neither defense had an answer in round 21 of Week 2, but the Comet Stingrays scored last and best, beating the Cipher Lynx 42-31. The teams combined for 73 points.
The Stingrays opened the scoring with a 5-yard touchdown run by Keon Ashby-Grant with 1:08 left in the first quarter. At the break the Stingrays were up 28-3. Then came the fourth quarter: a 1-yard touchdown run by Darius Delacroix for the Stingrays (1:32 left, 42-24); a 4-yard touchdown pass from Kai Navarro to Zane Lachance for the Lynx (0:48 left, 42-31).
Player of the game: Keon Ashby-Grant (RB, Stingrays), with 22 carries for 130 yards and 2 TD; 1 catch for 13 yards. Elsewhere, Kai Navarro (Lynx) had 17 of 38 passing for 203 yards, 3 TD, 1 INT; 7 carries for 52 yards and 1 TD; Ezekiel Hart (Lynx) had 12 carries for 113 yards; 1 catch for 4 yards; Luca Benedetti (Lynx) had 5 catches for 78 yards and 2 TD; Darius Wolcott (Stingrays) had 17 of 26 passing for 159 yards, 2 TD, 1 INT; 1 carry for 6 yards and 1 TD.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Bram Pellegrini; on defense: bracket Lior Bendavid (Bram Pellegrini finished with 5 catches for 69 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Lior Bendavid; on defense: bracket Luca Benedetti (Lior Bendavid finished with 6 catches for 55 yards).
The Lynx move to 12-8-1 and the Stingrays to 9-11-1 this week.
Scoring summary
| Time | Team | Play | CMT-CPH |
|---|---|---|---|
| Q1 1:08 | Stingrays | A 5-yard touchdown run by Keon Ashby-Grant | 7-0 |
| Q1 0:03 | Stingrays | A 6-yard touchdown run by Darius Wolcott | 14-0 |
| Q2 2:25 | Lynx | A 43-yard field goal by Orson Thorne | 14-3 |
| Q2 0:55 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant | 21-3 |
| Q2 0:04 | Stingrays | A 5-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 28-3 |
| Q3 2:20 | Lynx | A 31-yard touchdown pass from Kai Navarro to Luca Benedetti | 28-10 |
| Q3 1:55 | Lynx | An 8-yard touchdown run by Kai Navarro | 28-17 |
| Q3 1:14 | Stingrays | A 16-yard touchdown pass from Darius Wolcott to Cassius Thorne | 35-17 |
| Q3 0:24 | Lynx | A 1-yard touchdown pass from Kai Navarro to Luca Benedetti | 35-24 |
| Q4 1:32 | Stingrays | A 1-yard touchdown run by Darius Delacroix | 42-24 |
| Q4 0:48 | Lynx | A 4-yard touchdown pass from Kai Navarro to Zane Lachance | 42-31 |
Team stats
| CMT | CPH | |
|---|---|---|
| Total yards | 424 | 405 |
| Passing yards | 159 | 203 |
| Rushing yards | 265 | 202 |
| Completions | 17 of 26 | 17 of 38 |
| Offensive plays | 66 | 69 |
| Third downs | 4 of 8 | 7 of 13 |
| Fourth downs | 0 of 1 | 1 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:05 | 5:55 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 17/26 | 159 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 22 | 130 | 2 | 15 |
| Darius Delacroix | 12 | 101 | 1 | 20 |
| Ivo Hargrove | 1 | 15 | 0 | 15 |
| Cassius Thorne | 1 | 13 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 6 | 55 | 0 | 10 |
| Cassius Thorne | 5 | 49 | 1 | 9 |
| Ulric Achebe | 3 | 30 | 0 | 3 |
| Keon Ashby-Grant | 1 | 13 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Coventry | 6 | 0 | 1 | 2 |
| Anders Yardley | 0 | 2 | 0 | 0 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Wendell Montague | 8 | 0 | 0 | 2 |
| Darius Draven | 7 | 0 | 0 | 0 |
| Kasimir Achebe | 7 | 0 | 0 | 1 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 17/38 | 203 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 12 | 113 | 0 | 21 |
| Kai Navarro | 7 | 52 | 1 | 13 |
| Orson Achebe | 5 | 25 | 0 | 10 |
| Zane Lachance | 2 | 8 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 5 | 78 | 2 | 13 |
| Bram Pellegrini | 5 | 69 | 0 | 11 |
| Zane Lachance | 5 | 40 | 1 | 6 |
| Pavel Thorne | 1 | 12 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Oyelaran | 11 | 0 | 0 | 0 |
| Jonas Sandoval | 10 | 0 | 0 | 1 |
| Jonas Ingram | 5 | 0 | 1 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Elio Coventry | 7 | 0 | 0 | 1 |
| Gideon Jovanovic | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 43 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 42, Cipher Lynx 31 on Snapline. More about the teams: Cipher Lynx · Comet Stingrays.