Forge Bison 36, Citadel Rams 24
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 7 | 12 | 7 | 10 | 36 |
| CTD Citadel Rams | 7 | 7 | 10 | 0 | 24 |
Game recap
The Forge Bison came back to beat the Citadel Rams 36-24 in round 20 of Week 2. They trailed by as many as 7 points, and their chance of winning dropped as low as 13%.
The Rams opened the scoring with an 11-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 2:01 left in the first quarter. At the break the Bison were up 19-14. The fourth quarter brought a 48-yard field goal by Gideon Underwood for the Bison (2:27 left, 29-24); a 19-yard touchdown pass from Cole Ramsey to Hollis Grant for the Bison (0:10 left, 36-24).
The play that tilted the game came with 2:23 left in the second quarter: a safety. It moved the Bison' chance of winning from 48% to 66%.
Player of the game: Hollis Grant (WR, Bison), with 9 catches for 137 yards and 3 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 23 of 30 passing for 260 yards, 2 TD, 1 INT; 1 carry for 5 yards and 1 TD; Calvin Booker (Rams) had 8 carries for 58 yards; 3 catches for 19 yards; Desmond Ashcroft (Rams) had 8 catches for 91 yards and 1 TD; Cole Ramsey (Bison) had 23 of 27 passing for 274 yards, 4 TD.
Before kickoff, the Rams' game plan was on offense: attack the zones, take shots deep, throw it more, target Orson Ashford; on defense: bracket Ivo Achebe (Orson Ashford finished with 5 catches for 60 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Desmond Ashcroft (Ivo Achebe finished with 4 catches for 50 yards).
The Rams move to 13-5-2 and the Bison to 14-4-2 this week.
Scoring summary
| Time | Team | Play | FRG-CTD |
|---|---|---|---|
| Q1 2:01 | Rams | An 11-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 0-7 |
| Q1 0:25 | Bison | A 20-yard touchdown pass from Cole Ramsey to Hollis Grant | 7-7 |
| Q2 2:23 | Bison | A safety | 9-7 |
| Q2 1:27 | Bison | A 16-yard touchdown pass from Cole Ramsey to Hollis Grant | 16-7 |
| Q2 0:41 | Rams | A 7-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 16-14 |
| Q2 0:03 | Bison | A 48-yard field goal by Gideon Underwood | 19-14 |
| Q3 2:00 | Rams | A 5-yard touchdown run by Augustin Mercer-Hale | 19-21 |
| Q3 1:02 | Bison | An 8-yard touchdown pass from Cole Ramsey to Nils Brennan | 26-21 |
| Q3 0:14 | Rams | A 45-yard field goal by Adrien Garrow | 26-24 |
| Q4 2:27 | Bison | A 48-yard field goal by Gideon Underwood | 29-24 |
| Q4 0:10 | Bison | A 19-yard touchdown pass from Cole Ramsey to Hollis Grant | 36-24 |
Team stats
| FRG | CTD | |
|---|---|---|
| Total yards | 446 | 352 |
| Passing yards | 274 | 260 |
| Rushing yards | 172 | 92 |
| Completions | 23 of 27 | 23 of 30 |
| Offensive plays | 59 | 46 |
| Third downs | 4 of 7 | 2 of 5 |
| Fourth downs | — | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 2 |
| Time of possession | 7:02 | 4:58 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 23/27 | 274 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 18 | 93 | 0 | 17 |
| Tariq Esposito | 11 | 79 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 9 | 137 | 3 | 9 |
| Ivo Achebe | 4 | 50 | 0 | 6 |
| Nils Brennan | 4 | 32 | 1 | 4 |
| Deacon Mbeki | 4 | 30 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 3 | 0 | 1 | 0 |
| Ivo Falkner | 0 | 2 | 0 | 0 |
| Cassius Esposito | 7 | 0 | 0 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
| Dorian Oyelaran | 6 | 0 | 0 | 0 |
| Ivo Montague | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 48 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 23/30 | 260 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 8 | 58 | 0 | 12 |
| Ulric Draven | 4 | 29 | 0 | 21 |
| Augustin Mercer-Hale | 1 | 5 | 1 | 5 |
| Zane Delacroix | 1 | 0 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 8 | 91 | 1 | 11 |
| Orson Ashford | 5 | 60 | 1 | 6 |
| Ivo Yardley | 4 | 47 | 0 | 4 |
| Zane Delacroix | 3 | 43 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Yardley | 11 | 0 | 0 | 0 |
| Pavel Falkner | 10 | 0 | 0 | 0 |
| Cyrus Ingram | 8 | 0 | 0 | 0 |
| Nils Quarles | 0 | 2 | 0 | 0 |
| Valen Oyelaran | 7 | 0 | 0 | 1 |
| Bram Brennan | 7 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 45 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 36, Citadel Rams 24 on Snapline. More about the teams: Citadel Rams · Forge Bison.