Tidal Herons 35, Onyx Hawks 24
Week 2 · Regular season · round 20 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 14 | 14 | 0 | 7 | 35 |
| ONX Onyx Hawks | 0 | 14 | 3 | 7 | 24 |
Game recap
The Tidal Herons took care of the Onyx Hawks 35-24 in round 20 of Week 2. They led by as many as 21 points.
The Herons opened the scoring with a 2-yard touchdown run by Isaiah Tran with 1:56 left in the first quarter. The Herons led 28-14 at halftime. In the fourth quarter: a 1-yard touchdown run by Isaiah Tran for the Herons (1:42 left, 35-17); a 6-yard touchdown pass from Wes Hadley to Bastian Kole for the Hawks (0:40 left, 35-24).
Player of the game: Isaiah Tran (RB, Herons), with 28 carries for 128 yards and 4 TD; 2 catches for 24 yards. Elsewhere, Wes Hadley (Hawks) had 22 of 30 passing for 218 yards, 3 TD, 2 INT; 1 carry for 8 yards; Bastian Kole (Hawks) had 13 carries for 96 yards; 5 catches for 46 yards and 2 TD; Elan Drummond (Hawks) had 9 catches for 101 yards; Soren Hallberg (Herons) had 20 of 30 passing for 206 yards, 1 TD; 3 carries for 29 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Tariq Radcliffe (Cyrus Garrow finished with 4 catches for 41 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, stay underneath, lean on the run, target Tariq Radcliffe; on defense: bracket Wendell Montague (Tariq Radcliffe finished with 4 catches for 31 yards).
The Hawks move to 3-15-2 and the Herons to 9-11 this week.
Scoring summary
| Time | Team | Play | TDL-ONX |
|---|---|---|---|
| Q1 1:56 | Herons | A 2-yard touchdown run by Isaiah Tran | 7-0 |
| Q1 0:27 | Herons | A 9-yard touchdown run by Isaiah Tran | 14-0 |
| Q2 2:57 | Herons | An 11-yard touchdown run by Isaiah Tran | 21-0 |
| Q2 1:57 | Hawks | A 29-yard touchdown pass from Wes Hadley to Bastian Kole | 21-7 |
| Q2 1:11 | Herons | A 1-yard touchdown pass from Soren Hallberg to Rafael Montiel | 28-7 |
| Q2 0:40 | Hawks | A 10-yard touchdown pass from Wes Hadley to Wendell Montague | 28-14 |
| Q3 0:51 | Hawks | A 32-yard field goal by Valen Bellamy | 28-17 |
| Q4 1:42 | Herons | A 1-yard touchdown run by Isaiah Tran | 35-17 |
| Q4 0:40 | Hawks | A 6-yard touchdown pass from Wes Hadley to Bastian Kole | 35-24 |
Team stats
| TDL | ONX | |
|---|---|---|
| Total yards | 439 | 368 |
| Passing yards | 206 | 218 |
| Rushing yards | 233 | 150 |
| Completions | 20 of 30 | 22 of 30 |
| Offensive plays | 77 | 55 |
| Third downs | 8 of 14 | 2 of 8 |
| Fourth downs | 1 of 1 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 0 | 5 |
| Time of possession | 7:29 | 4:31 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/30 | 206 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 28 | 128 | 4 | 17 |
| Kasimir Radcliffe | 9 | 45 | 0 | 13 |
| Soren Hallberg | 3 | 29 | 0 | 14 |
| Quentin Esposito | 6 | 27 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 7 | 78 | 1 | 10 |
| Bram Zamora | 5 | 64 | 0 | 7 |
| Tariq Radcliffe | 4 | 31 | 0 | 5 |
| Isaiah Tran | 2 | 24 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Lazlo Draven | 7 | 0 | 1 | 0 |
| Cyrus Underwood | 0 | 2 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Yannick Esposito | 0 | 2 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 0 |
| Roman Underwood | 6 | 0 | 0 | 0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 22/30 | 218 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 96 | 0 | 29 |
| Darius Eriksen | 6 | 46 | 0 | 12 |
| Wes Hadley | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 9 | 101 | 0 | 11 |
| Bastian Kole | 5 | 46 | 2 | 5 |
| Cyrus Garrow | 4 | 41 | 0 | 5 |
| Wendell Montague | 3 | 24 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Achebe | 13 | 0 | 0 | 0 |
| Elio Brennan | 13 | 0 | 0 | 0 |
| Gideon Radcliffe | 11 | 0 | 0 | 0 |
| Pavel Pellegrini | 8 | 0 | 0 | 1 |
| Wendell Garrow | 7 | 0 | 0 | 0 |
| Soren Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 32 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 35, Onyx Hawks 24 on Snapline. More about the teams: Onyx Hawks · Tidal Herons.