Mirage Cobras 41, Granite Grizzlies 31
Week 2 · Regular season · round 19 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 14 | 10 | 14 | 3 | 41 |
| GRZ Granite Grizzlies | 7 | 14 | 7 | 3 | 31 |
Game recap
Neither defense had an answer in round 19 of Week 2, but the Mirage Cobras scored last and best, beating the Granite Grizzlies 41-31. The teams combined for 72 points.
The Cobras opened the scoring with a 3-yard touchdown run by Dominic Sauer with 1:42 left in the first quarter. The Cobras led 24-21 at halftime. In the fourth quarter: a 39-yard field goal by Hector Montague for the Cobras (2:47 left, 41-28); a 42-yard field goal by Tariq Pellegrini for the Grizzlies (1:26 left, 41-31).
The play that tilted the game came with 2:19 left in the third quarter: an interception by Nils Esposito off Reid Callahan. It moved the Cobras' chance of winning from 54% to 70%.
Top performer: Dominic Sauer (RB, Cobras), with 17 carries for 103 yards and 1 TD; 4 catches for 46 yards and 1 TD. Elsewhere, Reid Callahan (Grizzlies) had 32 of 46 passing for 417 yards, 3 TD, 2 INT; Jonah Whitfield (Grizzlies) had 7 carries for 62 yards; 2 catches for 30 yards; Marlon Esquivel (Grizzlies) had 11 catches for 152 yards and 2 TD; Felix Arrowood (Cobras) had 26 of 36 passing for 331 yards, 2 TD; 3 carries for 14 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Bram Whitlock (Bastien Lachance finished with 10 catches for 130 yards and 1 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, throw it more, target Kenji Waltham; on defense: bracket Bastien Lachance (Kenji Waltham finished with 7 catches for 98 yards and 1 TD).
The Grizzlies move to 9-10 and the Cobras to 8-10-1 this week.
Scoring summary
| Time | Team | Play | MRG-GRZ |
|---|---|---|---|
| Q1 1:42 | Cobras | A 3-yard touchdown run by Dominic Sauer | 7-0 |
| Q1 1:02 | Grizzlies | An 11-yard touchdown run by Fabian Norcross | 7-7 |
| Q1 0:03 | Cobras | A 2-yard touchdown run by Adrien Ashford | 14-7 |
| Q2 2:45 | Grizzlies | A 29-yard touchdown pass from Reid Callahan to Marlon Esquivel | 14-14 |
| Q2 2:11 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Dominic Sauer | 21-14 |
| Q2 1:20 | Grizzlies | A 1-yard touchdown pass from Reid Callahan to Marlon Esquivel | 21-21 |
| Q2 0:00 | Cobras | A 64-yard field goal by Hector Montague | 24-21 |
| Q3 1:56 | Cobras | An 11-yard touchdown pass from Felix Arrowood to Kenji Waltham | 31-21 |
| Q3 1:01 | Grizzlies | A 5-yard touchdown pass from Reid Callahan to Bastien Lachance | 31-28 |
| Q3 0:14 | Cobras | A 2-yard touchdown run by Adrien Ashford | 38-28 |
| Q4 2:47 | Cobras | A 39-yard field goal by Hector Montague | 41-28 |
| Q4 1:26 | Grizzlies | A 42-yard field goal by Tariq Pellegrini | 41-31 |
Team stats
| MRG | GRZ | |
|---|---|---|
| Total yards | 475 | 525 |
| Passing yards | 331 | 417 |
| Rushing yards | 144 | 108 |
| Completions | 26 of 36 | 32 of 46 |
| Offensive plays | 69 | 64 |
| Third downs | 5 of 10 | 4 of 7 |
| Fourth downs | 1 of 2 | 0 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 6:43 | 5:17 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 26/36 | 331 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 17 | 103 | 1 | 17 |
| Adrien Ashford | 10 | 33 | 2 | 12 |
| Felix Arrowood | 3 | 14 | 0 | 10 |
| Kasimir Yardley | 1 | -6 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kasimir Whitlock | 11 | 146 | 0 | 15 |
| Kenji Waltham | 7 | 98 | 1 | 8 |
| Dominic Sauer | 4 | 46 | 1 | 5 |
| Bram Whitlock | 4 | 41 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Garrow | 0 | 3 | 0 | 0 |
| Emeric Sandoval | 10 | 0 | 0 | 0 |
| Fabian Whitlock | 9 | 0 | 0 | 0 |
| Orson Hargrove | 0 | 2 | 0 | 0 |
| Elio Brennan | 2 | 0 | 1 | 1 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 2/2 | 64 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 32/46 | 417 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 7 | 62 | 0 | 28 |
| Fabian Norcross | 5 | 46 | 1 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 11 | 152 | 2 | 14 |
| Bastien Lachance | 10 | 130 | 1 | 11 |
| Yannick Ingram | 6 | 79 | 0 | 12 |
| Jonah Whitfield | 2 | 30 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 11 | 0 | 0 | 0 |
| Ulric Zamora | 10 | 0 | 0 | 0 |
| Adrien Varga | 8 | 0 | 0 | 0 |
| Dorian Whitlock | 7 | 0 | 0 | 1 |
| Wendell Draven | 7 | 0 | 0 | 1 |
| Cassius Castellan | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/2 | 42 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 41, Granite Grizzlies 31 on Snapline. More about the teams: Granite Grizzlies · Mirage Cobras.