Forge Bison 38, Comet Stingrays 28
Week 2 · Regular season · round 19 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 7 | 14 | 0 | 7 | 28 |
| FRG Forge Bison | 7 | 10 | 7 | 14 | 38 |
Game recap
The Forge Bison won a shoot-out against the Comet Stingrays, 38-28, in round 19 of Week 2. The teams combined for 66 points.
The Stingrays opened the scoring with a 7-yard touchdown pass from Darius Wolcott to Lior Bendavid with 2:14 left in the first quarter. At the break the Stingrays were up 21-17. In the fourth quarter: a 1-yard touchdown run by Deacon Mbeki for the Bison (2:21 left, 31-21); a 1-yard touchdown pass from Darius Wolcott to Ivo Hargrove for the Stingrays (1:56 left, 31-28); a 12-yard touchdown run by Deacon Mbeki for the Bison (0:26 left, 38-28).
The key moment arrived with 0:57 left in the third quarter: a 0-yard run by Keon Ashby-Grant on fourth down. It moved the Bison' chance of winning from 55% to 71%.
Player of the game: Deacon Mbeki (RB, Bison), with 31 carries for 180 yards and 4 TD; 2 catches for 25 yards and 1 TD. Elsewhere, Cole Ramsey (Bison) had 14 of 21 passing for 174 yards, 1 TD; Ivo Achebe (Bison) had 7 catches for 72 yards; Darius Wolcott (Stingrays) had 26 of 33 passing for 283 yards, 4 TD; 4 carries for 20 yards; Keon Ashby-Grant (Stingrays) had 11 carries for 73 yards; 7 catches for 85 yards and 1 TD.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Lior Bendavid (Ivo Achebe finished with 7 catches for 72 yards). Meanwhile, the Stingrays' game plan was on offense: attack the zones, take shots deep, target Cassius Thorne; on defense: bracket Ivo Achebe (Cassius Thorne finished with 6 catches for 81 yards).
The Bison move to 13-4-2 and the Stingrays to 8-10-1 this week.
Scoring summary
| Time | Team | Play | CMT-FRG |
|---|---|---|---|
| Q1 2:14 | Stingrays | A 7-yard touchdown pass from Darius Wolcott to Lior Bendavid | 7-0 |
| Q1 0:40 | Bison | A 10-yard touchdown pass from Cole Ramsey to Deacon Mbeki | 7-7 |
| Q2 2:37 | Stingrays | A 9-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 14-7 |
| Q2 1:54 | Bison | A 1-yard touchdown run by Deacon Mbeki | 14-14 |
| Q2 1:13 | Stingrays | A 1-yard touchdown pass from Darius Wolcott to Ulric Achebe | 21-14 |
| Q2 0:12 | Bison | A 62-yard field goal by Gideon Underwood | 21-17 |
| Q3 1:32 | Bison | A 9-yard touchdown run by Deacon Mbeki | 21-24 |
| Q4 2:21 | Bison | A 1-yard touchdown run by Deacon Mbeki | 21-31 |
| Q4 1:56 | Stingrays | A 1-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 28-31 |
| Q4 0:26 | Bison | A 12-yard touchdown run by Deacon Mbeki | 28-38 |
Team stats
| CMT | FRG | |
|---|---|---|
| Total yards | 428 | 408 |
| Passing yards | 283 | 174 |
| Rushing yards | 145 | 234 |
| Completions | 26 of 33 | 14 of 21 |
| Offensive plays | 57 | 63 |
| Third downs | 1 of 4 | 4 of 8 |
| Fourth downs | 2 of 3 | 2 of 2 |
| Turnovers | 1 | 0 |
| Sacks allowed | 2 | 3 |
| Time of possession | 4:33 | 7:27 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 26/33 | 283 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 11 | 73 | 0 | 28 |
| Darius Delacroix | 6 | 44 | 0 | 10 |
| Darius Wolcott | 4 | 20 | 0 | 7 |
| Ivo Hargrove | 1 | 8 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Keon Ashby-Grant | 7 | 85 | 1 | 8 |
| Cassius Thorne | 6 | 81 | 0 | 7 |
| Lior Bendavid | 7 | 73 | 1 | 9 |
| Ivo Hargrove | 5 | 43 | 1 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 9 | 0 | 0 | 0 |
| Wendell Montague | 8 | 0 | 0 | 1 |
| Kasimir Achebe | 8 | 0 | 0 | 0 |
| Elio Coventry | 8 | 0 | 0 | 1 |
| Quentin Falkner | 0 | 2 | 0 | 0 |
| Valen Castellan | 6 | 0 | 0 | 0 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 14/21 | 174 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 31 | 180 | 4 | 18 |
| Tariq Esposito | 8 | 54 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 7 | 72 | 0 | 9 |
| Adrien Montague | 4 | 43 | 0 | 4 |
| Hollis Grant | 1 | 34 | 0 | 4 |
| Deacon Mbeki | 2 | 25 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cassius Esposito | 10 | 0 | 0 | 0 |
| Ivo Falkner | 0 | 2 | 0 | 0 |
| Soren Garrow | 7 | 0 | 0 | 1 |
| Ivo Montague | 6 | 0 | 0 | 0 |
| Dorian Oyelaran | 6 | 0 | 0 | 1 |
| Dorian Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 62 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 38, Comet Stingrays 28 on Snapline. More about the teams: Forge Bison · Comet Stingrays.