Lattice Wolves 38, Tidal Herons 28
Week 2 · Regular season · round 18 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 0 | 7 | 7 | 14 | 28 |
| LTC Lattice Wolves | 7 | 10 | 7 | 14 | 38 |
Game recap
The Lattice Wolves won a shoot-out against the Tidal Herons, 38-28, in round 18 of Week 2. The teams combined for 66 points.
The Wolves opened the scoring with a 7-yard touchdown pass from Theo Marchand to Cassius Sandoval with 0:48 left in the first quarter. At the break the Wolves were up 17-7. Then came the fourth quarter: a 1-yard touchdown run by Kofi Adeyemi for the Wolves (2:46 left, 31-14); a 30-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (2:27 left, 31-21); a 13-yard touchdown pass from Theo Marchand to Darius Montague for the Wolves (2:00 left, 38-21); a 1-yard touchdown pass from Soren Hallberg to Bram Zamora for the Herons (1:17 left, 38-28).
The key moment arrived with 2:30 left in the second quarter: a fumble by Isaiah Tran, recovered by the defense. It moved the Wolves' chance of winning from 65% to 78%.
Player of the game: Theo Marchand (QB, Wolves), with 27 of 32 passing for 292 yards, 4 TD; 3 carries for 18 yards; 1 catch for -5 yards. Elsewhere, Kofi Adeyemi (Wolves) had 21 carries for 148 yards and 1 TD; 1 catch for 11 yards; Cassius Sandoval (Wolves) had 9 catches for 94 yards and 2 TD; Soren Hallberg (Herons) had 29 of 45 passing for 332 yards, 4 TD; 3 carries for 22 yards; Isaiah Tran (Herons) had 14 carries for 90 yards; 4 catches for 32 yards and 1 TD.
Before kickoff, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Tariq Radcliffe (Ivo Hargrove finished with 4 catches for 62 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Rafael Montiel; on defense: bracket Sasha Petrov (Rafael Montiel finished with 8 catches for 109 yards and 1 TD).
The Wolves move to 7-11 and the Herons to 8-10 this week.
Scoring summary
| Time | Team | Play | TDL-LTC |
|---|---|---|---|
| Q1 0:48 | Wolves | A 7-yard touchdown pass from Theo Marchand to Cassius Sandoval | 0-7 |
| Q2 1:48 | Wolves | A 9-yard touchdown pass from Theo Marchand to Sasha Petrov | 0-14 |
| Q2 0:56 | Herons | A 2-yard touchdown pass from Soren Hallberg to Isaiah Tran | 7-14 |
| Q2 0:00 | Wolves | A 60-yard field goal by Roman Varga | 7-17 |
| Q3 1:54 | Wolves | A 4-yard touchdown pass from Theo Marchand to Cassius Sandoval | 7-24 |
| Q3 1:02 | Herons | A 14-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 14-24 |
| Q4 2:46 | Wolves | A 1-yard touchdown run by Kofi Adeyemi | 14-31 |
| Q4 2:27 | Herons | A 30-yard touchdown pass from Soren Hallberg to Rafael Montiel | 21-31 |
| Q4 2:00 | Wolves | A 13-yard touchdown pass from Theo Marchand to Darius Montague | 21-38 |
| Q4 1:17 | Herons | A 1-yard touchdown pass from Soren Hallberg to Bram Zamora | 28-38 |
Team stats
| TDL | LTC | |
|---|---|---|
| Total yards | 481 | 528 |
| Passing yards | 332 | 292 |
| Rushing yards | 149 | 236 |
| Completions | 29 of 45 | 27 of 32 |
| Offensive plays | 72 | 70 |
| Third downs | 8 of 12 | 6 of 7 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 3 | 4 |
| Time of possession | 5:33 | 6:27 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 29/45 | 332 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 14 | 90 | 0 | 17 |
| Kasimir Radcliffe | 5 | 32 | 0 | 12 |
| Soren Hallberg | 3 | 22 | 0 | 15 |
| Quentin Esposito | 2 | 5 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 8 | 109 | 1 | 16 |
| Bram Zamora | 7 | 74 | 1 | 10 |
| Quentin Esposito | 5 | 63 | 0 | 6 |
| Tariq Radcliffe | 5 | 54 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 15 | 0 | 0 | 0 |
| Cyrus Jovanovic | 13 | 0 | 0 | 0 |
| Elio Pellegrini | 0 | 2 | 0 | 0 |
| Roman Sandoval | 0 | 2 | 0 | 0 |
| Lazlo Draven | 7 | 0 | 0 | 1 |
| Roman Underwood | 6 | 0 | 0 | 0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 27/32 | 292 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 21 | 148 | 1 | 15 |
| Gideon Hargrove | 7 | 52 | 0 | 15 |
| Theo Marchand | 3 | 18 | 0 | 8 |
| Darius Montague | 3 | 18 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Sandoval | 9 | 94 | 2 | 9 |
| Darius Montague | 6 | 69 | 1 | 8 |
| Ivo Hargrove | 4 | 62 | 0 | 5 |
| Sasha Petrov | 6 | 61 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Thorne | 10 | 0 | 0 | 0 |
| Soren Garrow | 9 | 0 | 0 | 0 |
| Valen Brennan | 0 | 2 | 0 | 0 |
| Cassius Varga | 8 | 0 | 0 | 0 |
| Hector Brennan | 7 | 0 | 0 | 4 |
| Jonas Brennan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 60 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 38, Tidal Herons 28 on Snapline. More about the teams: Lattice Wolves · Tidal Herons.