Comet Stingrays 44, Apex Vipers 34
Week 2 · Regular season · round 18 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| APX Apex Vipers | 7 | 7 | 10 | 10 | 34 |
| CMT Comet Stingrays | 7 | 13 | 7 | 17 | 44 |
Game recap
It came down to the final moments in round 18 of Week 2: the Comet Stingrays edged the Apex Vipers 44-34. The decisive score was a 10-yard touchdown pass from Darius Wolcott to Lior Bendavid with 0:31 left in the fourth quarter.
The Vipers opened the scoring with a 1-yard touchdown run by Luther Banks with 2:13 left in the first quarter. The Stingrays led 20-14 at halftime. The fourth quarter brought a 13-yard touchdown run by Nils Yardley for the Vipers (2:33 left, 31-27); a 24-yard field goal by Kasimir Eriksen for the Vipers (1:57 left, 34-27); a 55-yard field goal by Quentin Whitlock for the Stingrays (1:22 left, 34-30); a 10-yard touchdown pass from Darius Wolcott to Lior Bendavid for the Stingrays (0:31 left, 37-34); a 15-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant for the Stingrays (0:21 left, 44-34).
The key moment arrived with 0:31 left in the fourth quarter: a 10-yard touchdown pass from Darius Wolcott to Lior Bendavid. It moved the Stingrays' chance of winning from 48% to 76%.
Top performer: Lior Bendavid (WR, Stingrays), with 11 catches for 123 yards and 2 TD. Elsewhere, Darius Wolcott (Stingrays) had 31 of 45 passing for 332 yards, 4 TD, 1 INT; Keon Ashby-Grant (Stingrays) had 10 carries for 56 yards and 1 TD; 4 catches for 30 yards and 2 TD; Cassius Thorne (Stingrays) had 1 carry for 6 yards; 12 catches for 125 yards; Mason Okafor-Reid (Vipers) had 33 of 45 passing for 344 yards, 1 TD, 1 INT; 2 carries for 12 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, take shots deep, target Cassius Thorne; on defense: bracket Wendell Garrow (Cassius Thorne finished with 1 carry for 6 yards; 12 catches for 125 yards). Meanwhile, the Vipers' game plan was on offense: attack the zones, stay underneath, target Wendell Garrow; on defense: bracket Lior Bendavid (Wendell Garrow finished with 7 catches for 63 yards).
The Stingrays move to 8-9-1 and the Vipers to 4-13-1 this week.
Scoring summary
| Time | Team | Play | APX-CMT |
|---|---|---|---|
| Q1 2:13 | Vipers | A 1-yard touchdown run by Luther Banks | 7-0 |
| Q1 1:11 | Stingrays | A 14-yard touchdown pass from Darius Wolcott to Lior Bendavid | 7-7 |
| Q2 2:56 | Vipers | A 3-yard touchdown run by Luther Banks | 14-7 |
| Q2 2:18 | Stingrays | A 36-yard field goal by Quentin Whitlock | 14-10 |
| Q2 0:41 | Stingrays | An 8-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 14-17 |
| Q2 0:00 | Stingrays | A 47-yard field goal by Quentin Whitlock | 14-20 |
| Q3 2:09 | Vipers | A 29-yard field goal by Kasimir Eriksen | 17-20 |
| Q3 1:29 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant | 17-27 |
| Q3 0:34 | Vipers | A 2-yard touchdown pass from Mason Okafor-Reid to Luther Banks | 24-27 |
| Q4 2:33 | Vipers | A 13-yard touchdown run by Nils Yardley | 31-27 |
| Q4 1:57 | Vipers | A 24-yard field goal by Kasimir Eriksen | 34-27 |
| Q4 1:22 | Stingrays | A 55-yard field goal by Quentin Whitlock | 34-30 |
| Q4 0:31 | Stingrays | A 10-yard touchdown pass from Darius Wolcott to Lior Bendavid | 34-37 |
| Q4 0:21 | Stingrays | A 15-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 34-44 |
Team stats
| APX | CMT | |
|---|---|---|
| Total yards | 527 | 434 |
| Passing yards | 344 | 332 |
| Rushing yards | 183 | 102 |
| Completions | 33 of 45 | 31 of 45 |
| Offensive plays | 80 | 65 |
| Third downs | 7 of 12 | 8 of 12 |
| Fourth downs | 2 of 2 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 4 | 3 |
| Time of possession | 6:29 | 5:31 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 33/45 | 344 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 23 | 118 | 2 | 26 |
| Nils Yardley | 6 | 53 | 1 | 21 |
| Mason Okafor-Reid | 2 | 12 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Garrow | 7 | 115 | 0 | 8 |
| Luther Banks | 8 | 83 | 1 | 11 |
| Ravi Castellano | 8 | 75 | 0 | 9 |
| Wendell Garrow | 7 | 63 | 0 | 11 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Zamora | 6 | 0 | 1 | 1 |
| Fabian Lachance | 10 | 0 | 0 | 0 |
| Soren Falkner | 9 | 0 | 0 | 1 |
| Jonas Draven | 9 | 0 | 0 | 1 |
| Orson Whitlock | 0 | 2 | 0 | 0 |
| Wendell Pellegrini | 7 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Kasimir Eriksen | 2/2 | 29 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 31/45 | 332 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 10 | 56 | 1 | 15 |
| Darius Delacroix | 5 | 37 | 0 | 11 |
| Cassius Thorne | 1 | 6 | 0 | 24 |
| Ivo Hargrove | 1 | 3 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cassius Thorne | 12 | 125 | 0 | 16 |
| Lior Bendavid | 11 | 123 | 2 | 13 |
| Ivo Hargrove | 4 | 54 | 0 | 6 |
| Keon Ashby-Grant | 4 | 30 | 2 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 13 | 0 | 0 | 1 |
| Fabian Coventry | 0 | 3 | 0 | 0 |
| Valen Castellan | 11 | 0 | 0 | 1 |
| Hector Pellegrini | 5 | 0 | 1 | 0 |
| Wendell Montague | 9 | 0 | 0 | 0 |
| Elio Coventry | 8 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 3/3 | 55 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 44, Apex Vipers 34 on Snapline. More about the teams: Comet Stingrays · Apex Vipers.