Citadel Rams 34, Granite Grizzlies 21
Week 2 · Regular season · round 17 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 13 | 7 | 7 | 7 | 34 |
| GRZ Granite Grizzlies | 0 | 7 | 0 | 14 | 21 |
Game recap
The Citadel Rams earned a 34-21 win over the Granite Grizzlies in round 17 of Week 2. They led by as many as 27 points. The Rams were clear favourites before kickoff (70%), and they delivered.
The Rams opened the scoring with a 16-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford with 2:09 left in the first quarter. The Rams led 20-7 at halftime. In the fourth quarter: a 6-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley for the Rams (1:15 left, 34-7); a 6-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (0:36 left, 34-14); a 3-yard touchdown run by Fabian Norcross for the Grizzlies (0:00 left, 34-21).
Player of the game: Augustin Mercer-Hale (QB, Rams), with 23 of 38 passing for 284 yards, 3 TD; 2 carries for 23 yards. Elsewhere, Reid Callahan (Grizzlies) had 22 of 40 passing for 229 yards, 1 TD, 1 INT; Jonah Whitfield (Grizzlies) had 8 carries for 45 yards and 1 TD; 3 catches for 34 yards; Marlon Esquivel (Grizzlies) had 5 catches for 71 yards; Calvin Booker (Rams) had 13 carries for 77 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Desmond Ashcroft (Bastien Lachance finished with 2 catches for 27 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, throw it more, target Orson Ashford; on defense: bracket Bastien Lachance (Orson Ashford finished with 9 catches for 107 yards and 1 TD).
The Grizzlies move to 8-9 and the Rams to 12-4-1 this week.
Scoring summary
| Time | Team | Play | CTD-GRZ |
|---|---|---|---|
| Q1 2:09 | Rams | A 16-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 7-0 |
| Q1 0:41 | Rams | A 28-yard field goal by Adrien Garrow | 10-0 |
| Q1 0:17 | Rams | A 38-yard field goal by Adrien Garrow | 13-0 |
| Q2 1:59 | Rams | A 2-yard touchdown run by Ulric Draven | 20-0 |
| Q2 0:09 | Grizzlies | A 9-yard touchdown run by Jonah Whitfield | 20-7 |
| Q3 0:21 | Rams | An 18-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 27-7 |
| Q4 1:15 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley | 34-7 |
| Q4 0:36 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Yannick Ingram | 34-14 |
| Q4 0:00 | Grizzlies | A 3-yard touchdown run by Fabian Norcross | 34-21 |
Team stats
| CTD | GRZ | |
|---|---|---|
| Total yards | 446 | 292 |
| Passing yards | 284 | 229 |
| Rushing yards | 162 | 63 |
| Completions | 23 of 38 | 22 of 40 |
| Offensive plays | 64 | 56 |
| Third downs | 4 of 9 | 3 of 10 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 2 | 4 |
| Time of possession | 7:04 | 4:56 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 23/38 | 284 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 13 | 77 | 0 | 12 |
| Ulric Draven | 9 | 62 | 1 | 13 |
| Augustin Mercer-Hale | 2 | 23 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 9 | 107 | 1 | 12 |
| Desmond Ashcroft | 7 | 96 | 0 | 10 |
| Ivo Yardley | 5 | 63 | 2 | 8 |
| Zane Delacroix | 2 | 18 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 8 | 0 | 0 | 0 |
| Valen Oyelaran | 8 | 0 | 0 | 0 |
| Nils Quarles | 0 | 2 | 0 | 0 |
| Orson Sandoval | 2 | 0 | 1 | 0 |
| Gideon Falkner | 4 | 0 | 0 | 0 |
| Pavel Falkner | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 38 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 22/40 | 229 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 8 | 45 | 1 | 16 |
| Fabian Norcross | 4 | 18 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Marlon Esquivel | 5 | 71 | 0 | 12 |
| Fabian Brennan | 7 | 64 | 0 | 7 |
| Jonah Whitfield | 3 | 34 | 0 | 5 |
| Yannick Ingram | 5 | 33 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Jovanovic | 10 | 0 | 0 | 0 |
| Bram Bellamy | 9 | 0 | 0 | 0 |
| Wendell Draven | 7 | 0 | 0 | 2 |
| Cassius Castellan | 4 | 0 | 0 | 0 |
| Dorian Whitlock | 4 | 0 | 0 | 0 |
| Ulric Zamora | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 34, Granite Grizzlies 21 on Snapline. More about the teams: Granite Grizzlies · Citadel Rams.