Bastion Panthers 27, Cipher Lynx 10
Week 2 · Regular season · round 2 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 10 | 10 | 0 | 27 |
| CPH Cipher Lynx | 0 | 7 | 0 | 3 | 10 |
Game recap
The Bastion Panthers earned a 27-10 win over the Cipher Lynx in round 2 of Week 2. They led by as many as 20 points.
The Panthers opened the scoring with a 6-yard touchdown pass from Owen Castillo to Emeric Esposito with 0:30 left in the first quarter. At the break the Panthers were up 17-7. Then came the fourth quarter: a 47-yard field goal by Orson Thorne for the Lynx (2:27 left, 27-10).
The key moment arrived with 0:49 left in the second quarter: an interception by Elio Lachance off Kai Navarro. It moved the Panthers' chance of winning from 62% to 76%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 32 carries for 136 yards; 3 catches for 12 yards and 2 TD. Elsewhere, Ezekiel Hart (Lynx) had 15 carries for 93 yards; 1 catch for 11 yards; Pavel Thorne (Lynx) had 4 catches for 54 yards; Owen Castillo (Panthers) had 17 of 22 passing for 185 yards, 3 TD; 1 carry for 3 yards; Wendell Ashford (Panthers) had 12 carries for 68 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, stay underneath, target Pavel Thorne; on defense: bracket Julian Asher (Pavel Thorne finished with 4 catches for 54 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Luca Benedetti (Emeric Esposito finished with 6 catches for 45 yards and 1 TD).
The Lynx move to 1-1 and the Panthers to 2-0 this week.
Scoring summary
| Time | Team | Play | BST-CPH |
|---|---|---|---|
| Q1 0:30 | Panthers | A 6-yard touchdown pass from Owen Castillo to Emeric Esposito | 7-0 |
| Q2 2:48 | Lynx | A 7-yard touchdown run by Orson Achebe | 7-7 |
| Q2 1:28 | Panthers | A 29-yard field goal by Wendell Yardley | 10-7 |
| Q2 0:00 | Panthers | A 4-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 17-7 |
| Q3 2:19 | Panthers | A 41-yard field goal by Wendell Yardley | 20-7 |
| Q3 0:26 | Panthers | A 3-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 27-7 |
| Q4 2:27 | Lynx | A 47-yard field goal by Orson Thorne | 27-10 |
Team stats
| BST | CPH | |
|---|---|---|
| Total yards | 392 | 286 |
| Passing yards | 185 | 149 |
| Rushing yards | 207 | 137 |
| Completions | 17 of 22 | 11 of 21 |
| Offensive plays | 69 | 49 |
| Third downs | 9 of 14 | 6 of 11 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 4 |
| Sacks allowed | 2 | 2 |
| Time of possession | 7:57 | 4:03 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 17/22 | 185 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 32 | 136 | 0 | 24 |
| Wendell Ashford | 12 | 68 | 0 | 15 |
| Owen Castillo | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 5 | 78 | 0 | 7 |
| Emeric Esposito | 6 | 45 | 1 | 8 |
| Elio Bellamy | 2 | 37 | 0 | 3 |
| Elio Zamora | 1 | 13 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Lachance | 8 | 0 | 1 | 1 |
| Cassius Kincaid | 9 | 0 | 0 | 0 |
| Kasimir Varga | 7 | 0 | 0 | 1 |
| Bram Zamora | 2 | 0 | 1 | 0 |
| Orson Esposito | 4 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 41 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 11/21 | 149 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 15 | 93 | 0 | 16 |
| Kai Navarro | 2 | 19 | 0 | 11 |
| Orson Achebe | 6 | 19 | 1 | 10 |
| Zane Lachance | 3 | 6 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Thorne | 4 | 54 | 0 | 7 |
| Luca Benedetti | 3 | 51 | 0 | 5 |
| Bram Pellegrini | 2 | 24 | 0 | 6 |
| Ezekiel Hart | 1 | 11 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Garrow | 13 | 0 | 0 | 0 |
| Jonas Ingram | 13 | 0 | 0 | 0 |
| Gideon Jovanovic | 9 | 0 | 0 | 1 |
| Jonas Sandoval | 9 | 0 | 0 | 0 |
| Bastien Oyelaran | 6 | 0 | 0 | 0 |
| Elio Coventry | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 1/1 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 27, Cipher Lynx 10 on Snapline. More about the teams: Cipher Lynx · Bastion Panthers.