Tidal Herons 19, Mirage Cobras 17
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 6 | 0 | 7 | 6 | 19 |
| MRG Mirage Cobras | 7 | 7 | 0 | 3 | 17 |
Game recap
The Tidal Herons beat the Mirage Cobras 19-17 in round 16 of Week 2, and they needed every second to do it. The decisive score was a 28-yard field goal by Cassius Coventry with 0:16 left in the fourth quarter. Few expected it: the pregame odds gave the Herons a 34% chance.
The Herons opened the scoring with a 44-yard field goal by Cassius Coventry with 2:18 left in the first quarter. At the break the Cobras were up 14-6. In the fourth quarter: a 41-yard field goal by Cassius Coventry for the Herons (1:24 left, 16-14); a 42-yard field goal by Hector Montague for the Cobras (0:58 left, 17-16); a 28-yard field goal by Cassius Coventry for the Herons (0:16 left, 19-17).
The key moment arrived with 0:01 left in the fourth quarter: a missed 57-yard field goal by Hector Montague. It moved the Herons' chance of winning from 47% to 98%.
Top performer: Isaiah Tran (RB, Herons), with 17 carries for 109 yards; 3 catches for 51 yards. Elsewhere, Felix Arrowood (Cobras) had 20 of 31 passing for 186 yards; 3 carries for 7 yards and 1 TD; 1 catch for -4 yards; Dominic Sauer (Cobras) had 17 carries for 164 yards; 2 catches for 18 yards; Bram Whitlock (Cobras) had 7 catches for 75 yards; Soren Hallberg (Herons) had 21 of 46 passing for 289 yards, 1 TD, 1 INT.
Before kickoff, the Cobras' game plan was on offense: attack the zones, target Bram Whitlock; on defense: bracket Tariq Radcliffe (Bram Whitlock finished with 7 catches for 75 yards). Meanwhile, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Bram Whitlock (Tariq Radcliffe finished with 3 catches for 45 yards).
The Cobras move to 7-8-1 and the Herons to 8-8 this week.
Scoring summary
| Time | Team | Play | TDL-MRG |
|---|---|---|---|
| Q1 2:18 | Herons | A 44-yard field goal by Cassius Coventry | 3-0 |
| Q1 1:32 | Cobras | A 3-yard touchdown run by Adrien Ashford | 3-7 |
| Q1 0:40 | Herons | A 52-yard field goal by Cassius Coventry | 6-7 |
| Q2 1:08 | Cobras | A 3-yard touchdown run by Felix Arrowood | 6-14 |
| Q3 1:32 | Herons | A 5-yard touchdown pass from Soren Hallberg to Rafael Montiel | 13-14 |
| Q4 1:24 | Herons | A 41-yard field goal by Cassius Coventry | 16-14 |
| Q4 0:58 | Cobras | A 42-yard field goal by Hector Montague | 16-17 |
| Q4 0:16 | Herons | A 28-yard field goal by Cassius Coventry | 19-17 |
Team stats
| TDL | MRG | |
|---|---|---|
| Total yards | 432 | 399 |
| Passing yards | 289 | 186 |
| Rushing yards | 143 | 213 |
| Completions | 21 of 46 | 20 of 31 |
| Offensive plays | 73 | 63 |
| Third downs | 4 of 12 | 2 of 9 |
| Fourth downs | 1 of 3 | 1 of 2 |
| Turnovers | 2 | 2 |
| Sacks allowed | 1 | 3 |
| Time of possession | 6:34 | 5:26 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 21/46 | 289 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 17 | 109 | 0 | 19 |
| Kasimir Radcliffe | 7 | 26 | 0 | 8 |
| Quentin Esposito | 2 | 8 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 5 | 78 | 0 | 11 |
| Rafael Montiel | 7 | 70 | 1 | 16 |
| Isaiah Tran | 3 | 51 | 0 | 3 |
| Quentin Esposito | 3 | 45 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Quentin Montague | 8 | 0 | 0 | 0 |
| Cyrus Jovanovic | 8 | 0 | 0 | 0 |
| Yannick Quarles | 8 | 0 | 0 | 0 |
| Roman Underwood | 7 | 0 | 0 | 0 |
| Lazlo Draven | 7 | 0 | 0 | 0 |
| Gideon Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 4/4 | 52 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 20/31 | 186 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 17 | 164 | 0 | 21 |
| Adrien Ashford | 8 | 33 | 1 | 12 |
| Kasimir Yardley | 1 | 9 | 0 | 12 |
| Felix Arrowood | 3 | 7 | 1 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 7 | 75 | 0 | 8 |
| Kenji Waltham | 6 | 47 | 0 | 8 |
| Kasimir Whitlock | 2 | 26 | 0 | 4 |
| Kasimir Yardley | 2 | 24 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 5 | 0 | 1 | 0 |
| Nils Esposito | 8 | 0 | 0 | 0 |
| Quentin Jovanovic | 8 | 0 | 0 | 0 |
| Fabian Whitlock | 7 | 0 | 0 | 0 |
| Emeric Sandoval | 7 | 0 | 0 | 0 |
| Dorian Montague | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/3 | 42 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 19, Mirage Cobras 17 on Snapline. More about the teams: Mirage Cobras · Tidal Herons.