Granite Grizzlies 45, Comet Stingrays 34
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 14 | 14 | 10 | 7 | 45 |
| CMT Comet Stingrays | 10 | 7 | 10 | 7 | 34 |
Game recap
The Granite Grizzlies won a shoot-out against the Comet Stingrays, 45-34, in round 16 of Week 2. The teams combined for 79 points.
The Grizzlies opened the scoring with a 6-yard touchdown pass from Reid Callahan to Bastien Lachance with 2:10 left in the first quarter. The Grizzlies led 28-17 at halftime. The fourth quarter brought an 8-yard touchdown run by Fabian Brennan for the Grizzlies (1:37 left, 45-27); a 3-yard touchdown run by Darius Wolcott for the Stingrays (0:21 left, 45-34).
Top performer: Jonah Whitfield (RB, Grizzlies), with 16 carries for 145 yards and 1 TD; 9 catches for 72 yards. Elsewhere, Darius Wolcott (Stingrays) had 26 of 44 passing for 298 yards, 1 TD, 1 INT; 3 carries for 18 yards and 1 TD; Keon Ashby-Grant (Stingrays) had 7 carries for 34 yards and 2 TD; 4 catches for 34 yards; Lior Bendavid (Stingrays) had 8 catches for 104 yards and 1 TD; Reid Callahan (Grizzlies) had 27 of 39 passing for 315 yards, 3 TD, 1 INT; 1 carry for 5 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, take shots deep, throw it more, target Lior Bendavid; on defense: bracket Bastien Lachance (Lior Bendavid finished with 8 catches for 104 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Lior Bendavid (Bastien Lachance finished with 6 catches for 76 yards and 2 TD).
The Stingrays move to 6-9-1 and the Grizzlies to 8-8 this week.
Scoring summary
| Time | Team | Play | GRZ-CMT |
|---|---|---|---|
| Q1 2:10 | Grizzlies | A 6-yard touchdown pass from Reid Callahan to Bastien Lachance | 7-0 |
| Q1 1:18 | Stingrays | A 3-yard touchdown run by Keon Ashby-Grant | 7-7 |
| Q1 0:48 | Stingrays | A 25-yard field goal by Quentin Whitlock | 7-10 |
| Q1 0:09 | Grizzlies | A 19-yard touchdown pass from Reid Callahan to Yannick Ingram | 14-10 |
| Q2 2:25 | Grizzlies | A 4-yard touchdown run by Jonah Whitfield | 21-10 |
| Q2 1:28 | Grizzlies | A 6-yard touchdown run by Fabian Norcross | 28-10 |
| Q2 0:04 | Stingrays | A 9-yard touchdown pass from Darius Wolcott to Lior Bendavid | 28-17 |
| Q3 2:03 | Stingrays | A 34-yard field goal by Quentin Whitlock | 28-20 |
| Q3 1:43 | Grizzlies | A 29-yard touchdown pass from Reid Callahan to Bastien Lachance | 35-20 |
| Q3 0:57 | Stingrays | A 1-yard touchdown run by Keon Ashby-Grant | 35-27 |
| Q3 0:02 | Grizzlies | A 46-yard field goal by Tariq Pellegrini | 38-27 |
| Q4 1:37 | Grizzlies | An 8-yard touchdown run by Fabian Brennan | 45-27 |
| Q4 0:21 | Stingrays | A 3-yard touchdown run by Darius Wolcott | 45-34 |
Team stats
| GRZ | CMT | |
|---|---|---|
| Total yards | 546 | 368 |
| Passing yards | 315 | 298 |
| Rushing yards | 231 | 70 |
| Completions | 27 of 39 | 26 of 44 |
| Offensive plays | 71 | 59 |
| Third downs | 6 of 10 | 4 of 10 |
| Fourth downs | 1 of 3 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 3 |
| Time of possession | 6:46 | 5:14 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 27/39 | 315 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 16 | 145 | 1 | 24 |
| Fabian Norcross | 11 | 73 | 1 | 10 |
| Fabian Brennan | 1 | 8 | 1 | 8 |
| Reid Callahan | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 8 | 113 | 1 | 12 |
| Bastien Lachance | 6 | 76 | 2 | 7 |
| Jonah Whitfield | 9 | 72 | 0 | 10 |
| Marlon Esquivel | 3 | 46 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Quarles | 0 | 3 | 0 | 0 |
| Wendell Draven | 4 | 0 | 1 | 3 |
| Adrien Varga | 6 | 0 | 0 | 1 |
| Ulric Zamora | 6 | 0 | 0 | 0 |
| Bram Bellamy | 5 | 0 | 0 | 0 |
| Dorian Whitlock | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 46 | 0/0 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 26/44 | 298 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 7 | 34 | 2 | 15 |
| Darius Wolcott | 3 | 18 | 1 | 8 |
| Ivo Hargrove | 1 | 13 | 0 | 25 |
| Darius Delacroix | 1 | 5 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 8 | 104 | 1 | 13 |
| Cassius Thorne | 7 | 71 | 0 | 11 |
| Ulric Achebe | 4 | 52 | 0 | 4 |
| Ivo Hargrove | 3 | 37 | 0 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 9 | 0 | 1 | 0 |
| Wendell Montague | 10 | 0 | 0 | 0 |
| Emeric Quarles | 8 | 0 | 0 | 1 |
| Hector Pellegrini | 7 | 0 | 0 | 0 |
| Elio Coventry | 5 | 0 | 0 | 1 |
| Kasimir Achebe | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 34 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Granite Grizzlies 45, Comet Stingrays 34 on Snapline. More about the teams: Comet Stingrays · Granite Grizzlies.