Cipher Lynx 27, Forge Bison 27
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 0 | 10 | 7 | 10 | 27 |
| CPH Cipher Lynx | 3 | 7 | 7 | 10 | 27 |
Game recap
The Cipher Lynx and the Forge Bison shared the points in round 16 of Week 2, finishing level at 27-27. The Lynx tied it with a 54-yard field goal by Orson Thorne with 0:04 left in the fourth quarter.
The Lynx opened the scoring with a 23-yard field goal by Orson Thorne with 0:17 left in the first quarter. It was 10-10 at halftime. Then came the fourth quarter: a 1-yard touchdown run by Orson Achebe for the Lynx (1:58 left, 24-17); an 8-yard touchdown run by Cole Ramsey for the Bison (0:59 left, 24-24); a 27-yard field goal by Gideon Underwood for the Bison (0:20 left, 27-24); a 54-yard field goal by Orson Thorne for the Lynx (0:04 left, 27-27).
The play that tilted the game came with 0:40 left in the fourth quarter: a sack by Bram Delacroix. It moved the Bison' chance of winning from 45% to 79%.
The standout was Tariq Esposito (RB, Bison), with 15 carries for 89 yards and 2 TD. Elsewhere, Kai Navarro (Lynx) had 21 of 31 passing for 243 yards, 2 INT; 10 carries for 86 yards; Bram Pellegrini (Lynx) had 6 catches for 79 yards; Cole Ramsey (Bison) had 16 of 24 passing for 192 yards, 2 INT; 2 carries for 32 yards and 1 TD; Deacon Mbeki (Bison) had 19 carries for 103 yards; 2 catches for 17 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Pellegrini; on defense: bracket Ivo Achebe (Bram Pellegrini finished with 6 catches for 79 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Luca Benedetti (Ivo Achebe finished with 2 catches for 17 yards).
The Lynx move to 9-6-1 and the Bison to 11-3-2 this week.
Scoring summary
| Time | Team | Play | FRG-CPH |
|---|---|---|---|
| Q1 0:17 | Lynx | A 23-yard field goal by Orson Thorne | 0-3 |
| Q2 2:54 | Lynx | A 3-yard touchdown run by Ezekiel Hart | 0-10 |
| Q2 1:43 | Bison | A 30-yard field goal by Gideon Underwood | 3-10 |
| Q2 0:32 | Bison | A 10-yard touchdown run by Tariq Esposito | 10-10 |
| Q3 1:52 | Lynx | A 6-yard touchdown run by Orson Achebe | 10-17 |
| Q3 0:56 | Bison | A 10-yard touchdown run by Tariq Esposito | 17-17 |
| Q4 1:58 | Lynx | A 1-yard touchdown run by Orson Achebe | 17-24 |
| Q4 0:59 | Bison | An 8-yard touchdown run by Cole Ramsey | 24-24 |
| Q4 0:20 | Bison | A 27-yard field goal by Gideon Underwood | 27-24 |
| Q4 0:04 | Lynx | A 54-yard field goal by Orson Thorne | 27-27 |
Team stats
| FRG | CPH | |
|---|---|---|
| Total yards | 416 | 406 |
| Passing yards | 192 | 243 |
| Rushing yards | 224 | 163 |
| Completions | 16 of 24 | 21 of 31 |
| Offensive plays | 64 | 59 |
| Third downs | 4 of 7 | 5 of 9 |
| Fourth downs | 1 of 1 | 0 of 2 |
| Turnovers | 3 | 2 |
| Sacks allowed | 4 | 3 |
| Time of possession | 6:36 | 5:24 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 16/24 | 192 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 19 | 103 | 0 | 14 |
| Tariq Esposito | 15 | 89 | 2 | 10 |
| Cole Ramsey | 2 | 32 | 1 | 24 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Adrien Montague | 5 | 67 | 0 | 6 |
| Hollis Grant | 4 | 64 | 0 | 6 |
| Nils Brennan | 3 | 27 | 0 | 3 |
| Deacon Mbeki | 2 | 17 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 8 | 0 | 1 | 0 |
| Soren Garrow | 10 | 0 | 0 | 0 |
| Dorian Draven | 3 | 0 | 1 | 1 |
| Bram Delacroix | 0 | 2 | 0 | 0 |
| Cassius Esposito | 6 | 0 | 0 | 2 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 30 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 21/31 | 243 | 0 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kai Navarro | 10 | 86 | 0 | 24 |
| Ezekiel Hart | 9 | 44 | 1 | 21 |
| Orson Achebe | 6 | 33 | 2 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Pellegrini | 6 | 79 | 0 | 12 |
| Luca Benedetti | 7 | 77 | 0 | 9 |
| Ezekiel Hart | 4 | 49 | 0 | 5 |
| Pavel Thorne | 3 | 31 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Garrow | 4 | 0 | 2 | 0 |
| Jonas Sandoval | 14 | 0 | 0 | 0 |
| Wendell Kincaid | 8 | 0 | 0 | 0 |
| Gideon Jovanovic | 7 | 0 | 0 | 0 |
| Elio Coventry | 6 | 0 | 0 | 0 |
| Jonas Ingram | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 2/2 | 54 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 27, Forge Bison 27 on Snapline. More about the teams: Cipher Lynx · Forge Bison.