Nova Raptors 38, Onyx Hawks 20
Week 2 · Regular season · round 16 · Thursday 8 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 7 | 10 | 14 | 7 | 38 |
| ONX Onyx Hawks | 0 | 6 | 7 | 7 | 20 |
Game recap
The Nova Raptors beat the Onyx Hawks 38-20 in round 16 of Week 2. They led by as many as 18 points.
The Raptors opened the scoring with a 3-yard touchdown run by Omari Fenn with 1:03 left in the first quarter. At the break the Raptors were up 17-6. The fourth quarter brought a 5-yard touchdown run by Bastian Kole for the Hawks (2:50 left, 31-20); a 2-yard touchdown run by Nils Coventry for the Raptors (1:12 left, 38-20).
Player of the game: Ivo Norcross (TE, Raptors), with 8 catches for 119 yards and 2 TD. Elsewhere, Wes Hadley (Hawks) had 26 of 38 passing for 252 yards, 1 TD, 1 INT; Bastian Kole (Hawks) had 13 carries for 98 yards and 1 TD; 6 catches for 60 yards; Elan Drummond (Hawks) had 7 catches for 96 yards; Axel Stroud (Raptors) had 24 of 38 passing for 347 yards, 3 TD.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Wendell Montague; on defense: bracket Zion Whitaker (Wendell Montague finished with 6 catches for 43 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, stay underneath, target Zion Whitaker; on defense: bracket Wendell Montague (Zion Whitaker finished with 5 catches for 87 yards and 1 TD).
The Hawks move to 2-13-1 and the Raptors to 11-5 this week.
Scoring summary
| Time | Team | Play | NVA-ONX |
|---|---|---|---|
| Q1 1:03 | Raptors | A 3-yard touchdown run by Omari Fenn | 7-0 |
| Q2 2:13 | Hawks | A 50-yard field goal by Valen Bellamy | 7-3 |
| Q2 1:38 | Hawks | A 51-yard field goal by Valen Bellamy | 7-6 |
| Q2 1:06 | Raptors | A 4-yard touchdown pass from Axel Stroud to Ivo Norcross | 14-6 |
| Q2 0:12 | Raptors | A 35-yard field goal by Adrien Norcross | 17-6 |
| Q3 2:18 | Raptors | A 6-yard touchdown pass from Axel Stroud to Ivo Norcross | 24-6 |
| Q3 1:22 | Hawks | A 6-yard touchdown pass from Wes Hadley to Lazlo Underwood | 24-13 |
| Q3 0:32 | Raptors | A 41-yard touchdown pass from Axel Stroud to Zion Whitaker | 31-13 |
| Q4 2:50 | Hawks | A 5-yard touchdown run by Bastian Kole | 31-20 |
| Q4 1:12 | Raptors | A 2-yard touchdown run by Nils Coventry | 38-20 |
Team stats
| NVA | ONX | |
|---|---|---|
| Total yards | 524 | 413 |
| Passing yards | 347 | 252 |
| Rushing yards | 177 | 161 |
| Completions | 24 of 38 | 26 of 38 |
| Offensive plays | 69 | 65 |
| Third downs | 7 of 12 | 4 of 11 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 3 | 2 |
| Sacks allowed | 2 | 6 |
| Time of possession | 6:23 | 5:37 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 24/38 | 347 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 24 | 143 | 1 | 20 |
| Nils Coventry | 5 | 34 | 1 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 8 | 119 | 2 | 9 |
| Bram Thorne | 7 | 98 | 0 | 10 |
| Zion Whitaker | 5 | 87 | 1 | 8 |
| Omari Fenn | 3 | 35 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Quarles | 0 | 3 | 0 | 0 |
| Anders Delacroix | 11 | 0 | 0 | 0 |
| Quentin Brennan | 5 | 0 | 1 | 0 |
| Quentin Norcross | 9 | 0 | 0 | 1 |
| Bastien Montague | 9 | 0 | 0 | 0 |
| Adrien Brennan | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 35 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 26/38 | 252 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 13 | 98 | 1 | 33 |
| Darius Eriksen | 6 | 53 | 0 | 23 |
| Lazlo Underwood | 2 | 10 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 7 | 96 | 0 | 9 |
| Bastian Kole | 6 | 60 | 0 | 10 |
| Wendell Montague | 6 | 43 | 0 | 7 |
| Cyrus Garrow | 4 | 37 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 13 | 0 | 0 | 0 |
| Pavel Pellegrini | 8 | 0 | 0 | 1 |
| Wendell Garrow | 8 | 0 | 0 | 2 |
| Adrien Achebe | 8 | 0 | 0 | 1 |
| Jonas Varga | 0 | 2 | 0 | 0 |
| Elio Brennan | 4 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 51 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 38, Onyx Hawks 20 on Snapline. More about the teams: Onyx Hawks · Nova Raptors.