Citadel Rams 27, Tidal Herons 24
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 3 | 7 | 14 | 0 | 24 |
| CTD Citadel Rams | 7 | 3 | 7 | 10 | 27 |
Game recap
It came down to the final moments in round 14 of Week 2: the Citadel Rams edged the Tidal Herons 27-24. The decisive score was a 6-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker with 0:08 left in the fourth quarter.
The Rams opened the scoring with a 4-yard touchdown run by Calvin Booker with 2:01 left in the first quarter. It was 10-10 at halftime. The fourth quarter brought a 32-yard field goal by Adrien Garrow for the Rams (1:00 left, 24-20); a 6-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker for the Rams (0:08 left, 27-24).
The key moment arrived with 0:08 left in the fourth quarter: a 6-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker. It moved the Rams' chance of winning from 51% to 89%.
The standout was Calvin Booker (RB, Rams), with 20 carries for 97 yards and 1 TD; 4 catches for 51 yards and 1 TD. Elsewhere, Augustin Mercer-Hale (Rams) had 17 of 26 passing for 193 yards, 2 TD; 3 carries for 10 yards; Orson Ashford (Rams) had 6 catches for 79 yards and 1 TD; Soren Hallberg (Herons) had 20 of 31 passing for 223 yards, 1 TD; 2 carries for 15 yards; Isaiah Tran (Herons) had 16 carries for 64 yards; 1 catch for 9 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, target Orson Ashford; on defense: bracket Tariq Radcliffe (Orson Ashford finished with 6 catches for 79 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, target Tariq Radcliffe; on defense: bracket Desmond Ashcroft (Tariq Radcliffe finished with 5 catches for 55 yards).
The Rams move to 10-3-1 and the Herons to 6-8 this week.
Scoring summary
| Time | Team | Play | TDL-CTD |
|---|---|---|---|
| Q1 2:01 | Rams | A 4-yard touchdown run by Calvin Booker | 0-7 |
| Q1 0:46 | Herons | A 22-yard field goal by Cassius Coventry | 3-7 |
| Q2 1:40 | Rams | A 50-yard field goal by Adrien Garrow | 3-10 |
| Q2 0:01 | Herons | A 5-yard touchdown run by Kasimir Radcliffe | 10-10 |
| Q3 2:05 | Herons | A 2-yard touchdown run by Quentin Esposito | 17-10 |
| Q3 1:38 | Herons | A 2-yard touchdown pass from Soren Hallberg to Rafael Montiel | 24-10 |
| Q3 0:22 | Rams | A 1-yard touchdown pass from Augustin Mercer-Hale to Orson Ashford | 24-17 |
| Q4 1:00 | Rams | A 32-yard field goal by Adrien Garrow | 24-20 |
| Q4 0:08 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Calvin Booker | 24-27 |
Team stats
| TDL | CTD | |
|---|---|---|
| Total yards | 376 | 343 |
| Passing yards | 223 | 193 |
| Rushing yards | 153 | 150 |
| Completions | 20 of 31 | 17 of 26 |
| Offensive plays | 64 | 61 |
| Third downs | 5 of 11 | 2 of 10 |
| Fourth downs | 1 of 2 | 3 of 3 |
| Turnovers | 2 | 2 |
| Sacks allowed | 1 | 5 |
| Time of possession | 5:45 | 6:15 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/31 | 223 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 16 | 64 | 0 | 15 |
| Quentin Esposito | 6 | 45 | 1 | 17 |
| Kasimir Radcliffe | 7 | 27 | 1 | 8 |
| Soren Hallberg | 2 | 15 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 7 | 80 | 0 | 10 |
| Tariq Radcliffe | 5 | 55 | 0 | 6 |
| Rafael Montiel | 5 | 54 | 1 | 7 |
| Quentin Esposito | 2 | 25 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Pellegrini | 0 | 3 | 0 | 0 |
| Elio Lachance | 10 | 0 | 0 | 1 |
| Roman Underwood | 8 | 0 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 1 |
| Quentin Montague | 6 | 0 | 0 | 0 |
| Cyrus Jovanovic | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 22 | 0/0 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 17/26 | 193 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 20 | 97 | 1 | 33 |
| Ulric Draven | 7 | 43 | 0 | 11 |
| Augustin Mercer-Hale | 3 | 10 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 6 | 79 | 1 | 8 |
| Calvin Booker | 4 | 51 | 1 | 5 |
| Ivo Yardley | 4 | 38 | 0 | 5 |
| Desmond Ashcroft | 2 | 18 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Ingram | 11 | 0 | 0 | 0 |
| Pavel Falkner | 8 | 0 | 0 | 0 |
| Bastien Yardley | 8 | 0 | 0 | 0 |
| Gideon Falkner | 7 | 0 | 0 | 0 |
| Orson Sandoval | 6 | 0 | 0 | 0 |
| Bram Brennan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 50 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 27, Tidal Herons 24 on Snapline. More about the teams: Citadel Rams · Tidal Herons.