Lattice Wolves 34, Nova Raptors 27
Week 2 · Regular season · round 14 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 3 | 7 | 0 | 17 | 27 |
| LTC Lattice Wolves | 7 | 24 | 3 | 0 | 34 |
Game recap
Neither defense had an answer in round 14 of Week 2, but the Lattice Wolves scored last and best, beating the Nova Raptors 34-27. The teams combined for 61 points.
The Wolves opened the scoring with a 3-yard touchdown run by Kofi Adeyemi with 2:36 left in the first quarter. At the break the Wolves were up 31-10. The fourth quarter brought an 8-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (2:40 left, 34-17); a 38-yard field goal by Adrien Norcross for the Raptors (1:22 left, 34-20); an 8-yard touchdown pass from Axel Stroud to Zion Whitaker for the Raptors (0:03 left, 34-27).
Top performer: Kofi Adeyemi (RB, Wolves), with 24 carries for 89 yards and 3 TD; 4 catches for 64 yards. Elsewhere, Theo Marchand (Wolves) had 24 of 34 passing for 281 yards, 1 INT; 1 carry for 10 yards; Gideon Hargrove (Wolves) had 5 carries for 26 yards and 1 TD; Ivo Hargrove (Wolves) had 7 catches for 88 yards; Axel Stroud (Raptors) had 24 of 44 passing for 279 yards, 2 TD, 2 INT; 1 carry for 3 yards; 1 catch for -5 yards.
Before kickoff, the Wolves' game plan was on offense: attack the zones, stay underneath, target Sasha Petrov; on defense: bracket Zion Whitaker (Sasha Petrov finished with 6 catches for 70 yards). Meanwhile, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Sasha Petrov (Zion Whitaker finished with 5 catches for 77 yards and 1 TD).
The Wolves move to 5-9 and the Raptors to 9-5 this week.
Scoring summary
| Time | Team | Play | NVA-LTC |
|---|---|---|---|
| Q1 2:36 | Wolves | A 3-yard touchdown run by Kofi Adeyemi | 0-7 |
| Q1 0:37 | Raptors | A 52-yard field goal by Adrien Norcross | 3-7 |
| Q2 2:57 | Wolves | A 49-yard field goal by Roman Varga | 3-10 |
| Q2 2:46 | Wolves | A 5-yard touchdown run by Kofi Adeyemi | 3-17 |
| Q2 0:52 | Raptors | A 3-yard touchdown run by Nils Coventry | 10-17 |
| Q2 0:31 | Wolves | A 4-yard touchdown run by Gideon Hargrove | 10-24 |
| Q2 0:00 | Wolves | A 1-yard touchdown run by Kofi Adeyemi | 10-31 |
| Q3 0:07 | Wolves | A 23-yard field goal by Roman Varga | 10-34 |
| Q4 2:40 | Raptors | An 8-yard touchdown pass from Axel Stroud to Bram Thorne | 17-34 |
| Q4 1:22 | Raptors | A 38-yard field goal by Adrien Norcross | 20-34 |
| Q4 0:03 | Raptors | An 8-yard touchdown pass from Axel Stroud to Zion Whitaker | 27-34 |
Team stats
| NVA | LTC | |
|---|---|---|
| Total yards | 391 | 420 |
| Passing yards | 279 | 281 |
| Rushing yards | 112 | 139 |
| Completions | 24 of 44 | 24 of 34 |
| Offensive plays | 65 | 70 |
| Third downs | 3 of 11 | 4 of 13 |
| Fourth downs | 0 of 2 | 0 of 1 |
| Turnovers | 4 | 2 |
| Sacks allowed | 4 | 4 |
| Time of possession | 5:07 | 6:53 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 24/44 | 279 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 10 | 49 | 0 | 14 |
| Nils Coventry | 5 | 47 | 1 | 19 |
| Tariq Achebe | 1 | 13 | 0 | 18 |
| Axel Stroud | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Norcross | 7 | 92 | 0 | 8 |
| Zion Whitaker | 5 | 77 | 1 | 13 |
| Bram Thorne | 7 | 74 | 1 | 13 |
| Tariq Achebe | 3 | 36 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bastien Montague | 13 | 0 | 0 | 0 |
| Zane Eriksen | 11 | 0 | 0 | 2 |
| Quentin Norcross | 6 | 0 | 1 | 0 |
| Quentin Brennan | 9 | 0 | 0 | 1 |
| Matteo Draven | 7 | 0 | 0 | 0 |
| Kasimir Oyelaran | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 52 | 0/0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 24/34 | 281 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 24 | 89 | 3 | 33 |
| Gideon Hargrove | 5 | 26 | 1 | 10 |
| Darius Montague | 2 | 14 | 0 | 11 |
| Theo Marchand | 1 | 10 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 7 | 88 | 0 | 9 |
| Sasha Petrov | 6 | 70 | 0 | 8 |
| Kofi Adeyemi | 4 | 64 | 0 | 5 |
| Darius Montague | 4 | 33 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Brennan | 5 | 0 | 1 | 1 |
| Cassius Varga | 5 | 0 | 1 | 0 |
| Jonas Brennan | 8 | 0 | 0 | 3 |
| Anders Garrow | 0 | 2 | 0 | 0 |
| Soren Garrow | 7 | 0 | 0 | 2 |
| Valen Thorne | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 2/3 | 49 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 34, Nova Raptors 27 on Snapline. More about the teams: Lattice Wolves · Nova Raptors.