Tidal Herons 34, Comet Stingrays 33
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 10 | 10 | 3 | 10 | 33 |
| TDL Tidal Herons | 14 | 7 | 6 | 7 | 34 |
Game recap
The Tidal Herons won a shoot-out against the Comet Stingrays, 34-33, in round 13 of Week 2. The teams combined for 67 points and 2 lead changes.
The Herons opened the scoring with a 22-yard touchdown pass from Soren Hallberg to Rafael Montiel with 2:23 left in the first quarter. The Herons led 21-20 at halftime. In the fourth quarter: a 22-yard touchdown pass from Soren Hallberg to Tariq Radcliffe for the Herons (2:11 left, 34-23); a 54-yard field goal by Quentin Whitlock for the Stingrays (1:38 left, 34-26); a 4-yard touchdown run by Keon Ashby-Grant for the Stingrays (0:29 left, 34-33).
The key moment arrived with 0:00 left in the second quarter: an 18-yard catch by Rafael Montiel. It moved the Herons' chance of winning from 55% to 68%.
The standout was Soren Hallberg (QB, Herons), with 19 of 29 passing for 238 yards, 4 TD, 1 INT; 1 carry for 6 yards. Elsewhere, Isaiah Tran (Herons) had 23 carries for 128 yards; 2 catches for 22 yards; Rafael Montiel (Herons) had 6 catches for 76 yards and 1 TD; Darius Wolcott (Stingrays) had 25 of 42 passing for 255 yards, 2 TD; 4 carries for 30 yards; Keon Ashby-Grant (Stingrays) had 10 carries for 55 yards and 1 TD; 4 catches for 46 yards and 1 TD.
Before kickoff, the Herons' game plan was on offense: attack the zones, stay underneath, target Tariq Radcliffe; on defense: bracket Lior Bendavid (Tariq Radcliffe finished with 5 catches for 69 yards and 2 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Tariq Radcliffe (Cassius Thorne finished with 7 catches for 65 yards).
The Herons move to 6-7 and the Stingrays to 5-7-1 this week.
Scoring summary
| Time | Team | Play | CMT-TDL |
|---|---|---|---|
| Q1 2:23 | Herons | A 22-yard touchdown pass from Soren Hallberg to Rafael Montiel | 0-7 |
| Q1 1:43 | Stingrays | A 12-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 7-7 |
| Q1 1:22 | Herons | A 23-yard touchdown pass from Soren Hallberg to Bram Zamora | 7-14 |
| Q1 0:36 | Stingrays | A 59-yard field goal by Quentin Whitlock | 10-14 |
| Q2 2:55 | Stingrays | A 3-yard touchdown pass from Darius Wolcott to Ivo Hargrove | 17-14 |
| Q2 2:03 | Herons | A 19-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 17-21 |
| Q2 0:04 | Stingrays | A 35-yard field goal by Quentin Whitlock | 20-21 |
| Q3 2:07 | Herons | A 42-yard field goal by Cassius Coventry | 20-24 |
| Q3 1:24 | Herons | A 33-yard field goal by Cassius Coventry | 20-27 |
| Q3 0:15 | Stingrays | A 28-yard field goal by Quentin Whitlock | 23-27 |
| Q4 2:11 | Herons | A 22-yard touchdown pass from Soren Hallberg to Tariq Radcliffe | 23-34 |
| Q4 1:38 | Stingrays | A 54-yard field goal by Quentin Whitlock | 26-34 |
| Q4 0:29 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant | 33-34 |
Team stats
| CMT | TDL | |
|---|---|---|
| Total yards | 380 | 425 |
| Passing yards | 255 | 238 |
| Rushing yards | 125 | 187 |
| Completions | 25 of 42 | 19 of 29 |
| Offensive plays | 67 | 62 |
| Third downs | 7 of 13 | 5 of 11 |
| Fourth downs | — | 0 of 2 |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 1 |
| Time of possession | 5:47 | 6:13 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 25/42 | 255 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 10 | 55 | 1 | 16 |
| Darius Wolcott | 4 | 30 | 0 | 14 |
| Darius Delacroix | 5 | 21 | 0 | 8 |
| Ivo Hargrove | 2 | 19 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 7 | 72 | 0 | 11 |
| Cassius Thorne | 7 | 65 | 0 | 12 |
| Ulric Achebe | 5 | 52 | 0 | 9 |
| Keon Ashby-Grant | 4 | 46 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 9 | 0 | 1 | 1 |
| Elio Coventry | 8 | 0 | 0 | 0 |
| Kasimir Achebe | 8 | 0 | 0 | 0 |
| Hector Pellegrini | 7 | 0 | 0 | 0 |
| Wendell Montague | 6 | 0 | 0 | 1 |
| Darius Draven | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 4/4 | 59 | 0/0 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 19/29 | 238 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 23 | 128 | 0 | 22 |
| Kasimir Radcliffe | 4 | 32 | 0 | 13 |
| Quentin Esposito | 4 | 21 | 0 | 12 |
| Soren Hallberg | 1 | 6 | 0 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 6 | 76 | 1 | 9 |
| Tariq Radcliffe | 5 | 69 | 2 | 6 |
| Bram Zamora | 5 | 61 | 1 | 8 |
| Isaiah Tran | 2 | 22 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Esposito | 10 | 0 | 0 | 0 |
| Elio Lachance | 10 | 0 | 0 | 0 |
| Quentin Montague | 8 | 0 | 0 | 1 |
| Roman Sandoval | 0 | 2 | 0 | 0 |
| Yannick Quarles | 5 | 0 | 0 | 3 |
| Roman Underwood | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 2/2 | 42 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 34, Comet Stingrays 33 on Snapline. More about the teams: Tidal Herons · Comet Stingrays.