Bastion Panthers 24, Nova Raptors 6
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 10 | 7 | 7 | 0 | 24 |
| NVA Nova Raptors | 0 | 6 | 0 | 0 | 6 |
Game recap
The Bastion Panthers took care of the Nova Raptors 24-6 in round 13 of Week 2. They led by as many as 18 points.
The Panthers opened the scoring with a 55-yard field goal by Wendell Yardley with 2:06 left in the first quarter. At the break the Panthers were up 17-6. Nobody scored in the fourth quarter.
Top performer: Marcus Thibodeaux (RB, Panthers), with 22 carries for 142 yards and 2 TD; 5 catches for 42 yards and 1 TD. Elsewhere, Axel Stroud (Raptors) had 21 of 41 passing for 191 yards; Omari Fenn (Raptors) had 10 carries for 73 yards; 2 catches for 12 yards; Bram Thorne (Raptors) had 5 catches for 75 yards; Owen Castillo (Panthers) had 16 of 24 passing for 157 yards, 1 TD, 1 INT; 1 carry for -1 yard.
Before kickoff, the Raptors' game plan was on offense: attack the zones, stay underneath, target Ivo Norcross; on defense: bracket Julian Asher (Ivo Norcross finished with 4 catches for 28 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Elio Bellamy; on defense: bracket Zion Whitaker (Elio Bellamy finished with 1 catch for 11 yards).
The Raptors move to 9-4 and the Panthers to 11-2 this week.
Scoring summary
| Time | Team | Play | BST-NVA |
|---|---|---|---|
| Q1 2:06 | Panthers | A 55-yard field goal by Wendell Yardley | 3-0 |
| Q1 1:11 | Panthers | A 7-yard touchdown run by Marcus Thibodeaux | 10-0 |
| Q2 2:11 | Raptors | A 33-yard field goal by Adrien Norcross | 10-3 |
| Q2 1:36 | Raptors | A 26-yard field goal by Adrien Norcross | 10-6 |
| Q2 0:00 | Panthers | A 9-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 17-6 |
| Q3 0:57 | Panthers | A 3-yard touchdown run by Marcus Thibodeaux | 24-6 |
Team stats
| BST | NVA | |
|---|---|---|
| Total yards | 347 | 264 |
| Passing yards | 157 | 191 |
| Rushing yards | 190 | 73 |
| Completions | 16 of 24 | 21 of 41 |
| Offensive plays | 57 | 56 |
| Third downs | 3 of 9 | 3 of 11 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 2 | 2 |
| Sacks allowed | 2 | 5 |
| Time of possession | 7:00 | 5:00 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 16/24 | 157 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 22 | 142 | 2 | 24 |
| Wendell Ashford | 8 | 49 | 0 | 12 |
| Owen Castillo | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Julian Asher | 6 | 78 | 0 | 9 |
| Marcus Thibodeaux | 5 | 42 | 1 | 5 |
| Emeric Esposito | 3 | 30 | 0 | 3 |
| Elio Bellamy | 1 | 11 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Coventry | 0 | 3 | 0 | 0 |
| Elio Lachance | 8 | 0 | 0 | 4 |
| Kasimir Varga | 6 | 0 | 0 | 3 |
| Cassius Kincaid | 5 | 0 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 55 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 21/41 | 191 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 10 | 73 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 5 | 75 | 0 | 11 |
| Zion Whitaker | 7 | 54 | 0 | 11 |
| Ivo Norcross | 4 | 28 | 0 | 7 |
| Tariq Achebe | 3 | 22 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Matteo Draven | 9 | 0 | 0 | 0 |
| Kasimir Oyelaran | 9 | 0 | 0 | 1 |
| Bastien Montague | 8 | 0 | 0 | 0 |
| Anders Delacroix | 3 | 0 | 1 | 0 |
| Zane Eriksen | 6 | 0 | 0 | 1 |
| Quentin Norcross | 5 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 2/2 | 33 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 24, Nova Raptors 6 on Snapline. More about the teams: Nova Raptors · Bastion Panthers.