Lattice Wolves 31, Onyx Hawks 30
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 7 | 7 | 10 | 31 |
| ONX Onyx Hawks | 14 | 10 | 0 | 6 | 30 |
Game recap
The Lattice Wolves snatched a 31-30 win over the Onyx Hawks in round 13 of Week 2 at the very end. The decisive score was a 25-yard field goal by Roman Varga with 0:19 left in the fourth quarter.
The Hawks opened the scoring with a 2-yard touchdown run by Bastian Kole with 2:31 left in the first quarter. The Hawks led 24-14 at halftime. Then came the fourth quarter: a 5-yard touchdown run by Kofi Adeyemi for the Wolves (2:32 left, 28-24); a 48-yard field goal by Valen Bellamy for the Hawks (1:50 left, 28-27); a 46-yard field goal by Valen Bellamy for the Hawks (0:40 left, 30-28); a 25-yard field goal by Roman Varga for the Wolves (0:19 left, 31-30).
The key moment arrived with 0:28 left in the fourth quarter: a 34-yard catch by Kofi Adeyemi. It moved the Wolves' chance of winning from 49% to 71%.
The standout was Kofi Adeyemi (RB, Wolves), with 14 carries for 76 yards and 2 TD; 5 catches for 73 yards and 1 TD. Elsewhere, Wes Hadley (Hawks) had 24 of 38 passing for 238 yards, 1 TD, 1 INT; 1 carry for 9 yards; Bastian Kole (Hawks) had 22 carries for 76 yards and 2 TD; 6 catches for 84 yards; Theo Marchand (Wolves) had 29 of 38 passing for 309 yards, 2 TD; 4 carries for 34 yards; 1 catch for -5 yards; Ivo Hargrove (Wolves) had 7 catches for 88 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Elan Drummond; on defense: bracket Sasha Petrov (Elan Drummond finished with 4 catches for 11 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, stay underneath, target Sasha Petrov; on defense: bracket Wendell Montague (Sasha Petrov finished with 6 catches for 65 yards).
The Hawks move to 1-11-1 and the Wolves to 4-9 this week.
Scoring summary
| Time | Team | Play | LTC-ONX |
|---|---|---|---|
| Q1 2:31 | Hawks | A 2-yard touchdown run by Bastian Kole | 0-7 |
| Q1 1:37 | Wolves | A 2-yard touchdown run by Kofi Adeyemi | 7-7 |
| Q1 0:38 | Hawks | A 7-yard touchdown pass from Wes Hadley to Cyrus Garrow | 7-14 |
| Q2 2:41 | Hawks | An 18-yard touchdown run by Bastian Kole | 7-21 |
| Q2 1:34 | Hawks | A 44-yard field goal by Valen Bellamy | 7-24 |
| Q2 0:07 | Wolves | A 10-yard touchdown pass from Theo Marchand to Kofi Adeyemi | 14-24 |
| Q3 0:51 | Wolves | A 5-yard touchdown pass from Theo Marchand to Cassius Sandoval | 21-24 |
| Q4 2:32 | Wolves | A 5-yard touchdown run by Kofi Adeyemi | 28-24 |
| Q4 1:50 | Hawks | A 48-yard field goal by Valen Bellamy | 28-27 |
| Q4 0:40 | Hawks | A 46-yard field goal by Valen Bellamy | 28-30 |
| Q4 0:19 | Wolves | A 25-yard field goal by Roman Varga | 31-30 |
Team stats
| LTC | ONX | |
|---|---|---|
| Total yards | 446 | 354 |
| Passing yards | 309 | 238 |
| Rushing yards | 137 | 116 |
| Completions | 29 of 38 | 24 of 38 |
| Offensive plays | 64 | 72 |
| Third downs | 4 of 9 | 8 of 16 |
| Fourth downs | 1 of 2 | 2 of 2 |
| Turnovers | 4 | 3 |
| Sacks allowed | 4 | 4 |
| Time of possession | 5:50 | 6:10 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 29/38 | 309 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 14 | 76 | 2 | 34 |
| Theo Marchand | 4 | 34 | 0 | 11 |
| Gideon Hargrove | 4 | 27 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 7 | 88 | 0 | 9 |
| Kofi Adeyemi | 5 | 73 | 1 | 6 |
| Sasha Petrov | 6 | 65 | 0 | 7 |
| Cassius Sandoval | 6 | 49 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Hector Brennan | 8 | 0 | 1 | 3 |
| Cassius Montague | 0 | 3 | 0 | 0 |
| Elio Ingram | 10 | 0 | 0 | 0 |
| Cassius Varga | 8 | 0 | 0 | 1 |
| Jonas Brennan | 6 | 0 | 0 | 0 |
| Soren Garrow | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/2 | 25 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 24/38 | 238 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 22 | 76 | 2 | 23 |
| Darius Eriksen | 7 | 31 | 0 | 11 |
| Wes Hadley | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastian Kole | 6 | 84 | 0 | 8 |
| Lazlo Underwood | 3 | 54 | 0 | 3 |
| Wendell Montague | 6 | 50 | 0 | 6 |
| Cyrus Garrow | 5 | 39 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Pellegrini | 10 | 0 | 0 | 0 |
| Kasimir Ashford | 0 | 2 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Gideon Radcliffe | 7 | 0 | 0 | 0 |
| Soren Jovanovic | 6 | 0 | 0 | 0 |
| Adrien Achebe | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 3/4 | 48 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 31, Onyx Hawks 30 on Snapline. More about the teams: Onyx Hawks · Lattice Wolves.