Apex Vipers 35, Forge Bison 28
Week 2 · Regular season · round 13 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 14 | 7 | 7 | 0 | 28 |
| APX Apex Vipers | 0 | 14 | 14 | 7 | 35 |
Game recap
Down but not out, the Apex Vipers rallied past the Forge Bison for a 35-28 win in round 13 of Week 2. They trailed by as many as 14 points, and their chance of winning dropped as low as 14%.
The Bison opened the scoring with a 9-yard touchdown pass from Cole Ramsey to Ivo Achebe with 1:03 left in the first quarter. The Bison led 21-14 at halftime. The fourth quarter brought a 23-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano for the Vipers (2:02 left, 35-28).
The key moment arrived with 0:22 left in the third quarter: a fumble by Cole Ramsey, recovered by the defense. It moved the Vipers' chance of winning from 18% to 33%.
Player of the game: Mason Okafor-Reid (QB, Vipers), with 25 of 38 passing for 329 yards, 5 TD, 2 INT; 3 carries for 18 yards. Elsewhere, Luther Banks (Vipers) had 14 carries for 67 yards; 4 catches for 41 yards and 1 TD; Pavel Garrow (Vipers) had 8 catches for 109 yards and 1 TD; Cole Ramsey (Bison) had 20 of 27 passing for 210 yards, 3 TD, 1 INT; 1 catch for -7 yards; Deacon Mbeki (Bison) had 18 carries for 104 yards; 2 catches for 23 yards.
Before kickoff, the Vipers' game plan was on offense: attack the zones, target Wendell Garrow; on defense: bracket Ivo Achebe (Wendell Garrow finished with 3 catches for 38 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Wendell Garrow (Ivo Achebe finished with 5 catches for 76 yards and 1 TD).
The Vipers move to 4-8-1 and the Bison to 9-3-1 this week.
Scoring summary
| Time | Team | Play | FRG-APX |
|---|---|---|---|
| Q1 1:03 | Bison | A 9-yard touchdown pass from Cole Ramsey to Ivo Achebe | 7-0 |
| Q1 0:24 | Bison | A 12-yard touchdown pass from Cole Ramsey to Adrien Montague | 14-0 |
| Q2 1:58 | Vipers | A 7-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 14-7 |
| Q2 1:00 | Bison | A 9-yard touchdown pass from Cole Ramsey to Adrien Montague | 21-7 |
| Q2 0:07 | Vipers | A 9-yard touchdown pass from Mason Okafor-Reid to Pavel Garrow | 21-14 |
| Q3 1:49 | Vipers | A 16-yard touchdown pass from Mason Okafor-Reid to Emeric Castellan | 21-21 |
| Q3 0:58 | Bison | A 5-yard touchdown run by Tariq Esposito | 28-21 |
| Q3 0:05 | Vipers | A 1-yard touchdown pass from Mason Okafor-Reid to Luther Banks | 28-28 |
| Q4 2:02 | Vipers | A 23-yard touchdown pass from Mason Okafor-Reid to Ravi Castellano | 28-35 |
Team stats
| FRG | APX | |
|---|---|---|
| Total yards | 377 | 447 |
| Passing yards | 210 | 329 |
| Rushing yards | 167 | 118 |
| Completions | 20 of 27 | 25 of 38 |
| Offensive plays | 56 | 61 |
| Third downs | 3 of 7 | 3 of 9 |
| Fourth downs | — | 3 of 4 |
| Turnovers | 3 | 3 |
| Sacks allowed | 2 | 2 |
| Time of possession | 5:59 | 6:01 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 20/27 | 210 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 18 | 104 | 0 | 13 |
| Tariq Esposito | 9 | 63 | 1 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 5 | 76 | 1 | 7 |
| Adrien Montague | 5 | 73 | 2 | 8 |
| Hollis Grant | 6 | 45 | 0 | 8 |
| Deacon Mbeki | 2 | 23 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Montague | 11 | 0 | 0 | 0 |
| Dorian Oyelaran | 4 | 0 | 1 | 0 |
| Pavel Coventry | 7 | 0 | 0 | 1 |
| Dorian Draven | 2 | 0 | 1 | 2 |
| Soren Garrow | 6 | 0 | 0 | 0 |
| Yannick Thorne | 5 | 0 | 0 | 1 |
Apex Vipers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mason Okafor-Reid | 25/38 | 329 | 5 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Luther Banks | 14 | 67 | 0 | 28 |
| Nils Yardley | 4 | 33 | 0 | 17 |
| Mason Okafor-Reid | 3 | 18 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Pavel Garrow | 8 | 109 | 1 | 10 |
| Ravi Castellano | 7 | 96 | 2 | 10 |
| Emeric Castellan | 3 | 45 | 1 | 5 |
| Luther Banks | 4 | 41 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Falkner | 10 | 0 | 1 | 0 |
| Elio Hargrove | 0 | 2 | 0 | 0 |
| Jonas Draven | 7 | 0 | 0 | 0 |
| Hector Castellan | 7 | 0 | 0 | 0 |
| Nils Ashford | 5 | 0 | 0 | 1 |
| Matteo Zamora | 4 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Apex Vipers 35, Forge Bison 28 on Snapline. More about the teams: Apex Vipers · Forge Bison.