Nova Raptors 31, Mirage Cobras 24
Week 2 · Regular season · round 12 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NVA Nova Raptors | 10 | 7 | 7 | 7 | 31 |
| MRG Mirage Cobras | 7 | 7 | 0 | 10 | 24 |
Game recap
The Nova Raptors held off the Mirage Cobras 31-24 in round 12 of Week 2. The lead changed hands 4 times.
The Raptors opened the scoring with a 45-yard field goal by Adrien Norcross with 1:49 left in the first quarter. The Raptors led 17-14 at halftime. Then came the fourth quarter: a 1-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (2:54 left, 24-21); a 3-yard touchdown run by Omari Fenn for the Raptors (1:51 left, 31-21); a 20-yard field goal by Hector Montague for the Cobras (1:19 left, 31-24).
The play that tilted the game came with 3:00 left in the third quarter: Kickoff, 61 yds. It moved the Raptors' chance of winning from 38% to 51%.
Player of the game: Bram Thorne (WR, Raptors), with 12 catches for 192 yards and 1 TD. Elsewhere, Felix Arrowood (Cobras) had 27 of 44 passing for 299 yards, 3 TD, 1 INT; 2 carries for 33 yards; Dominic Sauer (Cobras) had 15 carries for 89 yards; Kenji Waltham (Cobras) had 10 catches for 113 yards and 1 TD; Axel Stroud (Raptors) had 31 of 44 passing for 429 yards, 3 TD, 2 INT.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Zion Whitaker (Bram Whitlock finished with 6 catches for 41 yards and 1 TD). Meanwhile, the Raptors' game plan was on offense: attack the zones, take shots deep, throw it more, target Bram Thorne; on defense: bracket Bram Whitlock (Bram Thorne finished with 12 catches for 192 yards and 1 TD).
The Cobras move to 6-5-1 and the Raptors to 9-3 this week.
Scoring summary
| Time | Team | Play | NVA-MRG |
|---|---|---|---|
| Q1 1:49 | Raptors | A 45-yard field goal by Adrien Norcross | 3-0 |
| Q1 0:59 | Cobras | A 3-yard touchdown pass from Felix Arrowood to Kenji Waltham | 3-7 |
| Q1 0:00 | Raptors | A 5-yard touchdown pass from Axel Stroud to Zion Whitaker | 10-7 |
| Q2 1:03 | Cobras | A 17-yard touchdown pass from Felix Arrowood to Kasimir Yardley | 10-14 |
| Q2 0:26 | Raptors | A 9-yard touchdown pass from Axel Stroud to Bram Thorne | 17-14 |
| Q3 2:18 | Raptors | A 12-yard touchdown pass from Axel Stroud to Ivo Norcross | 24-14 |
| Q4 2:54 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Bram Whitlock | 24-21 |
| Q4 1:51 | Raptors | A 3-yard touchdown run by Omari Fenn | 31-21 |
| Q4 1:19 | Cobras | A 20-yard field goal by Hector Montague | 31-24 |
Team stats
| NVA | MRG | |
|---|---|---|
| Total yards | 549 | 488 |
| Passing yards | 429 | 299 |
| Rushing yards | 120 | 189 |
| Completions | 31 of 44 | 27 of 44 |
| Offensive plays | 67 | 73 |
| Third downs | 4 of 7 | 10 of 16 |
| Fourth downs | — | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 3 | 5 |
| Time of possession | 6:03 | 5:57 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 31/44 | 429 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Coventry | 7 | 65 | 0 | 19 |
| Omari Fenn | 12 | 50 | 1 | 21 |
| Tariq Achebe | 1 | 5 | 0 | 21 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 12 | 192 | 1 | 16 |
| Ivo Norcross | 7 | 90 | 1 | 10 |
| Zion Whitaker | 7 | 85 | 1 | 8 |
| Omari Fenn | 2 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Adrien Brennan | 0 | 3 | 0 | 0 |
| Anders Delacroix | 6 | 0 | 1 | 1 |
| Zane Eriksen | 9 | 0 | 0 | 1 |
| Bastien Montague | 9 | 0 | 0 | 2 |
| Quentin Norcross | 8 | 0 | 0 | 1 |
| Matteo Draven | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 45 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 27/44 | 299 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 15 | 89 | 0 | 22 |
| Adrien Ashford | 7 | 67 | 0 | 15 |
| Felix Arrowood | 2 | 33 | 0 | 20 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 10 | 113 | 1 | 17 |
| Kasimir Whitlock | 7 | 109 | 0 | 12 |
| Bram Whitlock | 6 | 41 | 1 | 9 |
| Kasimir Yardley | 4 | 36 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Brennan | 6 | 0 | 2 | 0 |
| Fabian Whitlock | 12 | 0 | 0 | 0 |
| Nils Esposito | 6 | 0 | 0 | 3 |
| Quentin Jovanovic | 6 | 0 | 0 | 0 |
| Soren Oyelaran | 6 | 0 | 0 | 0 |
| Dorian Montague | 5 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/2 | 20 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 31, Mirage Cobras 24 on Snapline. More about the teams: Mirage Cobras · Nova Raptors.