Forge Bison 36, Zephyr Condors 7
Week 2 · Regular season · round 12 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ZPH Zephyr Condors | 0 | 0 | 0 | 7 | 7 |
| FRG Forge Bison | 10 | 17 | 7 | 2 | 36 |
Game recap
The Forge Bison overwhelmed the Zephyr Condors 36-7 in round 12 of Week 2. The Bison led by as many as 34 points.
The Bison opened the scoring with a 36-yard field goal by Gideon Underwood with 1:54 left in the first quarter. At the break the Bison were up 27-0. Then came the fourth quarter: a 5-yard touchdown pass from Lane Whitaker to Fabian Brennan for the Condors (2:44 left, 34-7); a safety for the Bison (0:54 left, 36-7).
The standout was Deacon Mbeki (RB, Bison), with 38 carries for 187 yards and 1 TD; 4 catches for 54 yards. Elsewhere, Cole Ramsey (Bison) had 14 of 23 passing for 173 yards, 2 TD, 1 INT; 1 carry for 12 yards; Tariq Esposito (Bison) had 13 carries for 62 yards and 1 TD; Lane Whitaker (Condors) had 14 of 28 passing for 109 yards, 1 TD; 1 carry for 12 yards; Andre Solis (Condors) had 7 carries for 25 yards; 2 catches for 28 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Ivo Achebe; on defense: bracket Quincy Holloway-Ames (Ivo Achebe finished with 3 catches for 24 yards and 1 TD). Meanwhile, the Condors' game plan was on offense: attack the zones, take shots deep, throw it more, target Quincy Holloway-Ames; on defense: bracket Ivo Achebe (Quincy Holloway-Ames finished with 3 catches for 7 yards).
The Bison move to 9-2-1 and the Condors to 9-3 this week.
Scoring summary
| Time | Team | Play | ZPH-FRG |
|---|---|---|---|
| Q1 1:54 | Bison | A 36-yard field goal by Gideon Underwood | 0-3 |
| Q1 1:22 | Bison | A 10-yard touchdown run by Deacon Mbeki | 0-10 |
| Q2 2:44 | Bison | A 1-yard touchdown run by Tariq Esposito | 0-17 |
| Q2 1:54 | Bison | A 7-yard touchdown pass from Cole Ramsey to Hollis Grant | 0-24 |
| Q2 0:01 | Bison | A 42-yard field goal by Gideon Underwood | 0-27 |
| Q3 1:28 | Bison | A 2-yard touchdown pass from Cole Ramsey to Ivo Achebe | 0-34 |
| Q4 2:44 | Condors | A 5-yard touchdown pass from Lane Whitaker to Fabian Brennan | 7-34 |
| Q4 0:54 | Bison | A safety | 7-36 |
Team stats
| ZPH | FRG | |
|---|---|---|
| Total yards | 146 | 434 |
| Passing yards | 109 | 173 |
| Rushing yards | 37 | 261 |
| Completions | 14 of 28 | 14 of 23 |
| Offensive plays | 38 | 75 |
| Third downs | 2 of 7 | 8 of 15 |
| Fourth downs | — | 3 of 3 |
| Turnovers | 3 | 2 |
| Sacks allowed | 2 | 0 |
| Time of possession | 3:10 | 8:50 |
Zephyr Condors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lane Whitaker | 14/28 | 109 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Andre Solis | 7 | 25 | 0 | 21 |
| Lane Whitaker | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Hargrove | 5 | 49 | 0 | 10 |
| Andre Solis | 2 | 28 | 0 | 2 |
| Fabian Brennan | 3 | 21 | 1 | 5 |
| Quincy Holloway-Ames | 3 | 7 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Tariq Underwood | 13 | 0 | 1 | 0 |
| Nils Quarles | 11 | 0 | 0 | 0 |
| Nils Jovanovic | 9 | 0 | 0 | 1 |
| Gideon Zamora | 8 | 0 | 0 | 0 |
| Quentin Whitlock | 8 | 0 | 0 | 2 |
| Dorian Varga | 7 | 0 | 0 | 1 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 14/23 | 173 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 38 | 187 | 1 | 22 |
| Tariq Esposito | 13 | 62 | 1 | 13 |
| Cole Ramsey | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Deacon Mbeki | 4 | 54 | 0 | 5 |
| Adrien Montague | 3 | 44 | 0 | 3 |
| Nils Brennan | 2 | 30 | 0 | 3 |
| Ivo Achebe | 3 | 24 | 1 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Draven | 6 | 0 | 0 | 1 |
| Bram Delacroix | 0 | 1 | 0 | 0 |
| Anders Radcliffe | 0 | 1 | 0 | 0 |
| Soren Garrow | 3 | 0 | 0 | 0 |
| Pavel Coventry | 2 | 0 | 0 | 3 |
| Dorian Oyelaran | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/2 | 42 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 36, Zephyr Condors 7 on Snapline. More about the teams: Forge Bison · Zephyr Condors.