Forge Bison 27, Granite Grizzlies 16
Week 2 · Regular season · round 11 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 3 | 17 | 0 | 7 | 27 |
| GRZ Granite Grizzlies | 7 | 0 | 0 | 9 | 16 |
Game recap
The Forge Bison earned a 27-16 win over the Granite Grizzlies in round 11 of Week 2. They led by as many as 20 points.
The Bison opened the scoring with a 49-yard field goal by Gideon Underwood with 1:44 left in the first quarter. The Bison led 20-7 at halftime. Then came the fourth quarter: a 10-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (1:51 left, 27-7); a safety for the Grizzlies (1:21 left, 27-9); a 2-yard touchdown pass from Reid Callahan to Yannick Ingram for the Grizzlies (0:51 left, 27-16).
Top performer: Cole Ramsey (QB, Bison), with 17 of 22 passing for 195 yards, 3 TD; 2 carries for 21 yards. Elsewhere, Reid Callahan (Grizzlies) had 28 of 45 passing for 311 yards, 1 TD, 2 INT; 2 carries for 17 yards; Jonah Whitfield (Grizzlies) had 12 carries for 37 yards and 1 TD; 1 catch for 3 yards; Yannick Ingram (Grizzlies) had 10 catches for 122 yards and 1 TD; Deacon Mbeki (Bison) had 24 carries for 77 yards; 5 catches for 53 yards.
Before kickoff, the Grizzlies' game plan was on offense: attack the zones, target Bastien Lachance; on defense: bracket Ivo Achebe (Bastien Lachance finished with 5 catches for 67 yards). Meanwhile, the Bison' game plan was on offense: attack the zones, target Ivo Achebe; on defense: bracket Bastien Lachance (Ivo Achebe finished with 5 catches for 54 yards and 2 TD).
The Grizzlies move to 5-6 and the Bison to 8-2-1 this week.
Scoring summary
| Time | Team | Play | FRG-GRZ |
|---|---|---|---|
| Q1 1:44 | Bison | A 49-yard field goal by Gideon Underwood | 3-0 |
| Q1 0:47 | Grizzlies | A 2-yard touchdown run by Jonah Whitfield | 3-7 |
| Q2 2:54 | Bison | A 10-yard touchdown pass from Cole Ramsey to Hollis Grant | 10-7 |
| Q2 0:47 | Bison | A 10-yard touchdown pass from Cole Ramsey to Ivo Achebe | 17-7 |
| Q2 0:00 | Bison | A 49-yard field goal by Gideon Underwood | 20-7 |
| Q4 1:51 | Bison | A 10-yard touchdown pass from Cole Ramsey to Ivo Achebe | 27-7 |
| Q4 1:21 | Grizzlies | A safety | 27-9 |
| Q4 0:51 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Yannick Ingram | 27-16 |
Team stats
| FRG | GRZ | |
|---|---|---|
| Total yards | 334 | 391 |
| Passing yards | 195 | 311 |
| Rushing yards | 139 | 80 |
| Completions | 17 of 22 | 28 of 45 |
| Offensive plays | 57 | 69 |
| Third downs | 4 of 9 | 6 of 13 |
| Fourth downs | — | 1 of 4 |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 6 |
| Time of possession | 6:33 | 5:27 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 17/22 | 195 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 24 | 77 | 0 | 17 |
| Tariq Esposito | 6 | 41 | 0 | 10 |
| Cole Ramsey | 2 | 21 | 0 | 11 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 5 | 54 | 2 | 5 |
| Deacon Mbeki | 5 | 53 | 0 | 6 |
| Hollis Grant | 4 | 50 | 1 | 7 |
| Adrien Montague | 3 | 38 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Coventry | 7 | 0 | 1 | 1 |
| Ivo Falkner | 0 | 3 | 0 | 0 |
| Dorian Draven | 10 | 0 | 0 | 1 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Dorian Oyelaran | 3 | 0 | 1 | 0 |
| Yannick Thorne | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 2/3 | 49 | 0/0 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 28/45 | 311 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Jonah Whitfield | 12 | 37 | 1 | 11 |
| Fabian Norcross | 4 | 26 | 0 | 9 |
| Reid Callahan | 2 | 17 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Yannick Ingram | 10 | 122 | 1 | 14 |
| Marlon Esquivel | 9 | 87 | 0 | 16 |
| Bastien Lachance | 5 | 67 | 0 | 7 |
| Fabian Brennan | 3 | 32 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ulric Zamora | 10 | 0 | 0 | 0 |
| Dorian Whitlock | 8 | 0 | 0 | 0 |
| Tariq Quarles | 0 | 2 | 0 | 0 |
| Bram Bellamy | 7 | 0 | 0 | 0 |
| Adrien Jovanovic | 6 | 0 | 0 | 1 |
| Wendell Draven | 6 | 0 | 0 | 1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 27, Granite Grizzlies 16 on Snapline. More about the teams: Granite Grizzlies · Forge Bison.