Bastion Panthers 34, Meridian Owls 14
Week 2 · Regular season · round 11 · Wednesday 7 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 7 | 13 | 0 | 14 | 34 |
| MRD Meridian Owls | 7 | 0 | 7 | 0 | 14 |
Game recap
The Bastion Panthers earned a 34-14 win over the Meridian Owls in round 11 of Week 2. They led by as many as 20 points.
The Panthers opened the scoring with a 7-yard touchdown pass from Owen Castillo to Elio Bellamy with 2:03 left in the first quarter. At the break the Panthers were up 20-7. The fourth quarter brought a 3-yard touchdown pass from Owen Castillo to Julian Asher for the Panthers (1:54 left, 27-14); a 6-yard touchdown pass from Owen Castillo to Marcus Thibodeaux for the Panthers (0:22 left, 34-14).
Top performer: Owen Castillo (QB, Panthers), with 20 of 26 passing for 183 yards, 4 TD; 1 carry for 16 yards. Elsewhere, Graham Ashby (Owls) had 15 of 27 passing for 159 yards, 1 TD; Tobin Marsh (Owls) had 15 carries for 109 yards and 1 TD; 4 catches for 40 yards; Soren Oyelaran (Owls) had 6 catches for 84 yards and 1 TD; Marcus Thibodeaux (Panthers) had 27 carries for 134 yards; 4 catches for 27 yards and 1 TD.
Before kickoff, the Owls' game plan was on offense: attack the zones, stay underneath, target Soren Oyelaran; on defense: bracket Julian Asher (Soren Oyelaran finished with 6 catches for 84 yards and 1 TD). Meanwhile, the Panthers' game plan was on offense: attack the zones, stay underneath, target Elio Bellamy; on defense: bracket Abel Thornbury (Elio Bellamy finished with 3 catches for 20 yards and 1 TD).
The Owls move to 4-4-3 and the Panthers to 9-2 this week.
Scoring summary
| Time | Team | Play | BST-MRD |
|---|---|---|---|
| Q1 2:03 | Panthers | A 7-yard touchdown pass from Owen Castillo to Elio Bellamy | 7-0 |
| Q1 1:18 | Owls | A 29-yard touchdown pass from Graham Ashby to Soren Oyelaran | 7-7 |
| Q2 2:17 | Panthers | A 9-yard touchdown pass from Owen Castillo to Emeric Esposito | 14-7 |
| Q2 0:47 | Panthers | A 27-yard field goal by Wendell Yardley | 17-7 |
| Q2 0:00 | Panthers | A 24-yard field goal by Wendell Yardley | 20-7 |
| Q3 1:25 | Owls | A 3-yard touchdown run by Tobin Marsh | 20-14 |
| Q4 1:54 | Panthers | A 3-yard touchdown pass from Owen Castillo to Julian Asher | 27-14 |
| Q4 0:22 | Panthers | A 6-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 34-14 |
Team stats
| BST | MRD | |
|---|---|---|
| Total yards | 390 | 281 |
| Passing yards | 183 | 159 |
| Rushing yards | 207 | 122 |
| Completions | 20 of 26 | 15 of 27 |
| Offensive plays | 61 | 49 |
| Third downs | 4 of 9 | 5 of 11 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 0 | 1 |
| Sacks allowed | 0 | 2 |
| Time of possession | 7:07 | 4:53 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 20/26 | 183 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 27 | 134 | 0 | 14 |
| Wendell Ashford | 6 | 45 | 0 | 15 |
| Owen Castillo | 1 | 16 | 0 | 16 |
| Elio Zamora | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Emeric Esposito | 6 | 73 | 1 | 6 |
| Julian Asher | 5 | 55 | 1 | 6 |
| Marcus Thibodeaux | 4 | 27 | 1 | 6 |
| Elio Bellamy | 3 | 20 | 1 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Zamora | 8 | 0 | 0 | 0 |
| Hector Whitlock | 7 | 0 | 0 | 0 |
| Cassius Kincaid | 5 | 0 | 0 | 1 |
| Elio Lachance | 5 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Valen Montague | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 2/2 | 27 | 0/0 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 15/27 | 159 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 15 | 109 | 1 | 24 |
| Adrien Oyelaran | 5 | 13 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Soren Oyelaran | 6 | 84 | 1 | 7 |
| Tobin Marsh | 4 | 40 | 0 | 8 |
| Pavel Oyelaran | 2 | 18 | 0 | 3 |
| Emeric Brennan | 3 | 17 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Radcliffe | 10 | 0 | 0 | 0 |
| Wendell Bellamy | 10 | 0 | 0 | 0 |
| Adrien Montague | 9 | 0 | 0 | 0 |
| Adrien Zamora | 7 | 0 | 0 | 0 |
| Elio Sandoval | 7 | 0 | 0 | 1 |
| Orson Lachance | 4 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 34, Meridian Owls 14 on Snapline. More about the teams: Meridian Owls · Bastion Panthers.