Cipher Lynx 30, Tidal Herons 24
Week 2 · Regular season · round 10 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TDL Tidal Herons | 7 | 3 | 0 | 14 | 24 |
| CPH Cipher Lynx | 6 | 14 | 10 | 0 | 30 |
Game recap
The Cipher Lynx edged the Tidal Herons 30-24 in a one-score game in round 10 of Week 2. The go-ahead score came with 1:33 left in the second quarter.
The Herons opened the scoring with a 9-yard touchdown run by Kasimir Radcliffe with 1:34 left in the first quarter. At the break the Lynx were up 20-10. Then came the fourth quarter: an 8-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (2:22 left, 30-17); a 13-yard touchdown pass from Soren Hallberg to Rafael Montiel for the Herons (1:17 left, 30-24).
Player of the game: Ezekiel Hart (RB, Lynx), with 18 carries for 125 yards and 1 TD; 2 catches for 32 yards. Elsewhere, Kai Navarro (Lynx) had 21 of 35 passing for 237 yards, 1 TD, 1 INT; 4 carries for 15 yards and 1 TD; Luca Benedetti (Lynx) had 7 catches for 72 yards; Soren Hallberg (Herons) had 20 of 31 passing for 236 yards, 2 TD, 1 INT; 1 carry for 1 yard; Isaiah Tran (Herons) had 15 carries for 65 yards; 5 catches for 43 yards.
Before kickoff, the Lynx' game plan was on offense: attack the zones, target Bram Pellegrini; on defense: bracket Tariq Radcliffe (Bram Pellegrini finished with 6 catches for 62 yards and 1 TD). Meanwhile, the Herons' game plan was on offense: attack the zones, target Bram Zamora; on defense: bracket Luca Benedetti (Bram Zamora finished with 7 catches for 96 yards).
The Lynx move to 7-3 and the Herons to 5-5 this week.
Scoring summary
| Time | Team | Play | TDL-CPH |
|---|---|---|---|
| Q1 1:34 | Herons | A 9-yard touchdown run by Kasimir Radcliffe | 7-0 |
| Q1 0:58 | Lynx | A 47-yard field goal by Orson Thorne | 7-3 |
| Q1 0:13 | Lynx | A 45-yard field goal by Orson Thorne | 7-6 |
| Q2 2:21 | Herons | A 50-yard field goal by Cassius Coventry | 10-6 |
| Q2 1:33 | Lynx | A 6-yard touchdown pass from Kai Navarro to Bram Pellegrini | 10-13 |
| Q2 0:22 | Lynx | A 2-yard touchdown run by Kai Navarro | 10-20 |
| Q3 2:09 | Lynx | An 8-yard touchdown run by Ezekiel Hart | 10-27 |
| Q3 1:01 | Lynx | A 45-yard field goal by Orson Thorne | 10-30 |
| Q4 2:22 | Herons | An 8-yard touchdown pass from Soren Hallberg to Rafael Montiel | 17-30 |
| Q4 1:17 | Herons | A 13-yard touchdown pass from Soren Hallberg to Rafael Montiel | 24-30 |
Team stats
| TDL | CPH | |
|---|---|---|
| Total yards | 380 | 441 |
| Passing yards | 236 | 237 |
| Rushing yards | 144 | 204 |
| Completions | 20 of 31 | 21 of 35 |
| Offensive plays | 60 | 69 |
| Third downs | 4 of 10 | 5 of 10 |
| Fourth downs | 1 of 3 | 0 of 1 |
| Turnovers | 1 | 1 |
| Sacks allowed | 3 | 2 |
| Time of possession | 5:20 | 6:40 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 20/31 | 236 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Isaiah Tran | 15 | 65 | 0 | 15 |
| Kasimir Radcliffe | 6 | 51 | 1 | 21 |
| Quentin Esposito | 4 | 27 | 0 | 13 |
| Soren Hallberg | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Zamora | 7 | 96 | 0 | 11 |
| Rafael Montiel | 5 | 62 | 2 | 9 |
| Isaiah Tran | 5 | 43 | 0 | 7 |
| Tariq Radcliffe | 2 | 22 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Jovanovic | 11 | 0 | 0 | 0 |
| Lazlo Draven | 10 | 0 | 0 | 0 |
| Yannick Quarles | 9 | 0 | 0 | 1 |
| Elio Lachance | 3 | 0 | 1 | 1 |
| Yannick Esposito | 0 | 2 | 0 | 0 |
| Gideon Esposito | 7 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 1/1 | 50 | 0/0 |
Cipher Lynx box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kai Navarro | 21/35 | 237 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ezekiel Hart | 18 | 125 | 1 | 24 |
| Orson Achebe | 6 | 47 | 0 | 16 |
| Kai Navarro | 4 | 15 | 1 | 6 |
| Zane Lachance | 3 | 9 | 0 | 25 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Luca Benedetti | 7 | 72 | 0 | 9 |
| Bram Pellegrini | 6 | 62 | 1 | 13 |
| Zane Lachance | 3 | 40 | 0 | 4 |
| Ezekiel Hart | 2 | 32 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Coventry | 4 | 0 | 1 | 2 |
| Jonas Ingram | 9 | 0 | 0 | 0 |
| Bastien Oyelaran | 7 | 0 | 0 | 0 |
| Wendell Kincaid | 6 | 0 | 0 | 0 |
| Jonas Sandoval | 6 | 0 | 0 | 0 |
| Valen Garrow | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Thorne | 3/3 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cipher Lynx 30, Tidal Herons 24 on Snapline. More about the teams: Cipher Lynx · Tidal Herons.