Mirage Cobras 31, Meridian Owls 31
Week 2 · Regular season · round 10 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRD Meridian Owls | 7 | 14 | 7 | 3 | 31 |
| MRG Mirage Cobras | 0 | 7 | 14 | 10 | 31 |
Game recap
The Mirage Cobras and the Meridian Owls shared the points in round 10 of Week 2, finishing level at 31-31. The Cobras tied it with a 53-yard field goal by Hector Montague with 0:08 left in the fourth quarter.
The Owls opened the scoring with a 4-yard touchdown run by Tobin Marsh with 1:53 left in the first quarter. At the break the Owls were up 21-7. In the fourth quarter: a 10-yard touchdown pass from Felix Arrowood to Bram Whitlock for the Cobras (1:46 left, 28-28); a 20-yard field goal by Zane Radcliffe for the Owls (0:39 left, 31-28); a 53-yard field goal by Hector Montague for the Cobras (0:08 left, 31-31).
The biggest swing of the game came with 0:45 left in the fourth quarter: an interception by Dorian Radcliffe off Felix Arrowood. It moved the Owls' chance of winning from 54% to 84%.
Player of the game: Tobin Marsh (RB, Owls), with 24 carries for 103 yards and 3 TD. Elsewhere, Felix Arrowood (Cobras) had 28 of 39 passing for 326 yards, 3 TD, 2 INT; Dominic Sauer (Cobras) had 9 carries for 47 yards; 3 catches for 47 yards; Bram Whitlock (Cobras) had 10 catches for 110 yards and 2 TD; Graham Ashby (Owls) had 20 of 25 passing for 257 yards, 1 TD; 1 carry for 3 yards.
Before kickoff, the Cobras' game plan was on offense: attack the zones, stay underneath, target Bram Whitlock; on defense: bracket Abel Thornbury (Bram Whitlock finished with 10 catches for 110 yards and 2 TD). Meanwhile, the Owls' game plan was on offense: attack the zones, target Emeric Brennan; on defense: bracket Bram Whitlock (Emeric Brennan finished with 4 catches for 64 yards).
The Cobras move to 5-4-1 and the Owls to 4-3-3 this week.
Scoring summary
| Time | Team | Play | MRD-MRG |
|---|---|---|---|
| Q1 1:53 | Owls | A 4-yard touchdown run by Tobin Marsh | 7-0 |
| Q2 2:49 | Cobras | A 1-yard touchdown run by Adrien Ashford | 7-7 |
| Q2 1:44 | Owls | A 3-yard touchdown pass from Graham Ashby to Abel Thornbury | 14-7 |
| Q2 0:04 | Owls | A 1-yard touchdown run by Tobin Marsh | 21-7 |
| Q3 2:10 | Cobras | A 4-yard touchdown pass from Felix Arrowood to Kenji Waltham | 21-14 |
| Q3 0:53 | Owls | A 3-yard touchdown run by Tobin Marsh | 28-14 |
| Q3 0:11 | Cobras | A 1-yard touchdown pass from Felix Arrowood to Bram Whitlock | 28-21 |
| Q4 1:46 | Cobras | A 10-yard touchdown pass from Felix Arrowood to Bram Whitlock | 28-28 |
| Q4 0:39 | Owls | A 20-yard field goal by Zane Radcliffe | 31-28 |
| Q4 0:08 | Cobras | A 53-yard field goal by Hector Montague | 31-31 |
Team stats
| MRD | MRG | |
|---|---|---|
| Total yards | 393 | 429 |
| Passing yards | 257 | 326 |
| Rushing yards | 136 | 103 |
| Completions | 20 of 25 | 28 of 39 |
| Offensive plays | 63 | 59 |
| Third downs | 7 of 11 | 2 of 6 |
| Fourth downs | 0 of 1 | 1 of 1 |
| Turnovers | 1 | 3 |
| Sacks allowed | 3 | 4 |
| Time of possession | 6:49 | 5:11 |
Meridian Owls box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Graham Ashby | 20/25 | 257 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tobin Marsh | 24 | 103 | 3 | 14 |
| Adrien Oyelaran | 9 | 29 | 0 | 10 |
| Graham Ashby | 1 | 3 | 0 | 3 |
| Pavel Oyelaran | 1 | 1 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Soren Oyelaran | 7 | 87 | 0 | 9 |
| Abel Thornbury | 6 | 65 | 1 | 7 |
| Emeric Brennan | 4 | 64 | 0 | 5 |
| Pavel Oyelaran | 3 | 41 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Radcliffe | 6 | 0 | 2 | 2 |
| Adrien Montague | 8 | 0 | 0 | 1 |
| Bastien Delacroix | 0 | 2 | 0 | 0 |
| Elio Sandoval | 7 | 0 | 0 | 1 |
| Wendell Bellamy | 6 | 0 | 0 | 0 |
| Adrien Zamora | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Zane Radcliffe | 1/1 | 20 | 0/0 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 28/39 | 326 | 3 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 9 | 47 | 0 | 17 |
| Adrien Ashford | 5 | 34 | 1 | 13 |
| Kasimir Yardley | 2 | 22 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Whitlock | 10 | 110 | 2 | 13 |
| Kenji Waltham | 7 | 83 | 1 | 9 |
| Kasimir Whitlock | 7 | 78 | 0 | 9 |
| Dominic Sauer | 3 | 47 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Fabian Whitlock | 12 | 0 | 0 | 0 |
| Elio Brennan | 10 | 0 | 0 | 1 |
| Quentin Jovanovic | 7 | 0 | 0 | 0 |
| Dorian Montague | 7 | 0 | 0 | 1 |
| Emeric Sandoval | 5 | 0 | 0 | 0 |
| Soren Oyelaran | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 1/1 | 53 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Mirage Cobras 31, Meridian Owls 31 on Snapline. More about the teams: Mirage Cobras · Meridian Owls.