Bastion Panthers 24, Lattice Wolves 23
Week 2 · Regular season · round 10 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 10 | 3 | 0 | 10 | 23 |
| BST Bastion Panthers | 7 | 0 | 10 | 7 | 24 |
Game recap
The Bastion Panthers came back to beat the Lattice Wolves 24-23 in round 10 of Week 2. They trailed by as many as 10 points, and their chance of winning dropped as low as 27%.
The Wolves opened the scoring with a 2-yard touchdown run by Kofi Adeyemi with 2:07 left in the first quarter. At the break the Wolves were up 13-7. Then came the fourth quarter: a 13-yard touchdown run by Wendell Ashford for the Panthers (2:32 left, 24-13); a 26-yard field goal by Roman Varga for the Wolves (1:48 left, 24-16); a 14-yard touchdown pass from Theo Marchand to Sasha Petrov for the Wolves (0:30 left, 24-23).
The biggest swing of the game came with 0:16 left in the fourth quarter: a fumble by Theo Marchand, recovered by the defense. It moved the Panthers' chance of winning from 31% to 75%.
Top performer: Marcus Thibodeaux (RB, Panthers), with 19 carries for 101 yards and 1 TD; 1 catch for 17 yards and 1 TD. Elsewhere, Owen Castillo (Panthers) had 15 of 25 passing for 156 yards, 1 TD, 2 INT; 1 carry for 9 yards; Wendell Ashford (Panthers) had 5 carries for 40 yards and 1 TD; Elio Bellamy (Panthers) had 6 catches for 68 yards; Theo Marchand (Wolves) had 34 of 48 passing for 390 yards, 1 TD, 2 INT; 1 catch for -2 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Julian Asher; on defense: bracket Sasha Petrov (Julian Asher finished with 4 catches for 48 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, stay underneath, target Cassius Sandoval; on defense: bracket Julian Asher (Cassius Sandoval finished with 5 catches for 64 yards).
The Panthers move to 8-2 and the Wolves to 3-7 this week.
Scoring summary
| Time | Team | Play | LTC-BST |
|---|---|---|---|
| Q1 2:07 | Wolves | A 2-yard touchdown run by Kofi Adeyemi | 7-0 |
| Q1 0:54 | Wolves | A 28-yard field goal by Roman Varga | 10-0 |
| Q1 0:02 | Panthers | A 4-yard touchdown run by Marcus Thibodeaux | 10-7 |
| Q2 0:00 | Wolves | A 34-yard field goal by Roman Varga | 13-7 |
| Q3 2:05 | Panthers | A 47-yard field goal by Wendell Yardley | 13-10 |
| Q3 0:38 | Panthers | A 17-yard touchdown pass from Owen Castillo to Marcus Thibodeaux | 13-17 |
| Q4 2:32 | Panthers | A 13-yard touchdown run by Wendell Ashford | 13-24 |
| Q4 1:48 | Wolves | A 26-yard field goal by Roman Varga | 16-24 |
| Q4 0:30 | Wolves | A 14-yard touchdown pass from Theo Marchand to Sasha Petrov | 23-24 |
Team stats
| LTC | BST | |
|---|---|---|
| Total yards | 476 | 319 |
| Passing yards | 390 | 156 |
| Rushing yards | 86 | 163 |
| Completions | 34 of 48 | 15 of 25 |
| Offensive plays | 72 | 55 |
| Third downs | 3 of 10 | 1 of 7 |
| Fourth downs | 2 of 3 | 0 of 1 |
| Turnovers | 5 | 3 |
| Sacks allowed | 5 | 3 |
| Time of possession | 5:43 | 6:17 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 34/48 | 390 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 13 | 61 | 1 | 23 |
| Gideon Hargrove | 5 | 25 | 0 | 8 |
| Darius Montague | 1 | 0 | 0 | 42 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 8 | 119 | 1 | 10 |
| Ivo Hargrove | 8 | 77 | 0 | 13 |
| Kofi Adeyemi | 6 | 68 | 0 | 6 |
| Cassius Sandoval | 5 | 64 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Valen Thorne | 8 | 0 | 1 | 0 |
| Jonas Brennan | 7 | 0 | 1 | 0 |
| Valen Brennan | 0 | 2 | 0 | 0 |
| Fabian Thorne | 6 | 0 | 0 | 1 |
| Hector Brennan | 5 | 0 | 0 | 3 |
| Elio Ingram | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 34 | 0/0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 15/25 | 156 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 19 | 101 | 1 | 17 |
| Wendell Ashford | 5 | 40 | 1 | 13 |
| Elio Zamora | 2 | 13 | 0 | 9 |
| Owen Castillo | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 6 | 68 | 0 | 6 |
| Julian Asher | 4 | 48 | 0 | 7 |
| Marcus Thibodeaux | 1 | 17 | 1 | 2 |
| Emeric Esposito | 2 | 12 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cassius Kincaid | 11 | 0 | 0 | 0 |
| Kasimir Varga | 6 | 0 | 1 | 1 |
| Elio Lachance | 6 | 0 | 1 | 0 |
| Bram Zamora | 9 | 0 | 0 | 2 |
| Valen Montague | 0 | 2 | 0 | 0 |
| Quentin Ashford | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 47 | 0/0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 24, Lattice Wolves 23 on Snapline. More about the teams: Bastion Panthers · Lattice Wolves.