Forge Bison 42, Lattice Wolves 28
Week 2 · Regular season · round 1 · Monday 5 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FRG Forge Bison | 14 | 14 | 7 | 7 | 42 |
| LTC Lattice Wolves | 7 | 7 | 7 | 7 | 28 |
Game recap
Neither defense had an answer in round 1 of Week 2, but the Forge Bison scored last and best, beating the Lattice Wolves 42-28. The teams combined for 70 points.
The Bison opened the scoring with a 13-yard touchdown run by Tariq Esposito with 1:56 left in the first quarter. At the break the Bison were up 28-14. Then came the fourth quarter: a 3-yard touchdown run by Deacon Mbeki for the Bison (2:18 left, 42-21); a 3-yard touchdown run by Gideon Hargrove for the Wolves (1:46 left, 42-28).
Top performer: Deacon Mbeki (RB, Bison), with 32 carries for 132 yards and 3 TD; 4 catches for 46 yards. Elsewhere, Theo Marchand (Wolves) had 25 of 34 passing for 285 yards, 3 TD, 1 INT; 1 carry for 8 yards; Kofi Adeyemi (Wolves) had 12 carries for 103 yards; Ivo Hargrove (Wolves) had 12 catches for 162 yards and 1 TD; Cole Ramsey (Bison) had 17 of 23 passing for 290 yards, 1 TD.
Before kickoff, the Wolves' game plan was on offense: attack the zones, take shots deep, throw it more, target Sasha Petrov; on defense: bracket Ivo Achebe (Sasha Petrov finished with 4 catches for 35 yards and 1 TD). Meanwhile, the Bison' game plan was on offense: attack the zones, stay underneath, lean on the run, target Ivo Achebe; on defense: bracket Sasha Petrov (Ivo Achebe finished with 1 catch for 1 yard).
The Wolves move to 0-1 and the Bison to 1-0 this week.
Scoring summary
| Time | Team | Play | FRG-LTC |
|---|---|---|---|
| Q1 1:56 | Bison | A 13-yard touchdown run by Tariq Esposito | 7-0 |
| Q1 0:57 | Bison | A 1-yard touchdown run by Deacon Mbeki | 14-0 |
| Q1 0:00 | Wolves | A 7-yard touchdown pass from Theo Marchand to Sasha Petrov | 14-7 |
| Q2 1:58 | Bison | A 4-yard touchdown run by Deacon Mbeki | 21-7 |
| Q2 1:18 | Wolves | A 6-yard touchdown pass from Theo Marchand to Ivo Hargrove | 21-14 |
| Q2 0:19 | Bison | A 19-yard touchdown pass from Cole Ramsey to Adrien Montague | 28-14 |
| Q3 1:52 | Bison | A 4-yard touchdown run by Tariq Esposito | 35-14 |
| Q3 0:57 | Wolves | A 4-yard touchdown pass from Theo Marchand to Cassius Sandoval | 35-21 |
| Q4 2:18 | Bison | A 3-yard touchdown run by Deacon Mbeki | 42-21 |
| Q4 1:46 | Wolves | A 3-yard touchdown run by Gideon Hargrove | 42-28 |
Team stats
| FRG | LTC | |
|---|---|---|
| Total yards | 495 | 404 |
| Passing yards | 290 | 285 |
| Rushing yards | 205 | 119 |
| Completions | 17 of 23 | 25 of 34 |
| Offensive plays | 69 | 55 |
| Third downs | 9 of 11 | 6 of 9 |
| Fourth downs | 1 of 1 | 1 of 1 |
| Turnovers | 0 | 2 |
| Sacks allowed | 2 | 5 |
| Time of possession | 7:37 | 4:23 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 17/23 | 290 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Deacon Mbeki | 32 | 132 | 3 | 16 |
| Tariq Esposito | 12 | 73 | 2 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Hollis Grant | 7 | 129 | 0 | 9 |
| Adrien Montague | 4 | 105 | 1 | 5 |
| Deacon Mbeki | 4 | 46 | 0 | 4 |
| Nils Brennan | 1 | 9 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 11 | 0 | 0 | 0 |
| Soren Garrow | 5 | 0 | 1 | 1 |
| Pavel Coventry | 8 | 0 | 0 | 0 |
| Anders Radcliffe | 0 | 2 | 0 | 0 |
| Lazlo Varga | 0 | 2 | 0 | 0 |
| Ivo Montague | 4 | 0 | 0 | 0 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 25/34 | 285 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 12 | 103 | 0 | 25 |
| Theo Marchand | 1 | 8 | 0 | 8 |
| Gideon Hargrove | 3 | 8 | 1 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 12 | 162 | 1 | 13 |
| Darius Montague | 3 | 49 | 0 | 3 |
| Cassius Sandoval | 6 | 39 | 1 | 10 |
| Sasha Petrov | 4 | 35 | 1 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 11 | 0 | 0 | 0 |
| Valen Thorne | 11 | 0 | 0 | 0 |
| Soren Garrow | 8 | 0 | 0 | 1 |
| Jonas Brennan | 7 | 0 | 0 | 0 |
| Cassius Varga | 7 | 0 | 0 | 0 |
| Hector Brennan | 7 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Forge Bison 42, Lattice Wolves 28 on Snapline. More about the teams: Lattice Wolves · Forge Bison.