Nova Raptors 35, Comet Stingrays 20
Week 2 · Regular season · round 9 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CMT Comet Stingrays | 7 | 10 | 0 | 3 | 20 |
| NVA Nova Raptors | 7 | 7 | 14 | 7 | 35 |
Game recap
The Nova Raptors beat the Comet Stingrays 35-20 in round 9 of Week 2. They led by as many as 15 points.
The Raptors opened the scoring with a 2-yard touchdown run by Omari Fenn with 2:06 left in the first quarter. The Stingrays led 17-14 at halftime. The fourth quarter brought a 41-yard field goal by Quentin Whitlock for the Stingrays (1:54 left, 28-20); a 17-yard touchdown pass from Axel Stroud to Bram Thorne for the Raptors (0:41 left, 35-20).
Player of the game: Omari Fenn (RB, Raptors), with 24 carries for 149 yards and 2 TD; 2 catches for 23 yards. Elsewhere, Axel Stroud (Raptors) had 21 of 33 passing for 236 yards, 3 TD; 2 carries for 7 yards; Bram Thorne (Raptors) had 7 catches for 80 yards and 2 TD; Darius Wolcott (Stingrays) had 27 of 39 passing for 267 yards, 2 TD; 4 carries for 46 yards; Keon Ashby-Grant (Stingrays) had 18 carries for 83 yards; 1 catch for 18 yards and 1 TD.
Before kickoff, the Raptors' game plan was on offense: attack the zones, target Zion Whitaker; on defense: bracket Lior Bendavid (Zion Whitaker finished with 4 catches for 51 yards and 1 TD). Meanwhile, the Stingrays' game plan was on offense: attack the zones, stay underneath, target Lior Bendavid; on defense: bracket Zion Whitaker (Lior Bendavid finished with 8 catches for 90 yards).
The Raptors move to 6-3 and the Stingrays to 4-5 this week.
Scoring summary
| Time | Team | Play | CMT-NVA |
|---|---|---|---|
| Q1 2:06 | Raptors | A 2-yard touchdown run by Omari Fenn | 0-7 |
| Q1 0:29 | Stingrays | A 3-yard touchdown pass from Darius Wolcott to Cassius Thorne | 7-7 |
| Q2 1:49 | Stingrays | A 38-yard field goal by Quentin Whitlock | 10-7 |
| Q2 0:42 | Raptors | A 2-yard touchdown run by Omari Fenn | 10-14 |
| Q2 0:12 | Stingrays | An 18-yard touchdown pass from Darius Wolcott to Keon Ashby-Grant | 17-14 |
| Q3 1:57 | Raptors | A 17-yard touchdown pass from Axel Stroud to Zion Whitaker | 17-21 |
| Q3 0:10 | Raptors | A 10-yard touchdown pass from Axel Stroud to Bram Thorne | 17-28 |
| Q4 1:54 | Stingrays | A 41-yard field goal by Quentin Whitlock | 20-28 |
| Q4 0:41 | Raptors | A 17-yard touchdown pass from Axel Stroud to Bram Thorne | 20-35 |
Team stats
| CMT | NVA | |
|---|---|---|
| Total yards | 440 | 452 |
| Passing yards | 267 | 236 |
| Rushing yards | 173 | 216 |
| Completions | 27 of 39 | 21 of 33 |
| Offensive plays | 70 | 71 |
| Third downs | 3 of 10 | 10 of 13 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 4 | 2 |
| Time of possession | 5:27 | 6:33 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 27/39 | 267 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Keon Ashby-Grant | 18 | 83 | 0 | 20 |
| Darius Wolcott | 4 | 46 | 0 | 12 |
| Darius Delacroix | 3 | 23 | 0 | 12 |
| Ivo Hargrove | 1 | 13 | 0 | 18 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 8 | 90 | 0 | 12 |
| Cassius Thorne | 10 | 82 | 1 | 11 |
| Ivo Hargrove | 4 | 42 | 0 | 4 |
| Ulric Achebe | 4 | 35 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Quarles | 14 | 0 | 0 | 1 |
| Kasimir Achebe | 9 | 0 | 0 | 0 |
| Darius Draven | 7 | 0 | 0 | 1 |
| Hector Pellegrini | 6 | 0 | 0 | 0 |
| Elio Coventry | 6 | 0 | 0 | 1 |
| Valen Castellan | 5 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 2/2 | 41 | 0/0 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 21/33 | 236 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 24 | 149 | 2 | 18 |
| Nils Coventry | 8 | 44 | 0 | 13 |
| Tariq Achebe | 2 | 16 | 0 | 22 |
| Axel Stroud | 2 | 7 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bram Thorne | 7 | 80 | 2 | 10 |
| Zion Whitaker | 4 | 51 | 1 | 10 |
| Tariq Achebe | 3 | 47 | 0 | 4 |
| Ivo Norcross | 5 | 35 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 10 | 0 | 0 | 0 |
| Matteo Draven | 9 | 0 | 0 | 0 |
| Pavel Sandoval | 0 | 2 | 0 | 0 |
| Bastien Montague | 8 | 0 | 0 | 0 |
| Quentin Brennan | 8 | 0 | 0 | 2 |
| Kasimir Oyelaran | 6 | 0 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Nova Raptors 35, Comet Stingrays 20 on Snapline. More about the teams: Nova Raptors · Comet Stingrays.