Citadel Rams 20, Onyx Hawks 14
Week 2 · Regular season · round 9 · Tuesday 6 October 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 10 | 3 | 7 | 0 | 20 |
| ONX Onyx Hawks | 7 | 0 | 0 | 7 | 14 |
Game recap
The Citadel Rams edged the Onyx Hawks 20-14 in a one-score game in round 9 of Week 2. The go-ahead score came with 0:00 left in the first quarter.
The Rams opened the scoring with a 26-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft with 1:56 left in the first quarter. At the break the Rams were up 13-7. The fourth quarter brought a 4-yard touchdown pass from Wes Hadley to Lazlo Underwood for the Hawks (2:27 left, 20-14).
The key moment arrived with 1:07 left in the third quarter: an interception by Pavel Falkner off Wes Hadley. It moved the Rams' chance of winning from 66% to 82%.
Player of the game: Calvin Booker (RB, Rams), with 27 carries for 135 yards and 1 TD; 2 catches for 32 yards. Elsewhere, Wes Hadley (Hawks) had 18 of 29 passing for 203 yards, 2 TD, 2 INT; 1 carry for 4 yards; Bastian Kole (Hawks) had 17 carries for 82 yards; 1 catch for 3 yards; Elan Drummond (Hawks) had 6 catches for 71 yards and 1 TD; Augustin Mercer-Hale (Rams) had 22 of 31 passing for 258 yards, 1 TD; 1 carry for 7 yards.
Before kickoff, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Desmond Ashcroft (Cyrus Garrow finished with 2 catches for 38 yards). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Wendell Montague (Orson Ashford finished with 5 catches for 40 yards).
The Hawks move to 1-7-1 and the Rams to 8-1 this week.
Scoring summary
| Time | Team | Play | CTD-ONX |
|---|---|---|---|
| Q1 1:56 | Rams | A 26-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft | 7-0 |
| Q1 0:55 | Hawks | An 11-yard touchdown pass from Wes Hadley to Elan Drummond | 7-7 |
| Q1 0:00 | Rams | A 54-yard field goal by Adrien Garrow | 10-7 |
| Q2 1:07 | Rams | A 27-yard field goal by Adrien Garrow | 13-7 |
| Q3 0:31 | Rams | A 10-yard touchdown run by Calvin Booker | 20-7 |
| Q4 2:27 | Hawks | A 4-yard touchdown pass from Wes Hadley to Lazlo Underwood | 20-14 |
Team stats
| CTD | ONX | |
|---|---|---|
| Total yards | 443 | 299 |
| Passing yards | 258 | 203 |
| Rushing yards | 185 | 96 |
| Completions | 22 of 31 | 18 of 29 |
| Offensive plays | 69 | 49 |
| Third downs | 5 of 10 | 5 of 7 |
| Fourth downs | 2 of 3 | — |
| Turnovers | 2 | 4 |
| Sacks allowed | 4 | 0 |
| Time of possession | 7:43 | 4:17 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 22/31 | 258 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Calvin Booker | 27 | 135 | 1 | 20 |
| Ulric Draven | 5 | 31 | 0 | 12 |
| Zane Delacroix | 1 | 12 | 0 | 18 |
| Augustin Mercer-Hale | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 8 | 91 | 0 | 12 |
| Desmond Ashcroft | 4 | 68 | 1 | 6 |
| Orson Ashford | 5 | 40 | 0 | 6 |
| Calvin Booker | 2 | 32 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 8 | 0 | 1 | 2 |
| Bastien Yardley | 4 | 0 | 1 | 0 |
| Orson Sandoval | 7 | 0 | 0 | 1 |
| Valen Oyelaran | 5 | 0 | 0 | 0 |
| Gideon Falkner | 5 | 0 | 0 | 2 |
| Bram Brennan | 4 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/3 | 54 | 0/0 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 18/29 | 203 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 17 | 82 | 0 | 9 |
| Darius Eriksen | 2 | 10 | 0 | 10 |
| Wes Hadley | 1 | 4 | 0 | 4 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 6 | 71 | 1 | 9 |
| Wendell Montague | 5 | 52 | 0 | 8 |
| Lazlo Underwood | 4 | 39 | 1 | 5 |
| Cyrus Garrow | 2 | 38 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Soren Jovanovic | 10 | 0 | 0 | 0 |
| Gideon Radcliffe | 8 | 0 | 0 | 0 |
| Gideon Zamora | 8 | 0 | 0 | 0 |
| Elio Brennan | 8 | 0 | 0 | 1 |
| Pavel Pellegrini | 8 | 0 | 0 | 1 |
| Jonas Varga | 0 | 2 | 0 | 0 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Citadel Rams 20, Onyx Hawks 14 on Snapline. More about the teams: Onyx Hawks · Citadel Rams.