Cortex Foxes 24, Bastion Panthers 10
Week 6 · Regular season · round 9 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BST Bastion Panthers | 0 | 10 | 0 | 0 | 10 |
| CTX Cortex Foxes | 0 | 14 | 10 | 0 | 24 |
Game recap
The Cortex Foxes turned the game around and beat the Bastion Panthers 24-10 in round 9 of Week 6. They trailed by as many as 7 points, and their chance of winning dropped as low as 11%. The result went against the odds, which had the Foxes at 25% before kickoff.
The Panthers opened the scoring with a 4-yard touchdown pass from Owen Castillo to Wendell Ashford with 3:35 left in the second quarter. The Foxes led 14-10 at halftime. Nobody scored in the fourth quarter.
The biggest swing of the game came with 0:11 left in the second quarter: a 16-yard touchdown pass from Ezra Vale to Cassius Ashford. It moved the Foxes' chance of winning from 41% to 67%.
Top performer: Cassius Ashford (WR, Foxes), with 5 catches for 56 yards and 2 TD. Elsewhere, Ezra Vale (Foxes) had 20 of 30 passing for 206 yards, 2 TD; 4 carries for 19 yards; Fabian Esposito (Foxes) had 14 carries for 76 yards; Zane Montague (Foxes) had 1 carry for -1 yard; 10 catches for 112 yards; Owen Castillo (Panthers) had 18 of 27 passing for 159 yards, 1 TD, 1 INT; 1 carry for 1 yard.
Before kickoff, the Foxes' game plan was on offense: attack the zones, stay underneath, target Zane Montague; on defense: bracket Julian Asher (Zane Montague finished with 1 carry for -1 yard; 10 catches for 112 yards). Meanwhile, the Panthers' game plan was on offense: attack the zones, target Julian Asher; on defense: bracket Rafe Ellison (Julian Asher finished with 6 catches for 53 yards).
The Foxes move to 6-3 and the Panthers to 6-3 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | BST-CTX |
|---|---|---|---|
| Q2 3:35 | Panthers | A 4-yard touchdown pass from Owen Castillo to Wendell Ashford (extra point) | 7-0 |
| Q2 2:16 | Foxes | A 4-yard touchdown run by Fabian Hargrove (extra point) | 7-7 |
| Q2 1:07 | Panthers | A 52-yard field goal by Wendell Yardley | 10-7 |
| Q2 0:11 | Foxes | A 16-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point) | 10-14 |
| Q3 2:16 | Foxes | A 6-yard touchdown pass from Ezra Vale to Cassius Ashford (extra point) | 10-21 |
| Q3 1:10 | Foxes | A 46-yard field goal by Wendell Montague | 10-24 |
Team stats
| BST | CTX | |
|---|---|---|
| Total yards | 244 | 346 |
| Passing yards | 159 | 206 |
| Rushing yards | 85 | 140 |
| Completions | 18 of 27 | 20 of 30 |
| Offensive plays | 46 | 61 |
| Third downs | 1 of 8 | 7 of 12 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 1 |
| Sacks allowed | 1 | 3 |
| Time of possession | 6:43 | 9:17 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 18/27 | 159 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 13 | 62 | 0 | 18 |
| Wendell Ashford | 4 | 22 | 0 | 9 |
| Owen Castillo | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 6 | 65 | 0 | 7 |
| Julian Asher | 6 | 53 | 0 | 10 |
| Marcus Thibodeaux | 2 | 26 | 0 | 2 |
| Nils Varga | 1 | 8 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 24 | 0 | 0 | 0 |
| Bastien Norcross | 0 | 2 | 0 | 0 |
| Cassius Kincaid | 7 | 0 | 0 | 0 |
| Emeric Kincaid | 0 | 1 | 0 | 0 |
| Bram Zamora | 3 | 0 | 0 | 0 |
| Kasimir Varga | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 52 | 1/1 |
Cortex Foxes box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Ezra Vale | 20/30 | 206 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Esposito | 14 | 76 | 0 | 19 |
| Fabian Hargrove | 9 | 46 | 1 | 9 |
| Ezra Vale | 4 | 19 | 0 | 9 |
| Zane Montague | 1 | -1 | 0 | 23 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Zane Montague | 10 | 112 | 0 | 14 |
| Cassius Ashford | 5 | 56 | 2 | 6 |
| Rafe Ellison | 4 | 32 | 0 | 8 |
| Fabian Hargrove | 1 | 6 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Roman Zamora | 17 | 0 | 0 | 0 |
| Jonas Pellegrini | 3 | 0 | 1 | 0 |
| Elio Hargrove | 7 | 0 | 0 | 0 |
| Quentin Draven | 0 | 1 | 0 | 0 |
| Anders Sandoval | 3 | 0 | 0 | 1 |
| Ulric Eriksen | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Montague | 1/1 | 46 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Cortex Foxes 24, Bastion Panthers 10 on Snapline. More about the teams: Cortex Foxes · Bastion Panthers.