Lattice Wolves 38, Prism Chameleons 12
Week 6 · Regular season · round 8 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 7 | 17 | 7 | 38 |
| PRM Prism Chameleons | 0 | 6 | 3 | 3 | 12 |
Game recap
The Lattice Wolves dominated from start to finish and beat the Prism Chameleons 38-12 in round 8 of Week 6. The Wolves led by as many as 26 points.
The Wolves opened the scoring with a 9-yard touchdown pass from Theo Marchand to Sasha Petrov with 2:40 left in the first quarter. The Wolves led 14-6 at halftime. In the fourth quarter: a 32-yard field goal by Ivo Pellegrini for the Chameleons (1:59 left, 31-12); a 27-yard touchdown pass from Roman Draven to Hector Kincaid for the Wolves (0:58 left, 38-12).
The biggest swing of the game came with 0:12 left in the second quarter: a missed extra point. It moved the Wolves' chance of winning from 63% to 80%.
Player of the game: Sasha Petrov (WR, Wolves), with 10 catches for 85 yards and 2 TD. Elsewhere, Nolan Iverson (Chameleons) had 25 of 36 passing for 213 yards, 1 TD, 2 INT; 3 carries for 25 yards; Soren Jovanovic (Chameleons) had 9 carries for 89 yards; 3 catches for 12 yards; Cole Brightwater (Chameleons) had 8 catches for 95 yards; Theo Marchand (Wolves) had 18 of 20 passing for 224 yards, 3 TD; 2 carries for 24 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, target Cole Brightwater; on defense: bracket Sasha Petrov (Cole Brightwater finished with 8 catches for 95 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Jonas Castellan (Ivo Hargrove finished with 5 catches for 109 yards and 1 TD).
The Chameleons move to 4-4 and the Wolves to 5-3 this week.
Scoring summary
| Time | Team | Play | LTC-PRM |
|---|---|---|---|
| Q1 2:40 | Wolves | A 9-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 7-0 |
| Q2 1:27 | Wolves | A 52-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 14-0 |
| Q2 0:12 | Chameleons | A 4-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point missed) | 14-6 |
| Q3 2:51 | Wolves | An 8-yard touchdown run by Gideon Hargrove (extra point) | 21-6 |
| Q3 1:57 | Chameleons | A 30-yard field goal by Ivo Pellegrini | 21-9 |
| Q3 1:22 | Wolves | A 35-yard touchdown pass from Theo Marchand to Sasha Petrov (extra point) | 28-9 |
| Q3 0:35 | Wolves | A 44-yard field goal by Roman Varga | 31-9 |
| Q4 1:59 | Chameleons | A 32-yard field goal by Ivo Pellegrini | 31-12 |
| Q4 0:58 | Wolves | A 27-yard touchdown pass from Roman Draven to Hector Kincaid (extra point) | 38-12 |
Team stats
| LTC | PRM | |
|---|---|---|
| Total yards | 427 | 429 |
| Passing yards | 311 | 230 |
| Rushing yards | 116 | 199 |
| Completions | 24 of 27 | 28 of 40 |
| Offensive plays | 52 | 69 |
| Third downs | 5 of 10 | 3 of 9 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 0 | 3 |
| Sacks allowed | 5 | 7 |
| Time of possession | 8:01 | 7:59 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 18/20 | 224 | 3 | 0 |
| Roman Draven | 6/7 | 87 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 9 | 41 | 0 | 38 |
| Gideon Hargrove | 5 | 36 | 1 | 16 |
| Theo Marchand | 2 | 24 | 0 | 25 |
| Darius Montague | 3 | 16 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 5 | 109 | 1 | 6 |
| Sasha Petrov | 10 | 85 | 2 | 11 |
| Hector Kincaid | 4 | 44 | 1 | 5 |
| Kofi Adeyemi | 1 | 38 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 19 | 0 | 1 | 0 |
| Fabian Thorne | 9 | 0 | 0 | 0 |
| Matteo Lachance | 1 | 2 | 0 | 0 |
| Hector Brennan | 3 | 0 | 1 | 1 |
| Valen Brennan | 0 | 2 | 0 | 0 |
| Jonas Brennan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 1/1 | 44 | 5/5 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 25/36 | 213 | 1 | 2 |
| Quentin Garrow | 3/4 | 17 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 9 | 89 | 0 | 19 |
| Lazlo Zamora | 3 | 49 | 0 | 37 |
| Nils Zamora | 7 | 36 | 0 | 9 |
| Nolan Iverson | 3 | 25 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 8 | 95 | 0 | 11 |
| Roman Bellamy | 6 | 32 | 1 | 8 |
| Lazlo Zamora | 4 | 30 | 0 | 5 |
| Hector Sandoval | 2 | 29 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 17 | 0 | 0 | 0 |
| Fabian Zamora | 1 | 3 | 0 | 0 |
| Darius Castellan | 2 | 1 | 0 | 1 |
| Zane Falkner | 4 | 0 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
| Hector Delacroix | 3 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 2/2 | 32 | 0/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 38, Prism Chameleons 12 on Snapline. More about the teams: Prism Chameleons · Lattice Wolves.