Monolith Rhinos 24, Pulse Jackals 23
Week 6 · Regular season · round 7 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 3 | 3 | 14 | 3 | 23 |
| MNL Monolith Rhinos | 18 | 0 | 0 | 6 | 24 |
Game recap
It came down to the final moments in round 7 of Week 6: the Monolith Rhinos edged the Pulse Jackals 24-23. The decisive score was a 37-yard field goal by Tariq Underwood with 0:15 left in the fourth quarter. The Rhinos were clear favourites before kickoff (70%), and they delivered.
The Jackals opened the scoring with a 54-yard field goal by Roman Zamora with 3:28 left in the first quarter. The Rhinos led 18-6 at halftime. In the fourth quarter: a 39-yard field goal by Tariq Underwood for the Rhinos (3:22 left, 21-20); a 29-yard field goal by Roman Zamora for the Jackals (0:29 left, 23-21); a 37-yard field goal by Tariq Underwood for the Rhinos (0:15 left, 24-23).
The play that tilted the game came with 0:06 left in the fourth quarter: an interception by Nils Sandoval off Rio Castellanos. It moved the Rhinos' chance of winning from 32% to 94%.
Top performer: Titus Okafor (RB, Rhinos), with 21 carries for 126 yards and 3 TD; 2 catches for 17 yards. Elsewhere, Valen Falkner (Rhinos) had 15 carries for 91 yards; 2 catches for 12 yards; Rory Blackwood (Rhinos) had 6 catches for 48 yards; Rio Castellanos (Jackals) had 26 of 40 passing for 307 yards, 2 TD, 2 INT; 6 carries for 74 yards; Anders Quarles (Jackals) had 4 catches for 90 yards.
Before kickoff, the Rhinos' game plan was on offense: attack the zones, stay underneath, lean on the run, target Hector Quarles; on defense: bracket Tavi Nkemelu (Hector Quarles finished with 4 catches for 47 yards). Meanwhile, the Jackals' game plan was on offense: quick game vs the blitz, attack the zones, take shots deep, throw it more, target Tavi Nkemelu; on defense: bracket Hector Quarles (Tavi Nkemelu finished with 4 catches for 29 yards).
The Rhinos move to 5-2 and the Jackals to 3-4 this week. The coaches went for it on fourth down once, without success. Injuries: Ulric Jovanovic (S, Rhinos) hamstring injury.
Scoring summary
| Time | Team | Play | PLS-MNL |
|---|---|---|---|
| Q1 3:28 | Jackals | A 54-yard field goal by Roman Zamora | 3-0 |
| Q1 3:23 | Rhinos | A 2-yard touchdown run by Titus Okafor (extra point missed) | 3-6 |
| Q1 2:00 | Rhinos | A 7-yard touchdown run by Titus Okafor (2-pt try failed) | 3-12 |
| Q1 0:04 | Rhinos | An 11-yard touchdown run by Titus Okafor (extra point missed) | 3-18 |
| Q2 0:00 | Jackals | A 37-yard field goal by Roman Zamora | 6-18 |
| Q3 1:43 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Adrien Esposito (extra point) | 13-18 |
| Q3 0:03 | Jackals | A 4-yard touchdown pass from Rio Castellanos to Fabian Lachance (extra point) | 20-18 |
| Q4 3:22 | Rhinos | A 39-yard field goal by Tariq Underwood | 20-21 |
| Q4 0:29 | Jackals | A 29-yard field goal by Roman Zamora | 23-21 |
| Q4 0:15 | Rhinos | A 37-yard field goal by Tariq Underwood | 23-24 |
Team stats
| PLS | MNL | |
|---|---|---|
| Total yards | 423 | 388 |
| Passing yards | 307 | 137 |
| Rushing yards | 116 | 251 |
| Completions | 26 of 40 | 16 of 22 |
| Offensive plays | 59 | 67 |
| Third downs | 5 of 13 | 4 of 9 |
| Fourth downs | 1 of 2 | — |
| Turnovers | 2 | 3 |
| Sacks allowed | 4 | 2 |
| Time of possession | 5:33 | 10:27 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 26/40 | 307 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Rio Castellanos | 6 | 74 | 0 | 29 |
| Jonas Lachance | 6 | 26 | 0 | 13 |
| Fabian Lachance | 3 | 16 | 0 | 16 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 4 | 90 | 0 | 4 |
| Adrien Esposito | 6 | 81 | 1 | 8 |
| Cassius Achebe | 6 | 73 | 0 | 7 |
| Fabian Lachance | 6 | 34 | 1 | 8 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 37 | 0 | 0 | 0 |
| Tariq Coventry | 8 | 0 | 0 | 0 |
| Soren Sandoval | 0 | 1 | 0 | 0 |
| Quentin Hargrove | 0 | 1 | 0 | 0 |
| Darius Draven | 4 | 0 | 0 | 0 |
| Quentin Norcross | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 54 | 2/2 |
Monolith Rhinos box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Brandt Kessler | 16/22 | 137 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Titus Okafor | 21 | 126 | 3 | 13 |
| Valen Falkner | 15 | 91 | 0 | 12 |
| Bram Yardley | 6 | 35 | 0 | 18 |
| Brandt Kessler | 1 | -1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rory Blackwood | 6 | 48 | 0 | 8 |
| Hector Quarles | 4 | 47 | 0 | 4 |
| Titus Okafor | 2 | 17 | 0 | 3 |
| Ivo Underwood | 1 | 13 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Nils Sandoval | 11 | 0 | 1 | 0 |
| Anders Oyelaran | 1 | 3 | 0 | 0 |
| Emeric Hargrove | 7 | 0 | 0 | 0 |
| Adrien Pellegrini | 1 | 0 | 1 | 2 |
| Cyrus Varga | 6 | 0 | 0 | 0 |
| Roman Underwood | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Underwood | 2/3 | 39 | 0/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Monolith Rhinos 24, Pulse Jackals 23 on Snapline. More about the teams: Monolith Rhinos · Pulse Jackals.