Bastion Panthers 19, Prism Chameleons 0
Week 6 · Regular season · round 7 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 0 | 0 | 0 | 0 | 0 |
| BST Bastion Panthers | 0 | 9 | 7 | 3 | 19 |
Game recap
The Bastion Panthers won a low-scoring battle with the Prism Chameleons, 19-0, in round 7 of Week 6. The two offenses combined for just 19 points. The Panthers were clear favourites before kickoff (83%), and they delivered.
The Panthers opened the scoring with a safety, Nolan Iverson sacked in the end zone with 3:49 left in the second quarter. The Panthers led 9-0 at halftime. The fourth quarter brought a 35-yard field goal by Wendell Yardley for the Panthers (1:27 left, 19-0).
Player of the game: Marcus Thibodeaux (RB, Panthers), with 13 carries for 118 yards; 2 catches for 28 yards and 1 TD. Elsewhere, Owen Castillo (Panthers) had 12 of 18 passing for 119 yards, 1 TD; 3 carries for 15 yards; Wendell Ashford (Panthers) had 12 carries for 69 yards; Elio Bellamy (Panthers) had 5 catches for 45 yards; Roman Bellamy (Chameleons) had 4 catches for 62 yards.
Before kickoff, the Panthers' game plan was on offense: attack the zones, stay underneath, target Emeric Esposito; on defense: bracket Jonas Castellan (Emeric Esposito finished with 2 catches for 24 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, stay underneath, target Jonas Castellan; on defense: bracket Julian Asher (Jonas Castellan finished with 3 catches for 43 yards).
The Panthers move to 5-2 and the Chameleons to 4-3 this week. The coaches went for it on fourth down once, without success. Injuries: Darius Achebe (RG, Chameleons) groin injury, out 1 week.
Scoring summary
| Time | Team | Play | PRM-BST |
|---|---|---|---|
| Q2 3:49 | Panthers | A safety, Nolan Iverson sacked in the end zone | 0-2 |
| Q2 1:44 | Panthers | A 26-yard touchdown pass from Owen Castillo to Marcus Thibodeaux (extra point) | 0-9 |
| Q3 2:28 | Panthers | An 8-yard touchdown run by Ulric Thorne (extra point) | 0-16 |
| Q4 1:27 | Panthers | A 35-yard field goal by Wendell Yardley | 0-19 |
Team stats
| PRM | BST | |
|---|---|---|
| Total yards | 225 | 346 |
| Passing yards | 189 | 128 |
| Rushing yards | 36 | 218 |
| Completions | 18 of 28 | 13 of 19 |
| Offensive plays | 41 | 55 |
| Third downs | 2 of 9 | 4 of 10 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 5 |
| Time of possession | 4:58 | 11:02 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 15/23 | 160 | 0 | 2 |
| Quentin Garrow | 3/5 | 29 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Nils Zamora | 6 | 15 | 0 | 12 |
| Soren Jovanovic | 3 | 13 | 0 | 8 |
| Nolan Iverson | 1 | 6 | 0 | 6 |
| Lazlo Zamora | 1 | 2 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 4 | 62 | 0 | 6 |
| Jonas Castellan | 3 | 43 | 0 | 6 |
| Cole Brightwater | 5 | 28 | 0 | 5 |
| Hector Sandoval | 1 | 21 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 22 | 0 | 0 | 0 |
| Darius Castellan | 5 | 1 | 0 | 0 |
| Hector Underwood | 2 | 1 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Hector Delacroix | 4 | 0 | 0 | 0 |
| Hector Brennan | 0 | 1 | 0 | 0 |
Bastion Panthers box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Owen Castillo | 12/18 | 119 | 1 | 0 |
| Elio Radcliffe | 1/1 | 9 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Marcus Thibodeaux | 13 | 118 | 0 | 30 |
| Wendell Ashford | 12 | 69 | 0 | 20 |
| Ulric Thorne | 3 | 16 | 1 | 8 |
| Owen Castillo | 3 | 15 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elio Bellamy | 5 | 45 | 0 | 5 |
| Marcus Thibodeaux | 2 | 28 | 1 | 2 |
| Emeric Esposito | 2 | 24 | 0 | 4 |
| Elio Zamora | 2 | 16 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Orson Esposito | 11 | 0 | 1 | 0 |
| Bram Zamora | 5 | 0 | 1 | 1 |
| Quentin Ashford | 5 | 0 | 0 | 0 |
| Lazlo Thorne | 0 | 1 | 0 | 0 |
| Zane Ashford | 0 | 1 | 0 | 0 |
| Orson Radcliffe | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Wendell Yardley | 1/1 | 35 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Bastion Panthers 19, Prism Chameleons 0 on Snapline. More about the teams: Bastion Panthers · Prism Chameleons.