Gambit Stallions 34, Granite Grizzlies 24
Week 6 · Regular season · round 7 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GRZ Granite Grizzlies | 7 | 3 | 0 | 14 | 24 |
| GMB Gambit Stallions | 7 | 7 | 7 | 13 | 34 |
Game recap
The Gambit Stallions earned a 34-24 win over the Granite Grizzlies in round 7 of Week 6. They led by as many as 17 points.
The Stallions opened the scoring with a 4-yard touchdown pass from Cruz Delaney to Bastien Thorne with 2:12 left in the first quarter. At the break the Stallions were up 14-10. In the fourth quarter: a 3-yard touchdown pass from Cruz Delaney to Nils Draven for the Stallions (3:23 left, 27-10); a 3-yard touchdown run by Roman Radcliffe for the Grizzlies (2:58 left, 27-17); a 2-yard touchdown pass from Reid Callahan to Marlon Esquivel for the Grizzlies (1:30 left, 27-24); a 10-yard touchdown pass from Cruz Delaney to Tristan Faye for the Stallions (0:32 left, 34-24).
The key moment arrived with 1:30 left in the fourth quarter: Extra point good. It moved the Stallions' chance of winning from 57% to 84%.
Player of the game: Cruz Delaney (QB, Stallions), with 35 of 48 passing for 379 yards, 4 TD, 1 INT; 3 carries for 8 yards. Elsewhere, Amos Ridley (Stallions) had 16 carries for 72 yards; Tristan Faye (Stallions) had 7 catches for 129 yards and 1 TD; Reid Callahan (Grizzlies) had 22 of 34 passing for 227 yards, 1 TD, 1 INT; 2 carries for 21 yards; Fabian Norcross (Grizzlies) had 9 carries for 41 yards and 1 TD; 2 catches for 20 yards.
Before kickoff, the Stallions' game plan was on offense: attack the zones, throw it more, target Bastien Thorne; on defense: bracket Bastien Lachance (Bastien Thorne finished with 8 catches for 66 yards and 1 TD). Meanwhile, the Grizzlies' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Bastien Lachance; on defense: bracket Nils Draven (Bastien Lachance finished with 7 catches for 80 yards).
The Stallions move to 3-4 and the Grizzlies to 5-1-1 this week. The coaches went for it on fourth down 3 times, converting 2. Injuries: Ulric Zamora (LB, Grizzlies) groin injury, out 1 week.
Scoring summary
| Time | Team | Play | GRZ-GMB |
|---|---|---|---|
| Q1 2:12 | Stallions | A 4-yard touchdown pass from Cruz Delaney to Bastien Thorne (extra point) | 0-7 |
| Q1 1:12 | Grizzlies | A 6-yard touchdown run by Fabian Norcross (extra point) | 7-7 |
| Q2 3:52 | Stallions | A 5-yard touchdown run by Cyrus Esposito (extra point) | 7-14 |
| Q2 0:31 | Grizzlies | A 40-yard field goal by Tariq Pellegrini | 10-14 |
| Q3 1:40 | Stallions | A 13-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 10-21 |
| Q4 3:23 | Stallions | A 3-yard touchdown pass from Cruz Delaney to Nils Draven (2-pt try failed) | 10-27 |
| Q4 2:58 | Grizzlies | A 3-yard touchdown run by Roman Radcliffe (extra point) | 17-27 |
| Q4 1:30 | Grizzlies | A 2-yard touchdown pass from Reid Callahan to Marlon Esquivel (extra point) | 24-27 |
| Q4 0:32 | Stallions | A 10-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 24-34 |
Team stats
| GRZ | GMB | |
|---|---|---|
| Total yards | 309 | 508 |
| Passing yards | 227 | 379 |
| Rushing yards | 82 | 129 |
| Completions | 22 of 34 | 35 of 48 |
| Offensive plays | 52 | 81 |
| Third downs | 3 of 10 | 8 of 13 |
| Fourth downs | — | 2 of 3 |
| Turnovers | 1 | 3 |
| Sacks allowed | 1 | 5 |
| Time of possession | 5:50 | 10:10 |
Granite Grizzlies box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Reid Callahan | 22/34 | 227 | 1 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Norcross | 9 | 41 | 1 | 13 |
| Reid Callahan | 2 | 21 | 0 | 14 |
| Roman Radcliffe | 5 | 11 | 1 | 9 |
| Fabian Brennan | 1 | 9 | 0 | 9 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Lachance | 7 | 80 | 0 | 9 |
| Marlon Esquivel | 5 | 68 | 1 | 7 |
| Yannick Ingram | 5 | 36 | 0 | 6 |
| Fabian Norcross | 2 | 20 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Bellamy | 23 | 0 | 0 | 0 |
| Orson Oyelaran | 1 | 4 | 0 | 0 |
| Dorian Whitlock | 7 | 0 | 1 | 2 |
| Wendell Draven | 7 | 0 | 0 | 1 |
| Emeric Yardley | 2 | 1 | 0 | 0 |
| Cassius Castellan | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Tariq Pellegrini | 1/1 | 40 | 3/3 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 35/48 | 379 | 4 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 16 | 72 | 0 | 16 |
| Cyrus Esposito | 8 | 48 | 1 | 36 |
| Cruz Delaney | 3 | 8 | 0 | 5 |
| Nils Eriksen | 1 | 1 | 0 | 1 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 7 | 129 | 1 | 11 |
| Valen Delacroix | 8 | 73 | 1 | 8 |
| Nils Draven | 8 | 72 | 1 | 9 |
| Bastien Thorne | 8 | 66 | 1 | 13 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Emeric Draven | 12 | 0 | 0 | 0 |
| Pavel Falkner | 9 | 0 | 0 | 0 |
| Roman Ingram | 0 | 0 | 1 | 0 |
| Zane Quarles | 0 | 1 | 0 | 0 |
| Quentin Brennan | 3 | 0 | 0 | 2 |
| Adrien Kincaid | 2 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/0 | 0 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Gambit Stallions 34, Granite Grizzlies 24 on Snapline. More about the teams: Gambit Stallions · Granite Grizzlies.