Prism Chameleons 31, Mirage Cobras 21
Week 6 · Regular season · round 6 · Tuesday 3 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MRG Mirage Cobras | 7 | 7 | 7 | 0 | 21 |
| PRM Prism Chameleons | 10 | 14 | 0 | 7 | 31 |
Game recap
The Prism Chameleons earned a 31-21 win over the Mirage Cobras in round 6 of Week 6. They led by as many as 10 points.
The Chameleons opened the scoring with a 51-yard field goal by Ivo Pellegrini with 2:48 left in the first quarter. The Chameleons led 24-14 at halftime. Then came the fourth quarter: a 33-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (3:07 left, 31-21).
The play that tilted the game came with 3:07 left in the fourth quarter: a 33-yard touchdown pass from Nolan Iverson to Roman Bellamy. It moved the Chameleons' chance of winning from 76% to 94%.
Top performer: Nolan Iverson (QB, Chameleons), with 26 of 44 passing for 288 yards, 3 TD; 6 carries for 11 yards. Elsewhere, Soren Jovanovic (Chameleons) had 12 carries for 77 yards; 2 catches for 57 yards; Roman Bellamy (Chameleons) had 7 catches for 88 yards and 2 TD; Felix Arrowood (Cobras) had 22 of 34 passing for 259 yards; 3 carries for 12 yards and 2 TD; Dominic Sauer (Cobras) had 7 carries for 40 yards and 1 TD; 5 catches for 68 yards.
Before kickoff, the Chameleons' game plan was on offense: attack the zones, take shots deep, target Roman Bellamy; on defense: bracket Bram Whitlock (Roman Bellamy finished with 7 catches for 88 yards and 2 TD). Meanwhile, the Cobras' game plan was on offense: attack the zones, stay underneath, target Kasimir Whitlock; on defense: bracket Jonas Castellan (Kasimir Whitlock finished with 1 catch for 38 yards).
The Chameleons move to 4-2 and the Cobras to 2-3-1 this week.
Scoring summary
| Time | Team | Play | MRG-PRM |
|---|---|---|---|
| Q1 2:48 | Chameleons | A 51-yard field goal by Ivo Pellegrini | 0-3 |
| Q1 1:58 | Cobras | A 1-yard touchdown run by Dominic Sauer (extra point) | 7-3 |
| Q1 1:06 | Chameleons | A 24-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 7-10 |
| Q2 3:43 | Chameleons | A 4-yard touchdown run by Lazlo Zamora (extra point) | 7-17 |
| Q2 1:17 | Cobras | A 1-yard touchdown run by Felix Arrowood (extra point) | 14-17 |
| Q2 0:20 | Chameleons | A 5-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 14-24 |
| Q3 1:05 | Cobras | A 9-yard touchdown run by Felix Arrowood (extra point) | 21-24 |
| Q4 3:07 | Chameleons | A 33-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 21-31 |
Team stats
| MRG | PRM | |
|---|---|---|
| Total yards | 332 | 424 |
| Passing yards | 259 | 288 |
| Rushing yards | 73 | 136 |
| Completions | 22 of 34 | 26 of 44 |
| Offensive plays | 52 | 71 |
| Third downs | 2 of 9 | 11 of 17 |
| Fourth downs | — | — |
| Turnovers | 0 | 0 |
| Sacks allowed | 2 | 1 |
| Time of possession | 6:27 | 9:33 |
Mirage Cobras box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Felix Arrowood | 22/34 | 259 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Dominic Sauer | 7 | 40 | 1 | 35 |
| Adrien Ashford | 4 | 27 | 0 | 19 |
| Felix Arrowood | 3 | 12 | 2 | 9 |
| Kasimir Yardley | 2 | -6 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Kenji Waltham | 8 | 83 | 0 | 8 |
| Dominic Sauer | 5 | 68 | 0 | 5 |
| Kasimir Whitlock | 1 | 38 | 0 | 4 |
| Bram Whitlock | 4 | 29 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Montague | 20 | 0 | 0 | 0 |
| Quentin Jovanovic | 9 | 0 | 0 | 1 |
| Soren Oyelaran | 4 | 0 | 0 | 1 |
| Cyrus Garrow | 0 | 1 | 0 | 0 |
| Emeric Sandoval | 3 | 0 | 0 | 0 |
| Elio Brennan | 3 | 0 | 0 | 2 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Hector Montague | 0/0 | 0 | 3/3 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 26/44 | 288 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 12 | 77 | 0 | 36 |
| Nils Zamora | 6 | 40 | 0 | 30 |
| Nolan Iverson | 6 | 11 | 0 | 9 |
| Lazlo Zamora | 2 | 8 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Roman Bellamy | 7 | 88 | 2 | 14 |
| Soren Jovanovic | 2 | 57 | 0 | 3 |
| Nils Zamora | 4 | 56 | 0 | 5 |
| Jonas Castellan | 4 | 43 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 16 | 0 | 0 | 1 |
| Darius Castellan | 4 | 1 | 0 | 0 |
| Quentin Montague | 5 | 0 | 0 | 0 |
| Fabian Falkner | 0 | 1 | 0 | 0 |
| Hector Delacroix | 3 | 0 | 0 | 1 |
| Zane Falkner | 3 | 0 | 0 | 3 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 1/1 | 51 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 31, Mirage Cobras 21 on Snapline. More about the teams: Prism Chameleons · Mirage Cobras.