Pulse Jackals 37, Nova Raptors 10
Week 6 · Regular season · round 5 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PLS Pulse Jackals | 17 | 7 | 3 | 10 | 37 |
| NVA Nova Raptors | 0 | 3 | 0 | 7 | 10 |
Game recap
The Pulse Jackals overwhelmed the Nova Raptors 37-10 in round 5 of Week 6. The Jackals led by as many as 34 points.
The Jackals opened the scoring with a 1-yard touchdown pass from Rio Castellanos to Anders Quarles with 3:35 left in the first quarter. At the break the Jackals were up 24-3. Then came the fourth quarter: a 32-yard field goal by Roman Zamora for the Jackals (3:00 left, 30-3); a 45-yard touchdown pass from Anders Ingram to Pavel Eriksen for the Jackals (0:57 left, 37-3); an 8-yard touchdown run by Darius Ashford for the Raptors (0:42 left, 37-10).
Player of the game: Rio Castellanos (QB, Jackals), with 18 of 28 passing for 185 yards, 3 TD; 3 carries for 23 yards. Elsewhere, Tariq Achebe (Raptors) had 2 carries for 6 yards; 4 catches for 62 yards; Anders Ingram (Jackals) had 3 of 3 passing for 67 yards, 1 TD; 2 carries for 15 yards; Fabian Lachance (Jackals) had 16 carries for 108 yards; 2 catches for 21 yards; Tavi Nkemelu (Jackals) had 5 catches for 88 yards.
Before kickoff, the Raptors' game plan was on offense: attack the zones, target Bram Thorne; on defense: bracket Tavi Nkemelu (Bram Thorne finished with 7 catches for 58 yards). Meanwhile, the Jackals' game plan was on offense: attack the zones, stay underneath, target Cassius Achebe; on defense: bracket Zion Whitaker (Cassius Achebe finished with 4 catches for 29 yards and 1 TD).
The Raptors move to 3-1-1 and the Jackals to 2-3 this week. The coaches went for it on fourth down twice, converting 1.
Scoring summary
| Time | Team | Play | PLS-NVA |
|---|---|---|---|
| Q1 3:35 | Jackals | A 1-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 7-0 |
| Q1 2:31 | Jackals | A 3-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 14-0 |
| Q1 2:06 | Jackals | A 38-yard field goal by Roman Zamora | 17-0 |
| Q2 2:24 | Raptors | A 36-yard field goal by Adrien Norcross | 17-3 |
| Q2 1:14 | Jackals | An 18-yard touchdown pass from Rio Castellanos to Cassius Achebe (extra point) | 24-3 |
| Q3 2:36 | Jackals | A 42-yard field goal by Roman Zamora | 27-3 |
| Q4 3:00 | Jackals | A 32-yard field goal by Roman Zamora | 30-3 |
| Q4 0:57 | Jackals | A 45-yard touchdown pass from Anders Ingram to Pavel Eriksen (extra point) | 37-3 |
| Q4 0:42 | Raptors | An 8-yard touchdown run by Darius Ashford (extra point) | 37-10 |
Team stats
| PLS | NVA | |
|---|---|---|
| Total yards | 477 | 300 |
| Passing yards | 252 | 215 |
| Rushing yards | 225 | 85 |
| Completions | 21 of 31 | 21 of 36 |
| Offensive plays | 71 | 56 |
| Third downs | 7 of 13 | 6 of 11 |
| Fourth downs | 1 of 1 | 0 of 1 |
| Turnovers | 0 | 3 |
| Sacks allowed | 1 | 2 |
| Time of possession | 9:11 | 6:49 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 18/28 | 185 | 3 | 0 |
| Anders Ingram | 3/3 | 67 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 16 | 108 | 0 | 18 |
| Jonas Lachance | 14 | 64 | 0 | 11 |
| Rio Castellanos | 3 | 23 | 0 | 11 |
| Adrien Esposito | 4 | 15 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 5 | 88 | 0 | 9 |
| Pavel Eriksen | 1 | 45 | 1 | 1 |
| Anders Quarles | 5 | 30 | 2 | 6 |
| Cassius Achebe | 4 | 29 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 17 | 0 | 0 | 0 |
| Quentin Delacroix | 3 | 0 | 1 | 2 |
| Tariq Coventry | 4 | 0 | 0 | 3 |
| Darius Draven | 4 | 0 | 0 | 0 |
| Valen Ashford | 0 | 1 | 0 | 0 |
| Orson Norcross | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 42 | 4/4 |
Nova Raptors box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Axel Stroud | 17/31 | 159 | 0 | 1 |
| Darius Ashford | 4/5 | 56 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Omari Fenn | 9 | 44 | 0 | 12 |
| Nils Coventry | 6 | 27 | 0 | 11 |
| Darius Ashford | 1 | 8 | 1 | 8 |
| Tariq Achebe | 2 | 6 | 0 | 33 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tariq Achebe | 4 | 62 | 0 | 5 |
| Bram Thorne | 7 | 58 | 0 | 12 |
| Ivo Norcross | 6 | 50 | 0 | 7 |
| Zion Whitaker | 3 | 39 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Anders Delacroix | 31 | 0 | 0 | 1 |
| Kasimir Oyelaran | 9 | 0 | 0 | 0 |
| Bastien Montague | 7 | 0 | 0 | 0 |
| Quentin Brennan | 4 | 0 | 0 | 1 |
| Pavel Sandoval | 0 | 1 | 0 | 0 |
| Zane Eriksen | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Norcross | 1/1 | 36 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 37, Nova Raptors 10 on Snapline. More about the teams: Nova Raptors · Pulse Jackals.