Pulse Jackals 30, Onyx Hawks 26
Week 6 · Regular season · round 4 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 3 | 7 | 6 | 10 | 26 |
| PLS Pulse Jackals | 10 | 6 | 7 | 7 | 30 |
Game recap
The Pulse Jackals beat the Onyx Hawks 30-26 in round 4 of Week 6, and they needed every second to do it. The decisive score was a 16-yard touchdown pass from Rio Castellanos to Tavi Nkemelu with 0:14 left in the fourth quarter. It was an upset: before kickoff the engine gave the Jackals only a 34% chance of winning.
The Hawks opened the scoring with a 39-yard field goal by Valen Bellamy with 2:44 left in the first quarter. At the break the Jackals were up 16-10. In the fourth quarter: a 30-yard field goal by Valen Bellamy for the Hawks (3:51 left, 23-19); a 2-yard touchdown pass from Wes Hadley to Elan Drummond for the Hawks (0:25 left, 26-23); a 16-yard touchdown pass from Rio Castellanos to Tavi Nkemelu for the Jackals (0:14 left, 30-26).
The key moment arrived with 0:14 left in the fourth quarter: a 16-yard touchdown pass from Rio Castellanos to Tavi Nkemelu. It moved the Jackals' chance of winning from 51% to 100%.
Top performer: Anders Quarles (TE, Jackals), with 9 catches for 204 yards and 1 TD. Elsewhere, Rio Castellanos (Jackals) had 28 of 40 passing for 417 yards, 3 TD, 1 INT; 4 carries for 17 yards; Fabian Lachance (Jackals) had 11 carries for 57 yards; 5 catches for 35 yards and 1 TD; Cassius Achebe (Jackals) had 4 catches for 94 yards; Wes Hadley (Hawks) had 30 of 46 passing for 247 yards, 3 TD; 3 carries for 18 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, stay underneath, target Tavi Nkemelu; on defense: bracket Wendell Montague (Tavi Nkemelu finished with 6 catches for 41 yards and 1 TD). Meanwhile, the Hawks' game plan was on offense: attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Tavi Nkemelu (Cyrus Garrow finished with 5 catches for 56 yards).
The Jackals move to 1-3 and the Hawks to 0-4 this week.
Scoring summary
| Time | Team | Play | ONX-PLS |
|---|---|---|---|
| Q1 2:44 | Hawks | A 39-yard field goal by Valen Bellamy | 3-0 |
| Q1 2:26 | Jackals | A 67-yard touchdown pass from Rio Castellanos to Anders Quarles (extra point) | 3-7 |
| Q1 1:11 | Jackals | A 28-yard field goal by Roman Zamora | 3-10 |
| Q2 3:09 | Hawks | A 3-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 10-10 |
| Q2 1:00 | Jackals | A 38-yard field goal by Roman Zamora | 10-13 |
| Q2 0:04 | Jackals | A 50-yard field goal by Roman Zamora | 10-16 |
| Q3 3:08 | Jackals | A 10-yard touchdown pass from Rio Castellanos to Fabian Lachance (extra point) | 10-23 |
| Q3 2:02 | Hawks | A 7-yard touchdown pass from Wes Hadley to Elan Drummond (extra point missed) | 16-23 |
| Q4 3:51 | Hawks | A 30-yard field goal by Valen Bellamy | 19-23 |
| Q4 0:25 | Hawks | A 2-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 26-23 |
| Q4 0:14 | Jackals | A 16-yard touchdown pass from Rio Castellanos to Tavi Nkemelu (extra point) | 26-30 |
Team stats
| ONX | PLS | |
|---|---|---|
| Total yards | 370 | 516 |
| Passing yards | 247 | 417 |
| Rushing yards | 123 | 99 |
| Completions | 30 of 46 | 28 of 40 |
| Offensive plays | 72 | 62 |
| Third downs | 7 of 15 | 6 of 12 |
| Fourth downs | — | — |
| Turnovers | 0 | 1 |
| Sacks allowed | 5 | 1 |
| Time of possession | 8:45 | 7:15 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 30/46 | 247 | 3 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 12 | 74 | 0 | 17 |
| Darius Eriksen | 5 | 30 | 0 | 17 |
| Wes Hadley | 3 | 18 | 0 | 12 |
| Lazlo Underwood | 1 | 1 | 0 | 22 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 11 | 82 | 2 | 19 |
| Cyrus Garrow | 5 | 56 | 0 | 6 |
| Lazlo Underwood | 4 | 40 | 0 | 4 |
| Wendell Montague | 7 | 31 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 12 | 0 | 0 | 0 |
| Pavel Pellegrini | 9 | 0 | 0 | 1 |
| Elio Brennan | 4 | 0 | 1 | 0 |
| Adrien Achebe | 8 | 0 | 0 | 0 |
| Ulric Whitlock | 3 | 1 | 0 | 0 |
| Gideon Radcliffe | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 39 | 2/3 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Rio Castellanos | 28/40 | 417 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 11 | 57 | 0 | 17 |
| Jonas Lachance | 5 | 20 | 0 | 15 |
| Rio Castellanos | 4 | 17 | 0 | 7 |
| Adrien Esposito | 1 | 5 | 0 | 17 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Anders Quarles | 9 | 204 | 1 | 11 |
| Cassius Achebe | 4 | 94 | 0 | 5 |
| Tavi Nkemelu | 6 | 41 | 1 | 10 |
| Adrien Esposito | 3 | 39 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 18 | 1 | 0 | 1 |
| Quentin Delacroix | 8 | 0 | 0 | 0 |
| Valen Ashford | 0 | 2 | 0 | 0 |
| Tariq Coventry | 5 | 0 | 0 | 2 |
| Quentin Norcross | 5 | 0 | 0 | 0 |
| Darius Esposito | 5 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 3/3 | 50 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 30, Onyx Hawks 26 on Snapline. More about the teams: Pulse Jackals · Onyx Hawks.