Lattice Wolves 30, Axiom Falcons 13
Week 6 · Regular season · round 4 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LTC Lattice Wolves | 7 | 10 | 3 | 10 | 30 |
| AXM Axiom Falcons | 0 | 13 | 0 | 0 | 13 |
Game recap
The Lattice Wolves took care of the Axiom Falcons 30-13 in round 4 of Week 6. They led by as many as 17 points.
The Wolves opened the scoring with a 2-yard touchdown pass from Theo Marchand to Ivo Hargrove with 1:54 left in the first quarter. At the break the Wolves were up 17-13. In the fourth quarter: a 4-yard touchdown run by Darius Montague for the Wolves (2:42 left, 27-13); a 23-yard field goal by Roman Varga for the Wolves (0:04 left, 30-13).
The play that tilted the game came with 0:33 left in the second quarter: a 26-yard touchdown pass from Theo Marchand to Ivo Hargrove. It moved the Wolves' chance of winning from 61% to 86%.
Top performer: Ivo Hargrove (WR, Wolves), with 10 catches for 189 yards and 2 TD. Elsewhere, Callum Reyes (Falcons) had 25 of 35 passing for 285 yards, 1 TD, 1 INT; 1 carry for 3 yards; Milo Sterling (Falcons) had 7 catches for 92 yards; Theo Marchand (Wolves) had 33 of 38 passing for 456 yards, 2 TD, 1 INT; 4 carries for 23 yards; Roman Whitlock (Wolves) had 10 catches for 143 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, target Milo Sterling; on defense: bracket Sasha Petrov (Milo Sterling finished with 7 catches for 92 yards). Meanwhile, the Wolves' game plan was on offense: attack the zones, target Ivo Hargrove; on defense: bracket Milo Sterling (Ivo Hargrove finished with 10 catches for 189 yards and 2 TD).
The Falcons move to 1-3 and the Wolves to 2-2 this week.
Scoring summary
| Time | Team | Play | LTC-AXM |
|---|---|---|---|
| Q1 1:54 | Wolves | A 2-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 7-0 |
| Q2 3:46 | Falcons | A 46-yard field goal by Bastien Radcliffe | 7-3 |
| Q2 1:21 | Falcons | A 22-yard field goal by Bastien Radcliffe | 7-6 |
| Q2 0:33 | Wolves | A 26-yard touchdown pass from Theo Marchand to Ivo Hargrove (extra point) | 14-6 |
| Q2 0:23 | Falcons | A 7-yard touchdown pass from Callum Reyes to Ivo Thorne (extra point) | 14-13 |
| Q2 0:03 | Wolves | A 40-yard field goal by Roman Varga | 17-13 |
| Q3 1:18 | Wolves | A 19-yard field goal by Roman Varga | 20-13 |
| Q4 2:42 | Wolves | A 4-yard touchdown run by Darius Montague (extra point) | 27-13 |
| Q4 0:04 | Wolves | A 23-yard field goal by Roman Varga | 30-13 |
Team stats
| LTC | AXM | |
|---|---|---|
| Total yards | 561 | 333 |
| Passing yards | 456 | 297 |
| Rushing yards | 105 | 36 |
| Completions | 33 of 38 | 26 of 36 |
| Offensive plays | 69 | 48 |
| Third downs | 5 of 12 | 2 of 9 |
| Fourth downs | 0 of 1 | — |
| Turnovers | 1 | 2 |
| Sacks allowed | 6 | 3 |
| Time of possession | 10:21 | 5:39 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 33/38 | 456 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 12 | 40 | 0 | 13 |
| Gideon Hargrove | 8 | 38 | 0 | 12 |
| Theo Marchand | 4 | 23 | 0 | 11 |
| Darius Montague | 1 | 4 | 1 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Hargrove | 10 | 189 | 2 | 11 |
| Roman Whitlock | 10 | 143 | 0 | 13 |
| Sasha Petrov | 5 | 76 | 0 | 5 |
| Darius Montague | 5 | 27 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Ingram | 9 | 0 | 0 | 0 |
| Valen Thorne | 3 | 0 | 1 | 0 |
| Cassius Montague | 0 | 2 | 0 | 0 |
| Soren Garrow | 5 | 0 | 0 | 1 |
| Jonas Brennan | 5 | 0 | 0 | 1 |
| Hector Brennan | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 3/3 | 40 | 3/3 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 25/35 | 285 | 1 | 1 |
| Nils Ingram | 1/1 | 12 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 3 | 21 | 0 | 11 |
| Idris Vaughn | 5 | 12 | 0 | 13 |
| Callum Reyes | 1 | 3 | 0 | 3 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Milo Sterling | 7 | 92 | 0 | 9 |
| Nils Achebe | 6 | 68 | 0 | 9 |
| Ivo Thorne | 8 | 66 | 1 | 12 |
| Gideon Hargrove | 3 | 46 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Ivo Eriksen | 23 | 0 | 0 | 0 |
| Roman Lachance | 11 | 0 | 0 | 0 |
| Gideon Quarles | 0 | 2 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 1 | 0 |
| Gideon Zamora | 4 | 1 | 0 | 0 |
| Fabian Bellamy | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/2 | 46 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 30, Axiom Falcons 13 on Snapline. More about the teams: Axiom Falcons · Lattice Wolves.