Prism Chameleons 41, Citadel Rams 33
Week 6 · Regular season · round 4 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 7 | 14 | 0 | 20 | 41 |
| CTD Citadel Rams | 14 | 10 | 9 | 0 | 33 |
Game recap
Down but not out, the Prism Chameleons rallied past the Citadel Rams for a 41-33 win in round 4 of Week 6. They trailed by as many as 14 points, and their chance of winning dropped as low as 7%.
The Rams opened the scoring with a 5-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley with 2:05 left in the first quarter. At the break the Rams were up 24-21. In the fourth quarter: a 9-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (3:58 left, 33-28); an 11-yard touchdown pass from Nolan Iverson to Jonas Castellan for the Chameleons (2:29 left, 34-33); a 7-yard touchdown pass from Nolan Iverson to Cole Brightwater for the Chameleons (0:21 left, 41-33).
The play that tilted the game came with 2:29 left in the fourth quarter: an 11-yard touchdown pass from Nolan Iverson to Jonas Castellan. It moved the Chameleons' chance of winning from 40% to 81%.
Player of the game: Nolan Iverson (QB, Chameleons), with 26 of 35 passing for 323 yards, 5 TD; 3 carries for 14 yards. Elsewhere, Augustin Mercer-Hale (Rams) had 27 of 37 passing for 324 yards, 2 TD; 3 carries for 15 yards; Ulric Draven (Rams) had 15 carries for 48 yards and 2 TD; 2 catches for 9 yards; Desmond Ashcroft (Rams) had 7 catches for 90 yards and 1 TD; Soren Jovanovic (Chameleons) had 10 carries for 72 yards and 1 TD; 1 catch for 9 yards.
Before kickoff, the Rams' game plan was on offense: attack the zones, throw it more, target Orson Ashford; on defense: bracket Jonas Castellan (Orson Ashford finished with 5 catches for 81 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, target Roman Bellamy; on defense: bracket Desmond Ashcroft (Roman Bellamy finished with 7 catches for 40 yards and 1 TD).
The Rams move to 0-4 and the Chameleons to 3-1 this week. Injuries: Valen Oyelaran (CB, Rams) ankle injury.
Scoring summary
| Time | Team | Play | PRM-CTD |
|---|---|---|---|
| Q1 2:05 | Rams | A 5-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 0-7 |
| Q1 0:37 | Rams | A 6-yard touchdown pass from Augustin Mercer-Hale to Desmond Ashcroft (extra point) | 0-14 |
| Q1 0:06 | Chameleons | A 47-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 7-14 |
| Q2 2:59 | Rams | A 51-yard field goal by Adrien Garrow | 7-17 |
| Q2 1:59 | Chameleons | A 13-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 14-17 |
| Q2 0:46 | Rams | A 3-yard touchdown run by Ulric Draven (extra point) | 14-24 |
| Q2 0:11 | Chameleons | A 4-yard touchdown run by Soren Jovanovic (extra point) | 21-24 |
| Q3 2:27 | Rams | A 6-yard touchdown run by Ulric Draven (extra point missed) | 21-30 |
| Q3 1:17 | Rams | A 44-yard field goal by Adrien Garrow | 21-33 |
| Q4 3:58 | Chameleons | A 9-yard touchdown pass from Nolan Iverson to Roman Bellamy (extra point) | 28-33 |
| Q4 2:29 | Chameleons | An 11-yard touchdown pass from Nolan Iverson to Jonas Castellan (2-pt try failed) | 34-33 |
| Q4 0:21 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Cole Brightwater (extra point) | 41-33 |
Team stats
| PRM | CTD | |
|---|---|---|
| Total yards | 462 | 402 |
| Passing yards | 323 | 324 |
| Rushing yards | 139 | 78 |
| Completions | 26 of 35 | 27 of 37 |
| Offensive plays | 56 | 59 |
| Third downs | 3 of 7 | 3 of 9 |
| Fourth downs | — | 0 of 1 |
| Turnovers | 0 | 0 |
| Sacks allowed | 0 | 2 |
| Time of possession | 6:47 | 9:13 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 26/35 | 323 | 5 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 10 | 72 | 1 | 20 |
| Nils Zamora | 7 | 39 | 0 | 20 |
| Nolan Iverson | 3 | 14 | 0 | 9 |
| Lazlo Zamora | 1 | 14 | 0 | 31 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Cole Brightwater | 5 | 101 | 2 | 8 |
| Lazlo Zamora | 7 | 96 | 1 | 7 |
| Jonas Castellan | 6 | 77 | 1 | 7 |
| Roman Bellamy | 7 | 40 | 1 | 10 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 16 | 0 | 0 | 0 |
| Zane Falkner | 8 | 0 | 0 | 2 |
| Hector Underwood | 6 | 0 | 0 | 0 |
| Quentin Montague | 4 | 0 | 0 | 0 |
| Gideon Varga | 0 | 1 | 0 | 0 |
| Hector Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 0/0 | 0 | 5/5 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 27/37 | 324 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 15 | 48 | 2 | 8 |
| Augustin Mercer-Hale | 3 | 15 | 0 | 13 |
| Zane Delacroix | 1 | 13 | 0 | 28 |
| Bastien Hargrove | 1 | 2 | 0 | 38 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Desmond Ashcroft | 7 | 90 | 1 | 10 |
| Orson Ashford | 5 | 81 | 0 | 8 |
| Bastien Hargrove | 3 | 64 | 0 | 4 |
| Zane Delacroix | 6 | 51 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 22 | 0 | 0 | 0 |
| Bastien Jovanovic | 4 | 0 | 0 | 0 |
| Cyrus Ingram | 4 | 0 | 0 | 0 |
| Cassius Hargrove | 3 | 0 | 0 | 0 |
| Pavel Falkner | 3 | 0 | 0 | 1 |
| Valen Oyelaran | 1 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 2/2 | 51 | 3/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 41, Citadel Rams 33 on Snapline. More about the teams: Citadel Rams · Prism Chameleons.