Axiom Falcons 22, Citadel Rams 10
Week 6 · Regular season · round 23 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 0 | 10 | 0 | 0 | 10 |
| AXM Axiom Falcons | 3 | 13 | 3 | 3 | 22 |
Game recap
The Axiom Falcons beat the Citadel Rams 22-10 in round 23 of Week 6. They led by as many as 12 points.
The Falcons opened the scoring with a 40-yard field goal by Bastien Radcliffe with 1:55 left in the first quarter. The Falcons led 16-10 at halftime. Then came the fourth quarter: a 29-yard field goal by Bastien Radcliffe for the Falcons (0:23 left, 22-10).
The key moment arrived with 2:37 left in the second quarter: Extra point good. It moved the Falcons' chance of winning from 61% to 76%.
Player of the game: Callum Reyes (QB, Falcons), with 32 of 40 passing for 356 yards, 2 TD, 1 INT; 1 carry for 13 yards. Elsewhere, Idris Vaughn (Falcons) had 14 carries for 64 yards; 2 catches for 13 yards; Ivo Thorne (Falcons) had 9 catches for 103 yards; Ulric Draven (Rams) had 10 carries for 56 yards and 1 TD; Orson Ashford (Rams) had 5 catches for 41 yards.
Before kickoff, the Falcons' game plan was on offense: attack the zones, throw it more, target Milo Sterling; on defense: bracket Desmond Ashcroft (Milo Sterling finished with 6 catches for 74 yards and 1 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, throw it more, target Orson Ashford; on defense: bracket Milo Sterling (Orson Ashford finished with 5 catches for 41 yards).
The Falcons move to 9-14 and the Rams to 9-13-1 this week.
Scoring summary
| Time | Team | Play | CTD-AXM |
|---|---|---|---|
| Q1 1:55 | Falcons | A 40-yard field goal by Bastien Radcliffe | 0-3 |
| Q2 3:12 | Falcons | A 16-yard touchdown pass from Callum Reyes to Gideon Hargrove (extra point) | 0-10 |
| Q2 2:37 | Rams | A 1-yard touchdown run by Ulric Draven (extra point) | 7-10 |
| Q2 1:47 | Falcons | A 16-yard touchdown pass from Callum Reyes to Milo Sterling (extra point missed) | 7-16 |
| Q2 0:28 | Rams | A 46-yard field goal by Adrien Garrow | 10-16 |
| Q3 0:06 | Falcons | A 47-yard field goal by Bastien Radcliffe | 10-19 |
| Q4 0:23 | Falcons | A 29-yard field goal by Bastien Radcliffe | 10-22 |
Team stats
| CTD | AXM | |
|---|---|---|
| Total yards | 194 | 489 |
| Passing yards | 105 | 356 |
| Rushing yards | 89 | 133 |
| Completions | 15 of 25 | 32 of 40 |
| Offensive plays | 43 | 65 |
| Third downs | 3 of 9 | 8 of 14 |
| Fourth downs | — | — |
| Turnovers | 0 | 2 |
| Sacks allowed | 4 | 2 |
| Time of possession | 6:30 | 9:30 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 15/25 | 105 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 10 | 56 | 1 | 20 |
| Bastien Hargrove | 3 | 21 | 0 | 9 |
| Zane Delacroix | 1 | 12 | 0 | 12 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Orson Ashford | 5 | 41 | 0 | 6 |
| Zane Delacroix | 4 | 23 | 0 | 5 |
| Desmond Ashcroft | 3 | 23 | 0 | 4 |
| Bastien Hargrove | 2 | 12 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 21 | 0 | 0 | 0 |
| Cyrus Ingram | 7 | 0 | 1 | 1 |
| Pavel Yardley | 6 | 0 | 0 | 0 |
| Orson Sandoval | 5 | 0 | 0 | 0 |
| Pavel Falkner | 5 | 0 | 0 | 0 |
| Valen Oyelaran | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 46 | 1/1 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 32/40 | 356 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Idris Vaughn | 14 | 64 | 0 | 13 |
| Roman Thorne | 8 | 56 | 0 | 12 |
| Callum Reyes | 1 | 13 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 9 | 103 | 0 | 10 |
| Gideon Hargrove | 8 | 92 | 1 | 8 |
| Nils Achebe | 7 | 74 | 0 | 9 |
| Milo Sterling | 6 | 74 | 1 | 9 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 17 | 1 | 0 | 0 |
| Anders Zamora | 1 | 2 | 0 | 0 |
| Cyrus Oyelaran | 0 | 1 | 0 | 0 |
| Roman Lachance | 3 | 0 | 0 | 0 |
| Emeric Montague | 3 | 0 | 0 | 1 |
| Hector Esposito | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 3/3 | 47 | 1/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Axiom Falcons 22, Citadel Rams 10 on Snapline. More about the teams: Axiom Falcons · Citadel Rams.