Onyx Hawks 41, Gambit Stallions 13
Week 6 · Regular season · round 22 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 7 | 6 | 0 | 0 | 13 |
| ONX Onyx Hawks | 7 | 14 | 3 | 17 | 41 |
Game recap
The Onyx Hawks overwhelmed the Gambit Stallions 41-13 in round 22 of Week 6. The Hawks led by as many as 28 points.
The Stallions opened the scoring with a 15-yard touchdown pass from Cruz Delaney to Valen Delacroix with 1:53 left in the first quarter. The Hawks led 21-13 at halftime. The fourth quarter brought a 6-yard touchdown pass from Wes Hadley to Wendell Montague for the Hawks (3:56 left, 31-13); a 28-yard field goal by Valen Bellamy for the Hawks (0:42 left, 34-13); a 10-yard touchdown pass from Gideon Castellan to Bastien Whitlock for the Hawks (0:25 left, 41-13).
The key moment arrived with 0:44 left in the second quarter: a 23-yard touchdown pass from Wes Hadley to Lazlo Underwood. It moved the Hawks' chance of winning from 59% to 74%.
The standout was Wes Hadley (QB, Hawks), with 17 of 21 passing for 181 yards, 2 TD. Elsewhere, Bastian Kole (Hawks) had 14 carries for 97 yards; 1 catch for 6 yards; Elan Drummond (Hawks) had 7 catches for 101 yards; Cruz Delaney (Stallions) had 23 of 36 passing for 182 yards, 2 TD, 3 INT; 3 carries for 24 yards; Amos Ridley (Stallions) had 13 carries for 70 yards; 2 catches for 0 yards.
Before kickoff, the Hawks' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Cyrus Garrow; on defense: bracket Nils Draven (Cyrus Garrow finished with 3 catches for 12 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, stay underneath, target Nils Draven; on defense: bracket Wendell Montague (Nils Draven finished with 7 catches for 59 yards).
The Hawks move to 9-12-1 and the Stallions to 10-12 this week. The coaches went for it on fourth down 5 times, converting 2. Injuries: Matteo Falkner (RG, Stallions) ankle injury.
Scoring summary
| Time | Team | Play | GMB-ONX |
|---|---|---|---|
| Q1 1:53 | Stallions | A 15-yard touchdown pass from Cruz Delaney to Valen Delacroix (extra point) | 7-0 |
| Q1 0:29 | Hawks | A 1-yard touchdown run by Darius Eriksen (extra point) | 7-7 |
| Q2 2:51 | Hawks | A 2-yard touchdown run by Lazlo Bellamy (extra point) | 7-14 |
| Q2 2:09 | Stallions | A 34-yard touchdown pass from Cruz Delaney to Nils Eriksen (extra point missed) | 13-14 |
| Q2 0:44 | Hawks | A 23-yard touchdown pass from Wes Hadley to Lazlo Underwood (extra point) | 13-21 |
| Q3 3:26 | Hawks | A 45-yard field goal by Valen Bellamy | 13-24 |
| Q4 3:56 | Hawks | A 6-yard touchdown pass from Wes Hadley to Wendell Montague (extra point) | 13-31 |
| Q4 0:42 | Hawks | A 28-yard field goal by Valen Bellamy | 13-34 |
| Q4 0:25 | Hawks | A 10-yard touchdown pass from Gideon Castellan to Bastien Whitlock (extra point) | 13-41 |
Team stats
| GMB | ONX | |
|---|---|---|
| Total yards | 330 | 347 |
| Passing yards | 193 | 210 |
| Rushing yards | 137 | 137 |
| Completions | 25 of 42 | 19 of 24 |
| Offensive plays | 73 | 51 |
| Third downs | 7 of 15 | 3 of 7 |
| Fourth downs | 2 of 7 | — |
| Turnovers | 3 | 2 |
| Sacks allowed | 5 | 3 |
| Time of possession | 7:41 | 8:19 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 23/36 | 182 | 2 | 3 |
| Elio Draven | 2/6 | 11 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 13 | 70 | 0 | 11 |
| Nils Eriksen | 9 | 38 | 0 | 34 |
| Cruz Delaney | 3 | 24 | 0 | 11 |
| Valen Delacroix | 1 | 5 | 0 | 15 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Nils Draven | 7 | 59 | 0 | 9 |
| Nils Eriksen | 1 | 34 | 1 | 3 |
| Bastien Thorne | 5 | 34 | 0 | 8 |
| Valen Delacroix | 4 | 33 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 16 | 0 | 0 | 0 |
| Adrien Jovanovic | 0 | 2 | 0 | 0 |
| Zane Quarles | 1 | 1 | 0 | 0 |
| Emeric Draven | 4 | 0 | 0 | 0 |
| Roman Ingram | 4 | 0 | 0 | 0 |
| Bram Eriksen | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/1 | 0 | 1/2 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 17/21 | 181 | 2 | 0 |
| Gideon Castellan | 2/3 | 29 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 14 | 97 | 0 | 26 |
| Darius Eriksen | 8 | 32 | 1 | 12 |
| Lazlo Bellamy | 2 | 8 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 7 | 101 | 0 | 7 |
| Lazlo Underwood | 4 | 51 | 1 | 4 |
| Bastien Whitlock | 2 | 29 | 1 | 2 |
| Cyrus Garrow | 3 | 12 | 0 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 20 | 0 | 1 | 1 |
| Zane Ingram | 1 | 2 | 0 | 0 |
| Pavel Pellegrini | 8 | 0 | 0 | 0 |
| Wendell Garrow | 3 | 0 | 1 | 0 |
| Gideon Draven | 0 | 2 | 0 | 0 |
| Lazlo Radcliffe | 2 | 0 | 1 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 2/2 | 45 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Onyx Hawks 41, Gambit Stallions 13 on Snapline. More about the teams: Onyx Hawks · Gambit Stallions.