Tidal Herons 39, Spark Kestrels 23
Week 6 · Regular season · round 3 · Monday 2 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SPK Spark Kestrels | 10 | 10 | 3 | 0 | 23 |
| TDL Tidal Herons | 0 | 6 | 20 | 13 | 39 |
Game recap
The Tidal Herons came back to beat the Spark Kestrels 39-23 in round 3 of Week 6. They trailed by as many as 14 points, and their chance of winning dropped as low as 12%.
The Kestrels opened the scoring with a 26-yard touchdown run by Malachi Reed with 2:42 left in the first quarter. At the break the Kestrels were up 20-6. In the fourth quarter: a 6-yard touchdown run by Kasimir Radcliffe for the Herons (2:01 left, 33-23); a 6-yard touchdown run by Kasimir Radcliffe for the Herons (0:31 left, 39-23).
The play that tilted the game came with 0:17 left in the third quarter: an 18-yard touchdown pass from Soren Hallberg to Rafael Montiel. It moved the Herons' chance of winning from 54% to 79%.
Player of the game: Rafael Montiel (WR, Herons), with 11 catches for 157 yards and 4 TD. Elsewhere, Soren Hallberg (Herons) had 27 of 34 passing for 366 yards, 4 TD; Kasimir Radcliffe (Herons) had 10 carries for 68 yards and 2 TD; 1 catch for 10 yards; Bram Zamora (Herons) had 1 carry for 7 yards; 11 catches for 141 yards; Yannick Delacroix (Kestrels) had 14 carries for 88 yards.
Before kickoff, the Herons' game plan was on offense: quick game vs the blitz, attack the zones, target Tariq Radcliffe; on defense: bracket Bastien Radcliffe (Tariq Radcliffe finished with 2 catches for 29 yards). Meanwhile, the Kestrels' game plan was on offense: attack the zones, target Bastien Radcliffe; on defense: bracket Tariq Radcliffe (Bastien Radcliffe finished with 3 catches for 92 yards).
The Herons move to 1-2 and the Kestrels to 0-3 this week. The coaches went for it on fourth down once, without success.
Scoring summary
| Time | Team | Play | SPK-TDL |
|---|---|---|---|
| Q1 2:42 | Kestrels | A 26-yard touchdown run by Malachi Reed (extra point) | 7-0 |
| Q1 0:08 | Kestrels | A 20-yard field goal by Orson Jovanovic | 10-0 |
| Q2 2:57 | Kestrels | A 50-yard field goal by Orson Jovanovic | 13-0 |
| Q2 1:33 | Herons | A 5-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point missed) | 13-6 |
| Q2 0:33 | Kestrels | A 1-yard touchdown run by Malachi Reed (extra point) | 20-6 |
| Q3 3:44 | Herons | A 41-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 20-13 |
| Q3 1:55 | Herons | A 15-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point) | 20-20 |
| Q3 0:48 | Kestrels | A 49-yard field goal by Orson Jovanovic | 23-20 |
| Q3 0:17 | Herons | An 18-yard touchdown pass from Soren Hallberg to Rafael Montiel (extra point missed) | 23-26 |
| Q4 2:01 | Herons | A 6-yard touchdown run by Kasimir Radcliffe (extra point) | 23-33 |
| Q4 0:31 | Herons | A 6-yard touchdown run by Kasimir Radcliffe (extra point missed) | 23-39 |
Team stats
| SPK | TDL | |
|---|---|---|
| Total yards | 378 | 484 |
| Passing yards | 184 | 366 |
| Rushing yards | 194 | 118 |
| Completions | 15 of 29 | 27 of 34 |
| Offensive plays | 67 | 55 |
| Third downs | 6 of 14 | 3 of 6 |
| Fourth downs | 1 of 3 | — |
| Turnovers | 1 | 0 |
| Sacks allowed | 8 | 2 |
| Time of possession | 7:37 | 8:23 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 15/29 | 184 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Delacroix | 14 | 88 | 0 | 14 |
| Malachi Reed | 13 | 84 | 2 | 26 |
| Valen Norcross | 1 | 8 | 0 | 8 |
| Eli Varga-Stone | 1 | 7 | 0 | 7 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 3 | 92 | 0 | 6 |
| Jaylen Osei | 8 | 68 | 0 | 15 |
| Ulric Hargrove | 1 | 10 | 0 | 2 |
| Lazlo Zamora | 1 | 5 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 12 | 0 | 0 | 0 |
| Gideon Norcross | 8 | 0 | 0 | 0 |
| Tariq Brennan | 7 | 0 | 0 | 0 |
| Cyrus Quarles | 1 | 1 | 0 | 0 |
| Bastien Oyelaran | 0 | 1 | 0 | 0 |
| Ulric Ashford | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 3/3 | 50 | 2/2 |
Tidal Herons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Soren Hallberg | 27/34 | 366 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kasimir Radcliffe | 10 | 68 | 2 | 23 |
| Pavel Hargrove | 8 | 43 | 0 | 12 |
| Bram Zamora | 1 | 7 | 0 | 39 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Rafael Montiel | 11 | 157 | 4 | 12 |
| Bram Zamora | 11 | 141 | 0 | 13 |
| Quentin Esposito | 2 | 29 | 0 | 3 |
| Tariq Radcliffe | 2 | 29 | 0 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Yannick Quarles | 25 | 0 | 0 | 0 |
| Yannick Brennan | 0 | 3 | 0 | 0 |
| Cyrus Underwood | 0 | 3 | 0 | 0 |
| Bram Castellan | 1 | 0 | 1 | 0 |
| Gideon Esposito | 6 | 0 | 0 | 1 |
| Elio Lachance | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Cassius Coventry | 0/1 | 0 | 3/6 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Tidal Herons 39, Spark Kestrels 23 on Snapline. More about the teams: Tidal Herons · Spark Kestrels.