Comet Stingrays 37, Axiom Falcons 27
Week 6 · Regular season · round 22 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| AXM Axiom Falcons | 10 | 10 | 0 | 7 | 27 |
| CMT Comet Stingrays | 7 | 6 | 17 | 7 | 37 |
Game recap
The Comet Stingrays won a shoot-out against the Axiom Falcons, 37-27, in round 22 of Week 6. The teams combined for 64 points.
The Falcons opened the scoring with a 9-yard touchdown pass from Callum Reyes to Milo Sterling with 3:08 left in the first quarter. At the break the Falcons were up 20-13. In the fourth quarter: a 4-yard touchdown run by Keon Ashby-Grant for the Stingrays (3:49 left, 37-20); a 1-yard touchdown pass from Nils Ingram to Yannick Lachance for the Falcons (0:31 left, 37-27).
The key moment arrived with 2:15 left in the third quarter: an 18-yard touchdown run by Pavel Castellan. It moved the Stingrays' chance of winning from 66% to 84%.
Top performer: Pavel Castellan (RB, Stingrays), with 10 carries for 91 yards and 2 TD; 1 catch for -1 yard. Elsewhere, Keon Ashby-Grant (Stingrays) had 14 carries for 67 yards and 2 TD; 1 catch for 4 yards; Lior Bendavid (Stingrays) had 6 catches for 64 yards; Callum Reyes (Falcons) had 16 of 29 passing for 256 yards, 1 TD, 2 INT; Pavel Pellegrini (Falcons) had 9 carries for 20 yards; 1 catch for 57 yards.
Before kickoff, the Stingrays' game plan was on offense: attack the zones, target Cassius Thorne; on defense: bracket Milo Sterling (Cassius Thorne finished with 2 catches for 23 yards). Meanwhile, the Falcons' game plan was on offense: attack the zones, target Ivo Thorne; on defense: bracket Lior Bendavid (Ivo Thorne finished with 8 catches for 102 yards).
The Stingrays move to 16-5-1 and the Falcons to 8-14 this week. Injuries: Pavel Pellegrini (RB, Falcons) hamstring injury, out 1 week.
Scoring summary
| Time | Team | Play | AXM-CMT |
|---|---|---|---|
| Q1 3:08 | Falcons | A 9-yard touchdown pass from Callum Reyes to Milo Sterling (extra point) | 7-0 |
| Q1 1:53 | Stingrays | A 15-yard touchdown run by Pavel Castellan (extra point) | 7-7 |
| Q1 0:53 | Falcons | A 53-yard field goal by Bastien Radcliffe | 10-7 |
| Q2 3:01 | Stingrays | A 56-yard field goal by Quentin Whitlock | 10-10 |
| Q2 2:36 | Falcons | A 46-yard field goal by Bastien Radcliffe | 13-10 |
| Q2 1:39 | Stingrays | A 34-yard field goal by Quentin Whitlock | 13-13 |
| Q2 1:06 | Falcons | A 5-yard touchdown run by Idris Vaughn (extra point) | 20-13 |
| Q3 3:56 | Stingrays | A touchdown on a fumble recovered in the end zone (extra point) | 20-20 |
| Q3 2:15 | Stingrays | An 18-yard touchdown run by Pavel Castellan (extra point) | 20-27 |
| Q3 1:47 | Stingrays | A 42-yard field goal by Quentin Whitlock | 20-30 |
| Q4 3:49 | Stingrays | A 4-yard touchdown run by Keon Ashby-Grant (extra point) | 20-37 |
| Q4 0:31 | Falcons | A 1-yard touchdown pass from Nils Ingram to Yannick Lachance (extra point) | 27-37 |
Team stats
| AXM | CMT | |
|---|---|---|
| Total yards | 364 | 346 |
| Passing yards | 330 | 148 |
| Rushing yards | 34 | 198 |
| Completions | 27 of 42 | 17 of 26 |
| Offensive plays | 56 | 64 |
| Third downs | 2 of 8 | 5 of 12 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 2 | 1 |
| Time of possession | 6:27 | 9:33 |
Axiom Falcons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Callum Reyes | 16/29 | 256 | 1 | 2 |
| Nils Ingram | 11/13 | 74 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Pellegrini | 9 | 20 | 0 | 57 |
| Idris Vaughn | 3 | 14 | 1 | 6 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Thorne | 8 | 102 | 0 | 11 |
| Milo Sterling | 5 | 66 | 1 | 6 |
| Pavel Pellegrini | 1 | 57 | 0 | 1 |
| Gideon Hargrove | 6 | 50 | 0 | 7 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 28 | 0 | 0 | 0 |
| Matteo Hargrove | 5 | 0 | 1 | 2 |
| Anders Zamora | 2 | 1 | 0 | 0 |
| Roman Lachance | 4 | 0 | 0 | 1 |
| Hector Esposito | 3 | 0 | 0 | 0 |
| Elio Sandoval | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Bastien Radcliffe | 2/3 | 53 | 3/3 |
Comet Stingrays box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darius Wolcott | 16/24 | 149 | 0 | 1 |
| Nils Castellan | 1/2 | -1 | 0 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Pavel Castellan | 10 | 91 | 2 | 18 |
| Keon Ashby-Grant | 14 | 67 | 2 | 10 |
| Ivo Hargrove | 8 | 35 | 0 | 11 |
| Darius Wolcott | 5 | 5 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Lior Bendavid | 6 | 64 | 0 | 9 |
| Ulric Achebe | 4 | 37 | 0 | 5 |
| Cassius Thorne | 2 | 23 | 0 | 6 |
| Ivo Hargrove | 3 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Darius Draven | 4 | 0 | 1 | 0 |
| Hector Pellegrini | 8 | 0 | 0 | 1 |
| Wendell Montague | 7 | 0 | 0 | 0 |
| Emeric Quarles | 7 | 0 | 0 | 0 |
| Cyrus Hargrove | 0 | 0 | 1 | 0 |
| Ulric Bellamy | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Quentin Whitlock | 3/3 | 56 | 4/4 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Comet Stingrays 37, Axiom Falcons 27 on Snapline. More about the teams: Comet Stingrays · Axiom Falcons.