Prism Chameleons 38, Forge Bison 24
Week 6 · Regular season · round 21 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| PRM Prism Chameleons | 0 | 13 | 14 | 11 | 38 |
| FRG Forge Bison | 7 | 3 | 7 | 7 | 24 |
Game recap
The Prism Chameleons won a shoot-out against the Forge Bison, 38-24, in round 21 of Week 6. The teams combined for 62 points and 2 lead changes.
The Bison opened the scoring with a 6-yard touchdown pass from Cole Ramsey to Hollis Grant with 0:00 left in the first quarter. The Chameleons led 13-10 at halftime. The fourth quarter brought a 20-yard field goal by Ivo Pellegrini for the Chameleons (3:15 left, 30-17); a 5-yard touchdown pass from Cole Ramsey to Ivo Achebe for the Bison (2:57 left, 30-24); a 7-yard touchdown pass from Nolan Iverson to Roman Bellamy for the Chameleons (0:51 left, 38-24).
The play that tilted the game came with 1:55 left in the third quarter: a 17-yard touchdown pass from Nolan Iverson to Jonas Castellan. It moved the Chameleons' chance of winning from 54% to 80%.
The standout was Nolan Iverson (QB, Chameleons), with 23 of 36 passing for 231 yards, 4 TD; 3 carries for 11 yards. Elsewhere, Cole Ramsey (Bison) had 21 of 30 passing for 168 yards, 2 TD, 2 INT; 4 carries for 24 yards; Tariq Esposito (Bison) had 11 carries for 94 yards and 1 TD; 2 catches for 24 yards; Ivo Achebe (Bison) had 10 catches for 62 yards and 1 TD; Soren Jovanovic (Chameleons) had 12 carries for 83 yards; 1 catch for 15 yards.
Before kickoff, the Bison' game plan was on offense: attack the zones, stay underneath, target Adrien Montague; on defense: bracket Jonas Castellan (Adrien Montague finished with 3 catches for 20 yards). Meanwhile, the Chameleons' game plan was on offense: attack the zones, take shots deep, throw it more, target Roman Bellamy; on defense: bracket Ivo Achebe (Roman Bellamy finished with 4 catches for 19 yards and 1 TD).
The Bison move to 9-11-1 and the Chameleons to 11-9-1 this week.
Scoring summary
| Time | Team | Play | PRM-FRG |
|---|---|---|---|
| Q1 0:00 | Bison | A 6-yard touchdown pass from Cole Ramsey to Hollis Grant (extra point) | 0-7 |
| Q2 3:07 | Chameleons | A 46-yard field goal by Ivo Pellegrini | 3-7 |
| Q2 2:01 | Bison | A 47-yard field goal by Gideon Underwood | 3-10 |
| Q2 1:17 | Chameleons | A 2-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 10-10 |
| Q2 0:02 | Chameleons | A 40-yard field goal by Ivo Pellegrini | 13-10 |
| Q3 2:55 | Bison | A 15-yard touchdown run by Tariq Esposito (extra point) | 13-17 |
| Q3 1:55 | Chameleons | A 17-yard touchdown pass from Nolan Iverson to Jonas Castellan (extra point) | 20-17 |
| Q3 0:00 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Lazlo Zamora (extra point) | 27-17 |
| Q4 3:15 | Chameleons | A 20-yard field goal by Ivo Pellegrini | 30-17 |
| Q4 2:57 | Bison | A 5-yard touchdown pass from Cole Ramsey to Ivo Achebe (extra point) | 30-24 |
| Q4 0:51 | Chameleons | A 7-yard touchdown pass from Nolan Iverson to Roman Bellamy (2-pt conversion) | 38-24 |
Team stats
| PRM | FRG | |
|---|---|---|
| Total yards | 401 | 317 |
| Passing yards | 231 | 168 |
| Rushing yards | 170 | 149 |
| Completions | 23 of 36 | 21 of 30 |
| Offensive plays | 60 | 56 |
| Third downs | 4 of 9 | 3 of 9 |
| Fourth downs | — | 1 of 2 |
| Turnovers | 1 | 2 |
| Sacks allowed | 1 | 5 |
| Time of possession | 8:17 | 7:43 |
Prism Chameleons box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Iverson | 23/36 | 231 | 4 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Soren Jovanovic | 12 | 83 | 0 | 16 |
| Nils Zamora | 7 | 72 | 0 | 17 |
| Nolan Iverson | 3 | 11 | 0 | 7 |
| Lazlo Zamora | 1 | 4 | 0 | 30 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Jonas Castellan | 5 | 62 | 1 | 6 |
| Cole Brightwater | 6 | 61 | 0 | 14 |
| Lazlo Zamora | 5 | 55 | 2 | 5 |
| Roman Bellamy | 4 | 19 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cyrus Yardley | 12 | 0 | 0 | 0 |
| Zane Falkner | 3 | 0 | 1 | 1 |
| Fabian Falkner | 0 | 2 | 0 | 0 |
| Hector Underwood | 7 | 0 | 0 | 0 |
| Hector Delacroix | 2 | 0 | 1 | 0 |
| Darius Castellan | 6 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Ivo Pellegrini | 3/3 | 46 | 3/3 |
Forge Bison box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cole Ramsey | 21/30 | 168 | 2 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Tariq Esposito | 11 | 94 | 1 | 25 |
| Dorian Thorne | 6 | 31 | 0 | 13 |
| Cole Ramsey | 4 | 24 | 0 | 13 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Achebe | 10 | 62 | 1 | 11 |
| Hollis Grant | 5 | 57 | 1 | 6 |
| Tariq Esposito | 2 | 24 | 0 | 2 |
| Adrien Montague | 3 | 20 | 0 | 5 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Dorian Oyelaran | 18 | 0 | 0 | 0 |
| Yannick Thorne | 9 | 0 | 0 | 0 |
| Soren Garrow | 5 | 0 | 0 | 2 |
| Pavel Coventry | 4 | 0 | 0 | 0 |
| Anders Esposito | 0 | 1 | 0 | 0 |
| Ivo Montague | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Gideon Underwood | 1/1 | 47 | 3/3 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Prism Chameleons 38, Forge Bison 24 on Snapline. More about the teams: Forge Bison · Prism Chameleons.