Spark Kestrels 41, Onyx Hawks 31
Week 6 · Regular season · round 21 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ONX Onyx Hawks | 7 | 3 | 7 | 14 | 31 |
| SPK Spark Kestrels | 14 | 10 | 10 | 7 | 41 |
Game recap
The Spark Kestrels won a shoot-out against the Onyx Hawks, 41-31, in round 21 of Week 6. The teams combined for 72 points.
The Kestrels opened the scoring with a 13-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora with 2:22 left in the first quarter. At the break the Kestrels were up 24-10. The fourth quarter brought a 1-yard touchdown run by Yannick Delacroix for the Kestrels (2:54 left, 41-17); a 19-yard touchdown pass from Gideon Castellan to Darius Eriksen for the Hawks (0:36 left, 41-24); a 1-yard touchdown pass from Gideon Castellan to Bastien Whitlock for the Hawks (0:08 left, 41-31).
The key moment arrived with 1:53 left in the first quarter: Extra point good. It moved the Kestrels' chance of winning from 42% to 57%.
Top performer: Yannick Delacroix (RB, Kestrels), with 17 carries for 106 yards and 4 TD; 3 catches for 34 yards. Elsewhere, Eli Varga-Stone (Kestrels) had 19 of 27 passing for 212 yards, 1 TD; 2 carries for 16 yards; Bastien Radcliffe (Kestrels) had 5 catches for 75 yards; Wes Hadley (Hawks) had 15 of 32 passing for 211 yards, 1 TD, 3 INT; 4 carries for 21 yards; Bastian Kole (Hawks) had 10 carries for 66 yards and 1 TD; 3 catches for 24 yards.
Before kickoff, the Kestrels' game plan was on offense: attack the zones, stay underneath, lean on the run, target Jaylen Osei; on defense: bracket Wendell Montague (Jaylen Osei finished with 4 catches for 44 yards). Meanwhile, the Hawks' game plan was on offense: quick game vs the blitz, attack the zones, stay underneath, target Wendell Montague; on defense: bracket Bastien Radcliffe (Wendell Montague finished with 2 catches for 16 yards).
The Kestrels move to 9-12 and the Hawks to 8-12-1 this week. The coaches went for it on fourth down 3 times, converting 2.
Scoring summary
| Time | Team | Play | ONX-SPK |
|---|---|---|---|
| Q1 2:22 | Kestrels | A 13-yard touchdown pass from Eli Varga-Stone to Lazlo Zamora (extra point) | 0-7 |
| Q1 1:53 | Hawks | A 45-yard touchdown pass from Wes Hadley to Elan Drummond (extra point) | 7-7 |
| Q1 1:12 | Kestrels | A 5-yard touchdown run by Yannick Delacroix (extra point) | 7-14 |
| Q2 2:28 | Hawks | A 29-yard field goal by Valen Bellamy | 10-14 |
| Q2 1:13 | Kestrels | A 43-yard field goal by Orson Jovanovic | 10-17 |
| Q2 0:10 | Kestrels | A 6-yard touchdown run by Yannick Delacroix (extra point) | 10-24 |
| Q3 3:04 | Kestrels | A 33-yard field goal by Orson Jovanovic | 10-27 |
| Q3 1:52 | Hawks | A 6-yard touchdown run by Bastian Kole (extra point) | 17-27 |
| Q3 0:16 | Kestrels | A 6-yard touchdown run by Yannick Delacroix (extra point) | 17-34 |
| Q4 2:54 | Kestrels | A 1-yard touchdown run by Yannick Delacroix (extra point) | 17-41 |
| Q4 0:36 | Hawks | A 19-yard touchdown pass from Gideon Castellan to Darius Eriksen (extra point) | 24-41 |
| Q4 0:08 | Hawks | A 1-yard touchdown pass from Gideon Castellan to Bastien Whitlock (extra point) | 31-41 |
Team stats
| ONX | SPK | |
|---|---|---|
| Total yards | 410 | 355 |
| Passing yards | 279 | 212 |
| Rushing yards | 131 | 143 |
| Completions | 22 of 44 | 19 of 30 |
| Offensive plays | 70 | 63 |
| Third downs | 5 of 14 | 2 of 8 |
| Fourth downs | 3 of 4 | — |
| Turnovers | 3 | 1 |
| Sacks allowed | 4 | 3 |
| Time of possession | 7:00 | 9:00 |
Onyx Hawks box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Wes Hadley | 15/32 | 211 | 1 | 3 |
| Gideon Castellan | 7/12 | 68 | 2 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Bastian Kole | 10 | 66 | 1 | 14 |
| Darius Eriksen | 7 | 36 | 0 | 36 |
| Wes Hadley | 4 | 21 | 0 | 10 |
| Gideon Castellan | 1 | 8 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Elan Drummond | 5 | 109 | 1 | 8 |
| Darius Eriksen | 4 | 63 | 1 | 6 |
| Bastian Kole | 3 | 24 | 0 | 3 |
| Lazlo Underwood | 2 | 21 | 0 | 3 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Gideon Zamora | 19 | 0 | 0 | 0 |
| Ulric Whitlock | 0 | 2 | 0 | 0 |
| Wendell Garrow | 2 | 0 | 1 | 1 |
| Pavel Pellegrini | 6 | 0 | 0 | 0 |
| Elio Brennan | 5 | 0 | 0 | 0 |
| Adrien Achebe | 4 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Valen Bellamy | 1/1 | 29 | 4/4 |
Spark Kestrels box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Eli Varga-Stone | 19/27 | 212 | 1 | 0 |
| Adrien Falkner | 0/3 | 0 | 0 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Yannick Delacroix | 17 | 106 | 4 | 22 |
| Eli Varga-Stone | 2 | 16 | 0 | 9 |
| Valen Norcross | 5 | 12 | 0 | 5 |
| Lazlo Zamora | 2 | 9 | 0 | 14 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Bastien Radcliffe | 5 | 75 | 0 | 5 |
| Jaylen Osei | 4 | 44 | 0 | 5 |
| Yannick Delacroix | 3 | 34 | 0 | 3 |
| Ulric Hargrove | 4 | 31 | 0 | 6 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Kasimir Castellan | 18 | 0 | 0 | 0 |
| Gideon Norcross | 5 | 0 | 1 | 3 |
| Hector Jovanovic | 0 | 2 | 0 | 0 |
| Ulric Ashford | 3 | 0 | 1 | 0 |
| Valen Pellegrini | 2 | 0 | 1 | 0 |
| Bastien Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Orson Jovanovic | 2/2 | 43 | 5/5 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Spark Kestrels 41, Onyx Hawks 31 on Snapline. More about the teams: Spark Kestrels · Onyx Hawks.