Pulse Jackals 25, Citadel Rams 17
Week 6 · Regular season · round 21 · Friday 6 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| CTD Citadel Rams | 7 | 3 | 7 | 0 | 17 |
| PLS Pulse Jackals | 0 | 14 | 8 | 3 | 25 |
Game recap
In a tight contest in round 21 of Week 6, the Pulse Jackals beat the Citadel Rams 25-17. The lead changed hands 3 times.
The Rams opened the scoring with a 4-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove with 1:53 left in the first quarter. At the break the Jackals were up 14-10. The fourth quarter brought a 33-yard field goal by Roman Zamora for the Jackals (2:17 left, 25-17).
The biggest swing of the game came with 0:13 left in the third quarter: a 15-yard touchdown pass from Anders Ingram to Tavi Nkemelu. It moved the Jackals' chance of winning from 51% to 80%.
Player of the game: Tavi Nkemelu (WR, Jackals), with 5 catches for 79 yards and 2 TD. Elsewhere, Anders Ingram (Jackals) had 21 of 26 passing for 234 yards, 3 TD, 1 INT; 6 carries for 10 yards; Fabian Lachance (Jackals) had 13 carries for 104 yards; 1 catch for 21 yards; Adrien Esposito (Jackals) had 1 carry for 27 yards; 6 catches for 77 yards; Augustin Mercer-Hale (Rams) had 28 of 35 passing for 303 yards, 2 TD, 1 INT; 3 carries for 25 yards.
Before kickoff, the Jackals' game plan was on offense: attack the zones, throw it more, target Tavi Nkemelu; on defense: bracket Desmond Ashcroft (Tavi Nkemelu finished with 5 catches for 79 yards and 2 TD). Meanwhile, the Rams' game plan was on offense: attack the zones, stay underneath, target Orson Ashford; on defense: bracket Tavi Nkemelu (Orson Ashford finished with 6 catches for 61 yards).
The Jackals move to 9-12 and the Rams to 8-12-1 this week.
Scoring summary
| Time | Team | Play | CTD-PLS |
|---|---|---|---|
| Q1 1:53 | Rams | A 4-yard touchdown pass from Augustin Mercer-Hale to Bastien Hargrove (extra point) | 7-0 |
| Q2 3:26 | Jackals | A 10-yard touchdown pass from Anders Ingram to Jonas Lachance (extra point) | 7-7 |
| Q2 2:29 | Rams | A 38-yard field goal by Adrien Garrow | 10-7 |
| Q2 0:35 | Jackals | A 50-yard touchdown pass from Anders Ingram to Tavi Nkemelu (extra point) | 10-14 |
| Q3 2:08 | Rams | A 54-yard touchdown pass from Augustin Mercer-Hale to Ivo Yardley (extra point) | 17-14 |
| Q3 0:13 | Jackals | A 15-yard touchdown pass from Anders Ingram to Tavi Nkemelu (2-pt conversion) | 17-22 |
| Q4 2:17 | Jackals | A 33-yard field goal by Roman Zamora | 17-25 |
Team stats
| CTD | PLS | |
|---|---|---|
| Total yards | 416 | 396 |
| Passing yards | 303 | 234 |
| Rushing yards | 113 | 162 |
| Completions | 28 of 35 | 21 of 26 |
| Offensive plays | 58 | 56 |
| Third downs | 5 of 10 | 5 of 10 |
| Fourth downs | — | — |
| Turnovers | 2 | 1 |
| Sacks allowed | 3 | 5 |
| Time of possession | 9:17 | 6:43 |
Citadel Rams box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Augustin Mercer-Hale | 28/35 | 303 | 2 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Ulric Draven | 14 | 75 | 0 | 12 |
| Augustin Mercer-Hale | 3 | 25 | 0 | 14 |
| Bastien Hargrove | 2 | 12 | 0 | 14 |
| Zane Delacroix | 1 | 1 | 0 | 10 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Ivo Yardley | 6 | 126 | 1 | 8 |
| Desmond Ashcroft | 8 | 64 | 0 | 8 |
| Orson Ashford | 6 | 61 | 0 | 10 |
| Bastien Hargrove | 3 | 25 | 1 | 4 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Bram Brennan | 20 | 0 | 0 | 0 |
| Nils Quarles | 2 | 3 | 0 | 0 |
| Orson Sandoval | 4 | 1 | 0 | 0 |
| Valen Oyelaran | 0 | 0 | 1 | 0 |
| Pavel Falkner | 4 | 0 | 0 | 0 |
| Quentin Oyelaran | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Adrien Garrow | 1/1 | 38 | 2/2 |
Pulse Jackals box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Anders Ingram | 21/26 | 234 | 3 | 1 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Fabian Lachance | 13 | 104 | 0 | 22 |
| Adrien Esposito | 1 | 27 | 0 | 30 |
| Jonas Lachance | 5 | 21 | 0 | 12 |
| Anders Ingram | 6 | 10 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tavi Nkemelu | 5 | 79 | 2 | 7 |
| Adrien Esposito | 6 | 77 | 0 | 6 |
| Cassius Achebe | 5 | 32 | 0 | 6 |
| Fabian Lachance | 1 | 21 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Elio Oyelaran | 23 | 0 | 1 | 1 |
| Quentin Achebe | 5 | 0 | 0 | 1 |
| Darius Draven | 5 | 0 | 0 | 0 |
| Darius Esposito | 4 | 0 | 0 | 0 |
| Quentin Delacroix | 4 | 0 | 0 | 1 |
| Anders Eriksen | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Zamora | 1/1 | 33 | 2/2 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Pulse Jackals 25, Citadel Rams 17 on Snapline. More about the teams: Pulse Jackals · Citadel Rams.