Lattice Wolves 19, Gambit Stallions 14
Week 6 · Regular season · round 20 · Thursday 5 November 2026
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| GMB Gambit Stallions | 0 | 0 | 7 | 7 | 14 |
| LTC Lattice Wolves | 3 | 10 | 0 | 6 | 19 |
Game recap
The Lattice Wolves edged the Gambit Stallions 19-14 in a one-score game in round 20 of Week 6. The go-ahead score came with 0:04 left in the first quarter.
The Wolves opened the scoring with a 49-yard field goal by Roman Varga with 0:04 left in the first quarter. The Wolves led 13-0 at halftime. Then came the fourth quarter: a 53-yard field goal by Roman Varga for the Wolves (3:30 left, 16-7); a 25-yard field goal by Roman Varga for the Wolves (1:02 left, 19-7); a 5-yard touchdown run by Amos Ridley for the Stallions (0:25 left, 19-14).
The play that tilted the game came with 0:25 left in the fourth quarter: Extra point good. It moved the Wolves' chance of winning from 84% to 99%.
Player of the game: Cassius Montague (EDGE, Wolves), with 5 sacks. Elsewhere, Theo Marchand (Wolves) had 18 of 29 passing for 161 yards, 1 TD; 4 carries for 5 yards; Sasha Petrov (Wolves) had 5 catches for 65 yards; Cruz Delaney (Stallions) had 22 of 38 passing for 201 yards, 1 TD, 2 INT; 5 carries for 19 yards; Amos Ridley (Stallions) had 10 carries for 76 yards and 1 TD; 2 catches for 14 yards.
Before kickoff, the Wolves' game plan was on offense: quick game vs the blitz, attack the zones, target Sasha Petrov; on defense: bracket Nils Draven (Sasha Petrov finished with 5 catches for 65 yards). Meanwhile, the Stallions' game plan was on offense: attack the zones, stay underneath, target Tristan Faye; on defense: bracket Sasha Petrov (Tristan Faye finished with 10 catches for 119 yards and 1 TD).
The Wolves move to 13-7 and the Stallions to 9-11 this week. The coaches went for it on fourth down 3 times, converting 1.
Scoring summary
| Time | Team | Play | GMB-LTC |
|---|---|---|---|
| Q1 0:04 | Wolves | A 49-yard field goal by Roman Varga | 0-3 |
| Q2 1:33 | Wolves | A 4-yard touchdown pass from Theo Marchand to Roman Whitlock (extra point) | 0-10 |
| Q2 0:18 | Wolves | A 44-yard field goal by Roman Varga | 0-13 |
| Q3 2:03 | Stallions | A 7-yard touchdown pass from Cruz Delaney to Tristan Faye (extra point) | 7-13 |
| Q4 3:30 | Wolves | A 53-yard field goal by Roman Varga | 7-16 |
| Q4 1:02 | Wolves | A 25-yard field goal by Roman Varga | 7-19 |
| Q4 0:25 | Stallions | A 5-yard touchdown run by Amos Ridley (extra point) | 14-19 |
Team stats
| GMB | LTC | |
|---|---|---|
| Total yards | 307 | 238 |
| Passing yards | 201 | 161 |
| Rushing yards | 106 | 77 |
| Completions | 22 of 38 | 18 of 29 |
| Offensive plays | 64 | 54 |
| Third downs | 4 of 12 | 3 of 14 |
| Fourth downs | 1 of 3 | — |
| Turnovers | 2 | 0 |
| Sacks allowed | 6 | 4 |
| Time of possession | 7:17 | 8:43 |
Gambit Stallions box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cruz Delaney | 22/38 | 201 | 1 | 2 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Amos Ridley | 10 | 76 | 1 | 24 |
| Cruz Delaney | 5 | 19 | 0 | 7 |
| Nils Eriksen | 5 | 11 | 0 | 5 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Tristan Faye | 10 | 119 | 1 | 14 |
| Bastien Thorne | 7 | 48 | 0 | 11 |
| Amos Ridley | 2 | 14 | 0 | 2 |
| Valen Delacroix | 1 | 11 | 0 | 1 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Pavel Falkner | 17 | 0 | 0 | 0 |
| Kasimir Norcross | 1 | 3 | 0 | 0 |
| Emeric Draven | 6 | 0 | 0 | 1 |
| Roman Brennan | 0 | 1 | 0 | 0 |
| Bram Eriksen | 3 | 0 | 0 | 0 |
| Roman Ingram | 2 | 0 | 0 | 1 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Soren Yardley | 0/1 | 0 | 2/2 |
Lattice Wolves box score
Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Theo Marchand | 18/29 | 161 | 1 | 0 |
Rushing
| Player | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kofi Adeyemi | 10 | 37 | 0 | 10 |
| Gideon Hargrove | 7 | 35 | 0 | 20 |
| Theo Marchand | 4 | 5 | 0 | 8 |
Receiving
| Player | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Sasha Petrov | 5 | 65 | 0 | 9 |
| Ivo Hargrove | 7 | 60 | 0 | 8 |
| Darius Montague | 4 | 29 | 0 | 6 |
| Roman Whitlock | 2 | 7 | 1 | 2 |
Defense
| Player | TK | SK | INT | PD |
|---|---|---|---|---|
| Cassius Montague | 0 | 5 | 0 | 0 |
| Jonas Brennan | 6 | 0 | 2 | 0 |
| Elio Ingram | 15 | 0 | 0 | 0 |
| Fabian Thorne | 9 | 0 | 0 | 1 |
| Adrien Underwood | 0 | 1 | 0 | 0 |
| Cassius Varga | 3 | 0 | 0 | 0 |
Kicking
| Player | FG | LNG | XP |
|---|---|---|---|
| Roman Varga | 4/4 | 53 | 1/1 |
Watch the replay
Every play of this game can be replayed on the big screen, with the play calls, the win probability and the commentary: replay Lattice Wolves 19, Gambit Stallions 14 on Snapline. More about the teams: Lattice Wolves · Gambit Stallions.